Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

3/18/2023 - Emma Indoor Raceway
Emma, MO
Quad Points Race #8 / Rookie Spectacular
Rookie Spectacular riders must compete in 6 of 8 races to qualify for this event.
Classes
Track Contact
Full Event Information on MyRacePass
01 25+ TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 123 |
|
Kevin Deryke Milan, MO | Milan, MO | - |
| 2 | 6 | 07 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | 4 |
| 3 | 4 | 50 |
|
Corey Russell Bates City, MO | Bates City, MO | 1 |
| 4 | 7 | 911 |
|
CHRIS PEARSON California, MO | California, MO | 3 |
| 5 | 2 | 28 |
|
TIM CLARY Smithton, MO | Smithton, MO | -3 |
| 6 | 3 | 181 |
|
Owen Evinger Odessa, MO | Odessa, MO | -3 |
| 7 | 5 | 22 |
|
Michael Neitzert Blue Springs, MO | Blue Springs, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 123 |
|
Kevin Deryke Milan, MO | Milan, MO | 3 |
| 2 | 1 | 181 |
|
Owen Evinger Odessa, MO | Odessa, MO | -1 |
| 3 | 3 | 22 |
|
Michael Neitzert Blue Springs, MO | Blue Springs, MO | - |
| 4 | 2 | 911 |
|
CHRIS PEARSON California, MO | California, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
TIM CLARY Smithton, MO | Smithton, MO | 1 |
| 2 | 3 | 50 |
|
Corey Russell Bates City, MO | Bates City, MO | 1 |
| 3 | 1 | 07 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | -2 |
02 Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
kolton crane Columbia, MO | Columbia, MO | - |
| 2 | 3 | 162OA |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | 1 |
| 3 DNF | 2 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
kolton crane Columbia, MO | Columbia, MO | 1 |
| 2 | 1 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | -1 |
| 3 | 3 | 162OA |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | - |
04 200-400 Youth TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
BRAYDEN PEARSON California, MO | California, MO | 4 |
| 2 | 1 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | -1 |
| 3 | 3 | 14 |
|
Jackson Vanbrunt Milan, MO | Milan, MO | - |
| 4 | 2 | 72 |
|
NATALIE BAUMANN Adrian, MO | Adrian, MO | -2 |
| 5 | 4 | 410 |
|
BELLA SHAW Gardner, KS | Gardner, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | 1 |
| 2 | 4 | 72 |
|
NATALIE BAUMANN Adrian, MO | Adrian, MO | 2 |
| 3 | 3 | 14 |
|
Jackson Vanbrunt Milan, MO | Milan, MO | - |
| 4 | 1 | 410 |
|
BELLA SHAW Gardner, KS | Gardner, KS | -3 |
| 5 | 5 | 69 |
|
BRAYDEN PEARSON California, MO | California, MO | - |
06 Open B TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Shon Badder Odessa, MO | Odessa, MO | 2 |
| 2 | 1 | 22 |
|
CLINT STEFFEN Clarinda, IA | Clarinda, IA | -1 |
| 3 | 6 | 123 |
|
Samantha LaRae Kansas City, MO | Kansas City, MO | 3 |
| 4 | 5 | 25 |
|
CARTER LARSON Clarinda, IA | Clarinda, IA | 1 |
| 5 | 7 | 18 |
|
Blake Evinger Odessa, MO | Odessa, MO | 2 |
| 6 | 4 | 68 |
|
JENNY BARR Clarinda, IA | Clarinda, IA | -2 |
| 7 DNF | 2 | 21 |
|
LAYNE BROWN Clarinda, IA | Clarinda, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
CLINT STEFFEN Clarinda, IA | Clarinda, IA | 1 |
| 2 | 4 | 14 |
|
Shon Badder Odessa, MO | Odessa, MO | 2 |
| 3 | 1 | 25 |
|
CARTER LARSON Clarinda, IA | Clarinda, IA | -2 |
| 4 | 3 | 18 |
|
Blake Evinger Odessa, MO | Odessa, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
LAYNE BROWN Clarinda, IA | Clarinda, IA | 1 |
| 2 | 1 | 68 |
|
JENNY BARR Clarinda, IA | Clarinda, IA | -1 |
| 3 DNF | 3 | 123 |
|
Samantha LaRae Kansas City, MO | Kansas City, MO | - |
08 Mini Beginners TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 818 |
|
JASE FISCHER Tebbetts, MO | Tebbetts, MO | - |
| 2 | 2 | 369 |
|
Alexander Rehmeier New Bloomfield, MO | New Bloomfield, MO | - |
| 3 | 3 | 194ADV |
|
RYKER ELSEA Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 4 | 15 |
|
Abel Mcalister Milan, MO | Milan, MO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 614 |
|
ONA SHAW Gardner, KS | Gardner, KS | - |
| 2 | 2 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | - |
| 3 | 4 | 10 |
|
LAINEY MIRO Kansas, MO | Kansas, MO | 1 |
| 4 | 3 | 3 |
|
LANDON CALVERT Columbia, MO | Columbia, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 818 |
|
JASE FISCHER Tebbetts, MO | Tebbetts, MO | 1 |
| 2 | 1 | 369 |
|
Alexander Rehmeier New Bloomfield, MO | New Bloomfield, MO | -1 |
| 3 | 4 | 194ADV |
|
RYKER ELSEA Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 3 | 15 |
|
Abel Mcalister Milan, MO | Milan, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 614 |
|
ONA SHAW Gardner, KS | Gardner, KS | 1 |
| 2 | 3 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | 1 |
| 3 | 1 | 3 |
|
LANDON CALVERT Columbia, MO | Columbia, MO | -2 |
| 4 | 4 | 10 |
|
LAINEY MIRO Kansas, MO | Kansas, MO | - |
| All transfer | ||||||
09 Open C TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | 2 |
| 2 | 1 | 22 |
|
Michael Neitzert Blue Springs, MO | Blue Springs, MO | -1 |
| 3 | 4 | 50 |
|
Corey Russell Bates City, MO | Bates City, MO | 1 |
| 4 | 2 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | -2 |
| 5 | 5 | 11 |
|
DEGAN ELSEA Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 6 | 81 |
|
Tyler Neitzert Blue Springs, MO | Blue Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Michael Neitzert Blue Springs, MO | Blue Springs, MO | 1 |
| 2 | 1 | 07 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | -1 |
| 3 | 3 | 11 |
|
DEGAN ELSEA Sweet Springs, MO | Sweet Springs, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | 2 |
| 2 | 1 | 50 |
|
Corey Russell Bates City, MO | Bates City, MO | -1 |
| 3 | 2 | 81 |
|
Tyler Neitzert Blue Springs, MO | Blue Springs, MO | -1 |
0012 Open Knobby TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
STEVAN MCGUIRE BOIS DARC, MO | BOIS DARC, MO | - |
| 2 | 2 | 43 |
|
Josh Smith Adrian, MO | Adrian, MO | - |
| 3 | 3 | 769 |
|
Josh Strumillo Kansas City, KS | Kansas City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
STEVAN MCGUIRE BOIS DARC, MO | BOIS DARC, MO | 2 |
| 2 | 2 | 43 |
|
Josh Smith Adrian, MO | Adrian, MO | - |
| 3 | 1 | 769 |
|
Josh Strumillo Kansas City, KS | Kansas City, KS | -2 |
0014 Women's TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
JENNY BARR Clarinda, IA | Clarinda, IA | - |
| 2 | 2 | 419 |
|
KYLEE BALDRIDGE EXCELLSIOR SPRINGS, MO | EXCELLSIOR SPRINGS, MO | - |
| 3 | 3 | 4 |
|
Amy Minich Excelsior Springs, MO | Excelsior Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
JENNY BARR Clarinda, IA | Clarinda, IA | 1 |
| 2 | 3 | 419 |
|
KYLEE BALDRIDGE EXCELLSIOR SPRINGS, MO | EXCELLSIOR SPRINGS, MO | 1 |
| 3 | 1 | 4 |
|
Amy Minich Excelsior Springs, MO | Excelsior Springs, MO | -2 |
0016 14-24 TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Shon Badder Odessa, MO | Odessa, MO | 3 |
| 2 | 1 | 22 |
|
CLINT STEFFEN Clarinda, IA | Clarinda, IA | -1 |
| 3 | 2 | 25 |
|
CARTER LARSON Clarinda, IA | Clarinda, IA | -1 |
| 4 | 3 | 47 |
|
MARISSA CLARY Smithton, MO | Smithton, MO | -1 |
| 5 | 6 | 21 |
|
LAYNE BROWN Clarinda, IA | Clarinda, IA | 1 |
| 6 | 8 | 162 |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | 2 |
| 7 | 7 | 18 |
|
Blake Evinger Odessa, MO | Odessa, MO | - |
| 8 | 5 | 311 |
|
jaxxon smith Des Moines, IA | Des Moines, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
CLINT STEFFEN Clarinda, IA | Clarinda, IA | 3 |
| 2 | 3 | 47 |
|
MARISSA CLARY Smithton, MO | Smithton, MO | 1 |
| 3 | 2 | 311 |
|
jaxxon smith Des Moines, IA | Des Moines, IA | -1 |
| 4 | 1 | 18 |
|
Blake Evinger Odessa, MO | Odessa, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
CARTER LARSON Clarinda, IA | Clarinda, IA | 3 |
| 2 | 2 | 14 |
|
Shon Badder Odessa, MO | Odessa, MO | - |
| 3 | 3 | 21 |
|
LAYNE BROWN Clarinda, IA | Clarinda, IA | - |
| 4 DNF | 1 | 162 |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | -3 |
0017 Mini Beginners ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 818 |
|
JASE FISCHER Tebbetts, MO | Tebbetts, MO | - |
| 2 | 2 | 369 |
|
Alexander Rehmeier New Bloomfield, MO | New Bloomfield, MO | - |
| 3 | 3 | 15 |
|
Abel Mcalister Milan, MO | Milan, MO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | - |
| 2 | 2 | 10 |
|
LAINEY MIRO Kansas, MO | Kansas, MO | - |
| 3 | 3 | 3 |
|
LANDON CALVERT Columbia, MO | Columbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 818 |
|
JASE FISCHER Tebbetts, MO | Tebbetts, MO | - |
| 2 | 3 | 369 |
|
Alexander Rehmeier New Bloomfield, MO | New Bloomfield, MO | 1 |
| 3 | 2 | 15 |
|
Abel Mcalister Milan, MO | Milan, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | 2 |
| 2 | 1 | 10 |
|
LAINEY MIRO Kansas, MO | Kansas, MO | -1 |
| 3 | 2 | 3 |
|
LANDON CALVERT Columbia, MO | Columbia, MO | -1 |
| All transfer | ||||||
0018 2 Stroke / 400 TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | - |
| 2 | 2 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | - |
| 3 | 3 | 3 |
|
Mason Moore Smithton, MO | Smithton, MO | - |
| 4 | 4 | 495 |
|
MATTHEW MIRO Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | - |
| 2 | 4 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | 2 |
| 3 | 2 | 3 |
|
Mason Moore Smithton, MO | Smithton, MO | -1 |
| 4 | 3 | 495 |
|
MATTHEW MIRO Kansas City, MO | Kansas City, MO | -1 |
0021 Amateur ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | 1 |
| 2 | 3 | 181 |
|
Owen Evinger Odessa, MO | Odessa, MO | 1 |
| 3 | 1 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | - |
| 2 | 2 | 07 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | - |
| 3 | 3 | 181 |
|
Owen Evinger Odessa, MO | Odessa, MO | - |
0022 Pro Am
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 821 |
|
Kevin Deryke Milan, MO | Milan, MO | 4 |
| 2 | 1 | 928 |
|
MATTHEW CLARY Smithton, MO | Smithton, MO | -1 |
| 3 | 2 | 5 |
|
kolton crane Columbia, MO | Columbia, MO | -1 |
| 4 DNF | 4 | 913 |
|
Jaden Hinkle UNIONVILLE, MO | UNIONVILLE, MO | - |
| DNS | 3 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 928 |
|
MATTHEW CLARY Smithton, MO | Smithton, MO | 1 |
| 2 | 5 | 5 |
|
kolton crane Columbia, MO | Columbia, MO | 3 |
| 3 | 4 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | 1 |
| 4 | 3 | 913 |
|
Jaden Hinkle UNIONVILLE, MO | UNIONVILLE, MO | -1 |
| 5 | 1 | 821 |
|
Kevin Deryke Milan, MO | Milan, MO | -4 |
Open Knobby ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
STEVAN MCGUIRE BOIS DARC, MO | BOIS DARC, MO | - |
| 2 | 2 | 769 |
|
Josh Strumillo Kansas City, KS | Kansas City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
STEVAN MCGUIRE BOIS DARC, MO | BOIS DARC, MO | 1 |
| 2 | 1 | 769 |
|
Josh Strumillo Kansas City, KS | Kansas City, KS | -1 |






































