Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)
2023 Points
01 Clone Medium 370Emma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Ian Matlock | Grain Valley, MO | 1006 | - | |
2 | 49 | Eric Mason | Liberty, MO | 797 | -209 | |
3 | 10 | TRACY Melloway | Hallsville, MO | 729 | -277 | |
4 | 87 | Delan Askins | Kansas City, MO | 486 | -520 | |
5 | 44 | Woodrow Peatta | Kansas City, MO | 274 | -732 | |
6 | 96 | Cody Brill | Bates City, MO | 170 | -836 | |
7 | 20 | Billy Lile | Warrensburg, MO | 165 | -841 | |
8 | 119 | Austin Farnam | Fort Smith, AR | 110 | -896 | |
9 | 9 | Matthew Morgan | 103 | -903 | ||
10 | 11 | Talon Lawson | Seymor, MO | 95 | -911 |
View Full Points
02 Restricted Box Stock Wing ProEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Jake Schwope | Stewartsville, MO | 985 | - | |
2 | 22 | Carson Sanders (R) | Des Moines, IA | 897 | -88 | |
3 | 17S | Cash Stanberry | Sturgeon, MO | 793 | -192 | |
4 | 7W | Willard Ballard (R) | Madrid, IA | 755 | -230 | |
5 | 72 | Krew Lowry (R) | Ottumwa, IA | 450 | -535 | |
6 | 3c | Finn Crowdes (R) | Mooresville, NC | 335 | -650 | |
7 | 12 | Landry Kincaid (R) | Cincinnati, IA | 321 | -664 | |
8 | 22X | Grant Heckman | Bakersfield, CA | 273 | -712 | |
9 | 9k | Ava Reid | Pleasentville, IA | 190 | -795 | |
10 | 29 | Braxton Hammond | Bondurant, IA | 187 | -798 |
View Full Points
03 Box Stock Wing ProEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Micah Haugan | Harrisburg, SD | 815 | - | |
2 | 107 | Lincoln Slight | Griggsville , IL | 777 | -38 | |
3 | 47 | Lilian Withrow | Stewartsville, MO | 697 | -118 | |
4 | 4C | Caleb Haugan | Harrisburg, SD | 680 | -135 | |
5 | 99B | Bentley Long | Norwalk, IA | 674 | -141 | |
6 | 3E | Ethan Mitrisin (R) | Oskaloosa, IA | 649 | -166 | |
7 | 7 | Levi Ballard | Grimes, IA | 560 | -255 | |
8 | 14 | Luke Garner (R) | Sioux Falls, SD | 521 | -294 | |
9 | 3C | Carter Brooks | Centralia, MO | 390 | -425 | |
10 | 777 | Drake Ballard | Ankeny, IA | 262 | -553 |
View Full Points
04 Jr 2 LightEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Alex Schultz | 1049 | - | ||
2 | 91 | Hoyt Miller | Cross Timbers, MO | 949 | -100 | |
3 | 21 | Kaden Brockert | Carrollton, MO | 909 | -140 | |
4 | 08 | Chase Koelliker | Elwood, KS | 889 | -160 | |
5 | 28 | Tanner Larouere | Ofallon, MO | 859 | -190 | |
6 | 00 | Mason Hudson | Fulton, MO | 778 | -271 | |
7 | 29 | Colin Mason | Liberty, MO | 590 | -459 | |
8 | 53 | Liam Mason | Liberty, MO | 585 | -464 | |
9 | 62 | BO SPINKS | Lee Summit, MO | 529 | -520 | |
10 | 24 | Tristan Martin | Holden, MO | 427 | -622 |
View Full Points
05 Jr 1 LightEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Jace Oneill (R) | Kansas City, KS | 960 | - | |
2 | 15 | Colton Brown | Lee's Summit, MO | 958 | -2 | |
3 | 71 | Brinn Miller | Cross Timbers, MO | 940 | -20 | |
4 | 5 | Chase Shoop | Green Ridge, MO | 870 | -90 | |
5 | 93 | Kreed Meade | St Joseph, MO | 810 | -150 | |
6 | 3T | Brock Thomas | Columbia, MO | 630 | -330 | |
7 | 067 | BRAYDEN RUPARD | Kingdom City, MO | 599 | -361 | |
8 | 35 | Blaine Kindall | Fordland, MO | 546 | -414 | |
9 | 88 | Jaxon Nevels (R) | Corder, MO | 490 | -470 | |
10 | 19 | Olivia Vanloo | Hams Praire, MO | 479 | -481 |
View Full Points
06 Rookie BeginnerEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | COLT LITCHFIELD | Harrisonville, MO | 10 | - | |
2 | 42 | Wyatt Zwonitzer (R) | Kansas City, KS | 10 | - | |
3 | 12 | Landry Kincaid (R) | Cincinnati, IA | 8 | -2 | |
4 | 5c | Caiden Snodgrass (R) | Sturgeon, MO | 7 | -3 | |
5 | 21 | Brentlee Bunger (R) | Harrisonville, MO | 4 | -6 | |
6 | 96 | Weston Moore (R) | Bates City, MO | 4 | -6 | |
7 | 7 | Rhett Thomas (R) | Columbia, MO | 4 | -6 | |
8 | 38 | Jacob Ray (R) | St. Joseph, MO | 2 | -8 | |
9 | 55z | Zane Riley | Lewisport, KY | 1 | -9 | |
10 | 77 | Kayden Fee | Gower, MO | 1 | -9 |
View Full Points
07 Junior AmateurEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Benton Litchfield | Harrisonville, MO | 1040 | - | |
2 | 05 | Mason Brady (R) | Tonganoxie, KS | 910 | -130 | |
3 | 5 | Blake Engetschwiler (R) | Bonner Springs, KS | 855 | -185 | |
4 | R3 | Macen Raybourn (R) | Odessa, MO | 646 | -394 | |
5 | 4 | Tucker Ulshafer | Raymore, MO | 595 | -445 | |
6 | 277 | Madison Foss | Davenport, IA | 580 | -460 | |
7 | 45 | Morgan Anderson (R) | Kindred, ND | 367 | -673 | |
8 | 711 | Braylee Weter (R) | Hartsburg, MO | 311 | -729 | |
9 | 77 | Kayden Fee | Gower, MO | 246 | -794 | |
10 | 7R | Calvin Rosenthal (R) | Waseca, MN | 205 | -835 |
View Full Points
08 Predator Light 340Emma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Ian Matlock | Grain Valley, MO | 1087 | - | |
2 | 151 | Stacey Greer | Lee Summit, MO | 997 | -90 | |
3 | 69 | Kamden Lightfoot | Carrollton, MO | 982 | -105 | |
4 | 69 | Tom Finley | Kansas City, MO | 877 | -210 | |
5 | 3 | Roger Russell | Kansas City, MO | 837 | -250 | |
6 | 04 | Emmit Leavitt | Miller, MO | 482 | -605 | |
7 | 15 | TRAVIS REDDING | Calhoun, MO | 455 | -632 | |
8 | 00B | Braelynn Long | Norwalk, IA | 343 | -744 | |
9 | 3 | Karleigh Barker (R) | Miller, MO | 343 | -744 | |
10 | 96 | Cody Brill | Bates City, MO | 329 | -758 |
View Full Points
09 Restricted Box Stock WingEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Jake Schwope | Stewartsville, MO | 986 | - | |
2 | 22 | Carson Sanders (R) | Des Moines, IA | 913 | -73 | |
3 | 7W | Willard Ballard (R) | Madrid, IA | 776 | -210 | |
4 | 17S | Cash Stanberry | Sturgeon, MO | 714 | -272 | |
5 | 72 | Krew Lowry (R) | Ottumwa, IA | 430 | -556 | |
6 | 3c | Finn Crowdes (R) | Mooresville, NC | 400 | -586 | |
7 | 22X | Grant Heckman | Bakersfield, CA | 268 | -718 | |
8 | 12 | Landry Kincaid (R) | Cincinnati, IA | 233 | -753 | |
9 | 9 | Braxton Hammond | Bondurant, IA | 182 | -804 | |
10 | 9k | Ava Reid | Pleasentville, IA | 181 | -805 |
View Full Points
016 Clone Light 340Emma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Ian Matlock | Grain Valley, MO | 979 | - | |
2 | 10 | TRACY Melloway | Hallsville, MO | 714 | -265 | |
3 | 011 | Lawson Burks | Hallsville, MO | 565 | -414 | |
4 | 14 | Ajay Roberts | Auxvasse, MO | 365 | -614 | |
5 | 42 | Jadyn Davis | Webb City, MO | 196 | -783 | |
6 | 20 | Billy Lile | Warrensburg, MO | 181 | -798 | |
7 | 96 | Cody Brill | Bates City, MO | 178 | -801 | |
8 | 9 | Emily Fetterman | Sedalia, MO | 157 | -822 | |
9 | 8 | Davin Lawson | Rogersville, MO | 108 | -871 | |
10 | 12 | Lucky Thieme | Lexington, MO | 103 | -876 |
View Full Points
010 Box Stock WingEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4C | Caleb Haugan | Harrisburg, SD | 786 | - | |
2 | 4 | Micah Haugan | Harrisburg, SD | 771 | -15 | |
3 | 107 | Lincoln Slight | Griggsville , IL | 758 | -28 | |
4 | 47 | Lilian Withrow | Stewartsville, MO | 693 | -93 | |
5 | 99B | Bentley Long | Norwalk, IA | 655 | -131 | |
6 | 3E | Ethan Mitrisin (R) | Oskaloosa, IA | 625 | -161 | |
7 | 7 | Levi Ballard | Grimes, IA | 616 | -170 | |
8 | 14 | Luke Garner (R) | Sioux Falls, SD | 512 | -274 | |
9 | 3C | Carter Brooks | Centralia, MO | 390 | -396 | |
10 | 777 | Drake Ballard | Ankeny, IA | 312 | -474 |
View Full Points
013 Predator Heavy 370Emma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 241 | Michael Zwonitzer | Kansas City, KS | 967 | - | |
2 | 26 | James Wagner | Bonner Springs, KS | 937 | -30 | |
3 | 2B | Scott Cole | Cameron, MO | 863 | -104 | |
4 | 60 | JOHN RUPARD | Kingdom City, MO | 500 | -467 | |
5 | 04 | Emmit Leavitt | Miller, MO | 423 | -544 | |
6 | 96 | Cody Brill | Bates City, MO | 380 | -587 | |
7 | 3 | Karleigh Barker (R) | Miller, MO | 332 | -635 | |
8 | 57x | Tim Engetschwiler (R) | Bonner Springs, KS | 294 | -673 | |
9 | 93 | Chris Cunningham | Gladstone, MO | 256 | -711 | |
10 | 72 | John Jose | Lee's Summit, MO | 245 | -722 |
View Full Points
014 Jr 1 HeavyEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Colton Brown | Lee's Summit, MO | 1001 | - | |
2 | 18 | Jace Oneill (R) | Kansas City, KS | 941 | -60 | |
3 | 71 | Brinn Miller | Cross Timbers, MO | 926 | -75 | |
4 | 93 | Kreed Meade | St Joseph, MO | 831 | -170 | |
5 | 5 | Chase Shoop | Green Ridge, MO | 822 | -179 | |
6 | 3T | Brock Thomas | Columbia, MO | 737 | -264 | |
7 | 067 | BRAYDEN RUPARD | Kingdom City, MO | 605 | -396 | |
8 | 35 | Blaine Kindall | Fordland, MO | 547 | -454 | |
9 | 88 | Jaxon Nevels (R) | Corder, MO | 498 | -503 | |
10 | 19 | Olivia Vanloo | Hams Praire, MO | 422 | -579 |
View Full Points
015 Clone Heavy 400Emma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Dustin Campbell | Nevada, MO | 784 | - | |
2 | 1 | Curtis Timmons | Nebraska City, NE | 563 | -221 | |
3 | 87 | Delan Askins | Kansas City, MO | 416 | -368 | |
4 | 44 | Woodrow Peatta | Kansas City, MO | 304 | -480 | |
5 | 5 | Randy Hudson | Salina, KS | 170 | -614 | |
6 | 34 | Daniel Hurley | Lawrence, KS | 106 | -678 | |
7 | 60 | JOHN RUPARD | Kingdom City, MO | 104 | -680 | |
8 | 26 | Dyllan McCord | Springfield, MO | 101 | -683 | |
9 | 8W | Brad Wood | Metamora, IL | 97 | -687 | |
10 | 90 | Josh Farris | Harrison, AR | 94 | -690 |
View Full Points
017 Jr 2 HeavyEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Mason Hudson | Fulton, MO | 1052 | - | |
2 | 41 | Alex Schultz | 1037 | -15 | ||
3 | 08 | Chase Koelliker | Elwood, KS | 977 | -75 | |
4 | 91 | Hoyt Miller | Cross Timbers, MO | 932 | -120 | |
5 | 21 | Kaden Brockert | Carrollton, MO | 857 | -195 | |
6 | 29 | Colin Mason | Liberty, MO | 837 | -215 | |
7 | 53 | Liam Mason | Liberty, MO | 723 | -329 | |
8 | 28 | Tanner Larouere | Ofallon, MO | 704 | -348 | |
9 | 62 | BO SPINKS | Lee Summit, MO | 534 | -518 | |
10 | 24 | Tristan Martin | Holden, MO | 446 | -606 |
View Full Points
018 Predator Treaded 340Emma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Leroy Wagner | Bonner Springs, MO | 990 | - | |
2 | 241 | Michael Zwonitzer | Kansas City, KS | 975 | -15 | |
3 | 12 | Wayne Reel | Griggsville , IL | 825 | -165 | |
4 | 444 | Carley Timmons | Nebraska City, NE | 722 | -268 | |
5 | 69 | Kamden Lightfoot | Carrollton, MO | 711 | -279 | |
6 | 69 | Tom Finley | Kansas City, MO | 385 | -605 | |
7 | 91 | Eddie Schwope | Stewartsville, MO | 296 | -694 | |
8 | 72 | John Jose | Lee's Summit, MO | 259 | -731 | |
9 | 114 | Travis Hammond | Shawnee, KS | 256 | -734 | |
10 | 21 | Anthony Jose (R) | Grain Valley, MO | 254 | -736 |
View Full Points
019 UAS / OpenEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Ian Matlock | Grain Valley, MO | 1010 | - | |
2 | 12 | Jason Creason | Columbia, MO | 995 | -15 | |
3 | 14 | Charles Wagner | Bonner Springs, KS | 830 | -180 | |
4 | 162 | Bill snyder | Clinton, MO | 345 | -665 | |
5 | 5d | Thomas Diehl | Fulton, MO | 177 | -833 | |
6 | 28 | Morgan Kindall | Fordland, MO | 104 | -906 | |
7 | 12 | Marc Maness | Fort Smith, AR | 102 | -908 | |
8 | 56 | Eric Chab | DeWitt, NE | 97 | -913 | |
9 | 716 | Caleb Hicks | Aurora, MO | 92 | -918 | |
10 | 17 | James Doiel | Wilber, NE | 87 | -923 |
View Full Points
Clone Stock AppearingEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | James Wagner | Bonner Springs, KS | 406 | - | |
2 | 45 | Cole Graves | Fulton, MO | 303 | -103 | |
3 | 33 | Riley Sharp | Fair Grove, MO | 103 | -303 | |
4 | 00d | Dakota Lee | Joplin, MO | 102 | -304 | |
5 | 11 | Lawson Burks | Hallsville, MO | 98 | -308 | |
6 | 14 | Ajay Roberts | Auxvasse, MO | 98 | -308 | |
7 | 25d | Dion Patton | Joplin, MO | 98 | -308 | |
8 | 716 | Caleb Hicks | Aurora, MO | 97 | -309 | |
9 | 11 | TRACY Melloway | Hallsville, MO | 93 | -313 | |
10 | 28 | Morgan Kindall | Fordland, MO | 93 | -313 |
View Full Points
Intermediate Open WingEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Ethan Thompson | Carlisle, IA | 102 | - | |
2 | 3 | Ella Thompson (R) | Carlisle, IA | 97 | -5 |
View Full Points
021 Adult Open Clone WingEmma Indoor Raceway Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Steve Brown | 101 | - |
View Full Points
01 Open C TTEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 711 | Michael Neitzert | Blue Springs, MO | 1016 | - | |
2 | 5 | Zach Ryun | Kansas City, MO | 951 | -65 | |
3 | 9 | Laney Moore | Des Moines, IA | 825 | -191 | |
4 | 6 | Logan Moore | Des Moines, IA | 755 | -261 | |
5 | 77 | Zachary Perry | Harrisburg, MO | 675 | -341 | |
6 | 769 | Joshua Strumillo | Kansas City, KS | 620 | -396 | |
7 | 13 | JARETT DAIPRAI | Eugene, MO | 462 | -554 | |
8 | 33 | Billy Lile (R) | Warrensburg, MO | 241 | -775 | |
9 | 7 | Kayden Crites | Harrisburg, MO | 90 | -926 | |
10 | 72 | Gary Blakemore | Harrisburg, MO | 81 | -935 |
View Full Points
02 Pro AmEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 337 | Mark Lee | Grain Valley, MO | 1039 | - | |
2 | 928 | MATTHEW CLARY | Smithton, MO | 561 | -478 | |
3 | 821 | Kevin Deryke | Milan, MO | 388 | -651 | |
4 | 24 | Joshua Ready | Fulton, MO | 379 | -660 | |
5 | 27 | Riley Christie | Clarinda, KS | 287 | -752 | |
6 | 22 | CLINT STEFFEN | Clarinda, IA | 285 | -754 | |
7 | 5 | kolton crane | Columbia, MO | 270 | -769 | |
8 | 913 | Jaden Hinkle | UNIONVILLE, MO | 248 | -791 | |
9 | 4 | Garret Keitster | Harris, AR | 216 | -823 | |
10 | 30 | Matthew Epps | Sedalia, MO | 154 | -885 |
View Full Points
03 50-90cc Beginners TTEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 247 | James Knutter (R) | Lacygne, KS | 11 | - | |
2 | 702 | Alliyah Rehmeier (R) | New Bloomfield, MO | 4 | -7 | |
3 | 10 | LAINEY MIRO (R) | Kansas, MO | 4 | -7 | |
4 | 25 | Kiley Christie | Clarinda, IA | 3 | -8 | |
5 | 27 | Cooper Christie | Clarinda, IA | 3 | -8 | |
6 | 113 | ALEKZ SHARP-BADGETT (R) | Inman, KS | 3 | -8 | |
7 | 700 | Tash Weatherton (R) | Sioux Falls, SD | 2 | -9 | |
8 | 3c | LANDON CALVERT | Columbia, MO | 2 | -9 | |
9 | 628 | Connon Rankin (R) | Spring Hill, KS | 2 | -9 | |
10 | 3d | Emmit Dilse (R) | Jamestown, MO | 2 | -9 |
View Full Points
04 Adult Stock Mini BikeEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Andrew Porter | Pretty Prairie, KS | 729 | - | |
2 | 586 | Jimmy Shaw | Gardner, KS | 649 | -80 | |
3 | 32 | Jeff Porter | Independence, MO | 555 | -174 | |
4 | 1k | Aaron Wendel (R) | Holt, MO | 492 | -237 | |
5 | 68 | Zach Gowin | Green Ridge, MO | 101 | -628 | |
6 | 10 | Blake Wright | Lacygne, KS | 95 | -634 | |
7 | 86 | Aaron Porter | Independence, MO | 89 | -640 |
View Full Points
05 Open Knobby TTEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Josh Smith | Adrian, MO | 801 | - | |
2 | 219 | Peyton Gilpatrick (R) | Boonville, MO | 284 | -517 | |
3 | 4 | Coleson King | Grain Valley, MO | 208 | -593 | |
4 | 37 | Joshua Bailey | Kansas City, MO | 103 | -698 | |
5 | 15 | Dalton Tebbe | Independence, MO | 99 | -702 | |
6 | 7 | Chris Weatherton | Sioux Falls, SD | 98 | -703 | |
7 | 441 | Caleb Harper | Platte City, MO | 97 | -704 |
View Full Points
06 14-24 TTEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Laney Moore | Des Moines, IA | 726 | - | |
2 | 6 | Logan Moore | Des Moines, IA | 681 | -45 | |
3 | 25 | CARTER LARSON | Clarinda, IA | 367 | -359 | |
4 | 18 | Blake Evinger | Odessa, MO | 277 | -449 | |
5 | 21 | LAYNE BROWN | Clarinda, IA | 262 | -464 | |
6 | 25 | Carter Larson | Altoona, IA | 101 | -625 | |
7 | 219 | Peyton Gilpatrick (R) | Boonville, MO | 101 | -625 | |
8 | 14 | Shon Badder | Odessa, MO | 101 | -625 | |
9 | 13 | Lane Oerly | Jamestown, MO | 96 | -630 | |
10 | 311 | Jaxx Smith | Des Moines, IA | 91 | -635 |
View Full Points
07 50/65cc MotorcycleEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Terry Lile ll | Lexington, MO | 691 | - | |
2 | 44 | Austin Osborne | Staunton, IL | 207 | -484 | |
3 | 5 | Madalyn Edwards | East Carondelet, IL | 202 | -489 | |
4 | 90 | Connon Rankin (R) | Spring Hill, KS | 194 | -497 | |
5 | 223 | Oliver Hartley | Spokane, WA | 97 | -594 | |
6 | 30 | Matthew Livingston Jr | Bethalto, IL | 95 | -596 | |
7 | 88 | Ethan Chandler | Ledbetter, KY | 85 | -606 |
View Full Points
09 200-400 Youth TTEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Wyatt Dilse | Jamestown, MO | 1028 | - | |
2 | 69 | Brock Key | Lenox, IA | 978 | -50 | |
3 | 410 | BELLA SHAW | Gardner, KS | 908 | -120 | |
4 | 69p | BRAYDEN PEARSON | California, MO | 868 | -160 | |
5 | 26 | Syris Lile (R) | Warrensburg, MO | 753 | -275 | |
6 | 111 | DEGAN ELSEA | Sweet Springs, MO | 562 | -466 | |
7 | 7 | Kayden Crites | Harrisburg, MO | 316 | -712 | |
8 | 347 | Ryder Kisner | Lawson, MO | 97 | -931 |
View Full Points
010 50-90 Advance TT 7-12yrsEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 614 | ONA SHAW | Gardner, KS | 982 | - | |
2 | 618 | MAVERYCK MCCARTER | Richmond, MO | 912 | -70 | |
3 | 113 | ALEKZ SHARP-BADGETT (R) | Inman, KS | 656 | -326 | |
4 | 627 | Paxton Johnson (R) | Gardner, KS | 398 | -584 | |
5 | 369 | Alexander Rehmeier | New Bloomfield, MO | 299 | -683 | |
6 | 818 | JASE FISCHER | Tebbetts, MO | 211 | -771 | |
7 | 48 | Jaxon Johnson | Souix Falls, SD | 100 | -882 | |
8 | 78 | Otto Werle | Orrick, MO | 95 | -887 |
View Full Points
0011 50-90 Shifter TTEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | RYKER ELSEA | Sweet Springs, MO | 500 | - | |
2 | 185 | Evan Ahlers | Worthing, SD | 196 | -304 | |
3 | 711 | Preslee Weatherton | Sioux Falls, SD | 196 | -304 |
View Full Points
0012 2 Stroke / 400 TTEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Zach Ryun | Kansas City, MO | 985 | - | |
2 | 495 | MATTHEW MIRO | Kansas City, MO | 754 | -231 | |
3 | 769 | Joshua Strumillo | Kansas City, KS | 698 | -287 | |
4 | 13 | JARETT DAIPRAI | Eugene, MO | 200 | -785 | |
5 | 88 | STEVAN MCGUIRE | BOIS DARC, MO | 187 | -798 | |
6 | 9 | Laney Moore | Des Moines, IA | 106 | -879 | |
7 | 22x | Austin Johnson | Souix Falls, SD | 98 | -887 | |
8 | 6 | Logan Moore | Des Moines, IA | 96 | -889 | |
9 | 77 | Zachary Perry | Harrisburg, MO | 94 | -891 | |
10 | 33 | Lucky Thieme | Lexington, MO | 89 | -896 |
View Full Points
0013 Open B TTEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | CARTER LARSON | Clarinda, IA | 604 | - | |
2 | 21 | LAYNE BROWN | Clarinda, IA | 294 | -310 | |
3 | 123 | Samantha Deryke | Milan, MO | 104 | -500 | |
4 | 18 | Blake Evinger | Odessa, MO | 102 | -502 | |
5 | 311 | Jaxx Smith | Des Moines, IA | 98 | -506 | |
6 | 22 | Kolby McAndrews | Clarinda, IA | 98 | -506 | |
7 | 33 | Braden Schrock | Harrisonville, MO | 97 | -507 | |
8 | 13 | Lane Oerly | Jamestown, MO | 93 | -511 | |
9 | 20 | Bubba Rogers | Lacygne, KS | 93 | -511 | |
10 | 68 | JENNY BARR | Clarinda, IA | 7 | -597 |
View Full Points
0014 85cc MotorcycleEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Austin Osborne | Staunton, IL | 204 | - | |
2 | 613 | Curt Lazansky | East Carondelet, IL | 199 | -5 | |
3 | 30 | Matthew Livingston Jr | Bethalto, IL | 93 | -111 |
View Full Points
0015 Adult Outlaw Mini BikeEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Andrew Porter | Pretty Prairie, KS | 739 | - | |
2 | 32 | Jeff Porter | Independence, MO | 674 | -65 | |
3 | 96 | Robert Frere lv | Green Ridge, MO | 669 | -70 | |
4 | 69 | Zach Gowin | Green Ridge, MO | 560 | -179 | |
5 | 93 | Clayton Gowin (R) | Greenridge, MO | 322 | -417 | |
6 | 68 | Aaron Wendel (R) | Holt, MO | 267 | -472 | |
7 | 6 | John Gowin | Greenridge, MO | 155 | -584 | |
8 | 13 | Markus Evert (R) | Richmond, MO | 88 | -651 | |
9 | 86 | Aaron Porter | Independence, MO | 87 | -652 | |
10 | 29 | James Smith | Green Ridge, MO | 83 | -656 |
View Full Points
0016 Women's TTEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 586 | Kylie Wright | Lacygne, KS | 993 | - | |
2 | 72 | NATALIE BAUMANN | Adrian, MO | 851 | -142 | |
3 | 68 | JENNY BARR | Clarinda, IA | 607 | -386 | |
4 | 47 | MARISSA CLARY | Smithton, MO | 104 | -889 | |
5 | 3 | Carleigh Brittingham | Foristell, MO | 98 | -895 | |
6 | 419 | KYLEE BALDRIDGE | EXCELLSIOR SPRINGS, MO | 94 | -899 |
View Full Points
017 450cc MotorcycleEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5p | Kyle Snyder | Taylorville, IL | 206 | - | |
2 | 15 | Kaleb Zink | Florence, MO | 191 | -15 | |
3 | 72 | Angelo Lorenzo | Aurora, CO | 101 | -105 | |
4 | 68 | Jason Straw | Belleville, IL | 98 | -108 | |
5 | 217 | Isaac VanKampen | Manito, IL | 93 | -113 |
View Full Points
0018 50-90cc Beginners STEmma Indoor Raceway - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | LAINEY MIRO (R) | Kansas, MO | 7 | - | |
2 | 700 | Tash Weatherton (R) | Sioux Falls, SD | 4 | -3 | |
3 | 113 | ALEKZ SHARP-BADGETT (R) | Inman, KS | 3 | -4 | |
