Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)
2024 Points
Juice BoxEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7P | Paxton Rosenthal | Waseca, MN | 1 | - | |
2 | 5 | Adelyn Engetschwiler (R) | Bonner Springs, KS | 1 | - | |
3 | 72 | Karlee Lowry | Ottumwa, IA | 1 | - | |
4 | 7 | Hayden Nelson (R) | Eugene, MO | 1 | - | |
5 | 24 | Apollo Webster (R) | Warrensburg, MO | 1 | - | |
6 | 15 | Mayci Benson | Sweet Springs, MO | 1 | - |
View Full Points
01 Predator Light 340Emma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08 | Chase Koelliker | Elwood, KS | 497 | - | |
2 | 69 | Kamden Lightfoot | Carrollton, MO | 457 | -40 | |
3 | 151 | Stacey Greer | Lee Summit, MO | 409 | -88 | |
4 | 3 | Karleigh Barker | Miller, MO | 365 | -132 | |
5 | 09 | Mia Lowery (R) | Ash Grove, MO | 349 | -148 | |
6 | 82 | Chris Brockert | Versailles, MO | 296 | -201 | |
7 | 3 | Roger Russell | Kansas City, MO | 236 | -261 | |
8 | 00B | Braelynn Long | Norwalk, IA | 217 | -280 | |
9 | 69 | Tom Finley | Kansas City, MO | 161 | -336 | |
10 | 04 | Emmit Leavitt | Miller, MO | 153 | -344 |
View Full Points
02 Clone Medium 370Emma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 505 | Mason Hudson | Fulton, MO | 312 | - | |
2 | 44 | Daniel Cary | Boonville, MO | 262 | -50 | |
3 | 26 | James Wagner | Bonner Springs, KS | 197 | -115 | |
4 | 19 | Eddie Brose | Mitchellville, IA | 105 | -207 | |
5 | 41 | Alex Schultz | 102 | -210 | ||
6 | 131 | Caleb Woodard | Bennington, NE | 100 | -212 | |
7 | 24 | Tristan Martin | Holden, MO | 97 | -215 | |
8 | 253W | MaKayla Watson | Fulton, MO | 97 | -215 | |
9 | 43 | Derek Daly | Omaha, NE | 95 | -217 | |
10 | 96 | Cody Brill | Bates City, MO | 92 | -220 |
View Full Points
03 Restricted Box Stock Wing ProEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Krew Lowry | Ottumwa, IA | 490 | - | |
2 | 1X | Brant Brooks | Centralia, MO | 475 | -15 | |
3 | 12 | Landry Kincaid (R) | Cincinnati, IA | 394 | -96 | |
4 | 237 | Sawyer Rawlins (R) | Kellogg, IA | 335 | -155 | |
5 | 7W | Willard Ballard | Madrid, IA | 319 | -171 | |
6 | 4 | Leo Fairchild | Greenville , IA | 274 | -216 | |
7 | 17B | Braxton Kline | Newton, IA | 253 | -237 | |
8 | 17M | Garrett Mohrfeld (R) | Fort Madison, IA | 100 | -390 | |
9 | 3D | Daniel Rhodes | Des Moines, IA | 77 | -413 |
View Full Points
04 Jr 1 LightEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Chase Shoop | Green Ridge, MO | 519 | - | |
2 | 71 | Brinn Miller | Cross Timbers, MO | 444 | -75 | |
3 | R3 | Macen Raybourn (R) | Odessa, MO | 394 | -125 | |
4 | 96 | Benton Litchfield | Harrisonville, MO | 374 | -145 | |
5 | 9 | Gannon Heimbaugh | Mitchellville, IA | 364 | -155 | |
6 | 93 | Kreed Meade | St Joseph, MO | 359 | -160 | |
7 | 18 | Jace Oneill (R) | Kansas City, KS | 349 | -170 | |
8 | 7R | Calvin Rosenthal | Waseca, MN | 278 | -241 | |
9 | 07 | Jaxson Reeves | Truro, IA | 216 | -303 | |
10 | 45 | Morgan Anderson (R) | Kindred, ND | 201 | -318 |
View Full Points
05 Box Stock Wing ProEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Luke Garner (R) | Sioux Falls, SD | 507 | - | |
2 | 3E | Ethan Mitrisin | Oskaloosa, IA | 477 | -30 | |
3 | 4C | Caleb Haugan | Harrisburg, SD | 472 | -35 | |
4 | 4 | Micah Haugan | Harrisburg, SD | 462 | -45 | |
5 | 22 | Carson Sanders (R) | Des Moines, IA | 447 | -60 | |
6 | 06 | Kaecyn Jones | Lake Park, IA | 367 | -140 | |
7 | 99B | Bentley Long | Norwalk, IA | 312 | -195 | |
8 | 17 | Trenton Peterson | Russell, IA | 258 | -249 | |
9 | 15 | Colton Brown | Lee's Summit, MO | 242 | -265 | |
10 | 11 | cole hughes | What Cheer, IA | 237 | -270 |
View Full Points
06 Predator Treaded Pro 370Emma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Kamden Lightfoot | Carrollton, MO | 413 | - | |
2 | 12 | Wayne Reel | Griggsville , IL | 300 | -113 | |
3 | 505 | Tim Engetschwiler (R) | Bonner Springs, KS | 294 | -119 | |
4 | 22X | Gary Ashcraft | Council Bluffs, IA | 104 | -309 | |
5 | 50 | Travis Hammond | Shawnee, KS | 101 | -312 | |
6 | 68 | Quinn Jones | Sweet Springs, MO | 99 | -314 | |
7 | 72 | John Jose | Kansas City, MO | 94 | -319 | |
8 | 61 | Jesse Houser (R) | DeWitt, NE | 93 | -320 | |
9 | 24 | Brian Wagner | Bonner Springs, KS | 91 | -322 | |
10 | 8 | Tom Finley | Kansas City, MO | 90 | -323 |
View Full Points
07 Restricted Box Stock II ProEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 107 | Lincoln Slight | Griggsville , IL | 298 | - | |
2 | 52 | Elsie Fairchild | Greenville , IA | 273 | -25 | |
3 | 25P | Presley Hall (R) | Desloge, MO | 273 | -25 | |
4 | 12GA | Gauge Delgado (R) | Lake Park, IA | 209 | -89 | |
5 | 14K | Kohen Beach | Fremont, IA | 194 | -104 | |
6 | 52T | Trent Saunders | Newton, IA | 186 | -112 | |
7 | 17S | Cash Stanberry | Sturgeon, MO | 107 | -191 | |
8 | 4 | Tucker Ulshafer | Raymore, MO | 97 | -201 | |
9 | 47 | Lilian Withrow | Stewartsville, MO | 87 | -211 |
View Full Points
08 Jr 2 LightEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | JW Ray | St. Joseph, MO | 533 | - | |
2 | 21 | Kaden Brockert | Carrollton, MO | 508 | -25 | |
3 | 91 | Hoyt Miller | Cross Timbers, MO | 503 | -30 | |
4 | 11 | Trenton Chrisenberry (R) | Chilhowee, MO | 448 | -85 | |
5 | 62 | BO SPINKS | Lee Summit, MO | 398 | -135 | |
6 | 11B | DJ Beach (R) | Prairie Home, MO | 330 | -203 | |
7 | 19 | Olivia Vanloo | Hams Praire, MO | 261 | -272 | |
8 | 12 | Bryar Barker | Miller, MO | 232 | -301 | |
9 | 15 | Ali Sneller | New Bloomfield, MO | 182 | -351 | |
10 | 96 | Rowdy Barker | Kansas City, KS | 168 | -365 |
View Full Points
09 Junior AmateurEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Carter Spinks | Lee's Summit, MO | 482 | - | |
2 | 12 | Landry Kincaid (R) | Cincinnati, IA | 404 | -78 | |
3 | 38 | Jacob Ray (R) | St. Joseph, MO | 301 | -181 | |
4 | 1R | Revyn Williams (R) | Preston, MO | 279 | -203 | |
5 | 3 | Coltyn Ukele (R) | Salina, KS | 94 | -388 |
View Full Points
0010 Predator Heavy 370Emma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08 | Chase Koelliker | Elwood, KS | 469 | - | |
2 | 3 | Karleigh Barker | Miller, MO | 464 | -5 | |
3 | 2B | Scott Cole | Cameron, MO | 374 | -95 | |
4 | 09 | Mia Lowery (R) | Ash Grove, MO | 374 | -95 | |
5 | 72 | Brett Lowry | Ottumwa, IA | 294 | -175 | |
6 | 69T | Tom Finley | Kansas City, MO | 287 | -182 | |
7 | 87 | Delan Askins | Kansas City, MO | 205 | -264 | |
8 | 109 | Carter Stephens | Buckner, MO | 97 | -372 | |
9 | 4 | JEREMY elsasser | Kansas City, KS | 87 | -382 | |
10 | 2 | Ty Siegel | Montgomery City, MO | 85 | -384 |
View Full Points
0011 Rookie BeginnerEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | COLT LITCHFIELD | Harrisonville, MO | 11 | - | |
2 | 1X | Zander Marrant | Richmond, MO | 11 | - | |
3 | 13 | Willy Weisenburger (R) | Clarksdale, MO | 11 | - | |
4 | 07 | Sebi Oldberg (R) | Oak Grove, MO | 11 | - | |
5 | 8S | Morrow Sheets (R) | Nevada, MO | 6 | -5 | |
6 | 15 | Athena Webster (R) | Warrensburg, MO | 5 | -6 | |
7 | 96 | Weston Moore | Bates City, MO | 3 | -8 | |
8 | 6 | Wylee Daniel | Fulton, MO | 2 | -9 | |
9 | 5 | Fletcher Nelson (R) | Eugene, MO | 1 | -10 |
View Full Points
0012 Restricted Box Stock IIEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25P | Presley Hall (R) | Desloge, MO | 446 | - | |
2 | 12GA | Gauge Delgado (R) | Lake Park, IA | 299 | -147 | |
3 | 14K | Kohen Beach | Fremont, IA | 295 | -151 | |
4 | 107 | Lincoln Slight | Griggsville , IL | 287 | -159 | |
5 | 52 | Elsie Fairchild | Greenville , IA | 279 | -167 | |
6 | 52T | Trent Saunders | Newton, IA | 206 | -240 | |
7 | 17S | Cash Stanberry | Sturgeon, MO | 203 | -243 | |
8 | 47 | Lilian Withrow | Stewartsville, MO | 155 | -291 | |
9 | 4 | Tucker Ulshafer | Raymore, MO | 98 | -348 | |
10 | 701 | Hattie Slight (R) | griggville, IL | 78 | -368 |
View Full Points
0013 Women's Predator TreadedEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 444 | Carley Timmons | Nebraska City, NE | 305 | - | |
2 | 12 | Shana Parrish | Columbia, MO | 194 | -111 | |
3 | 3 | Nichole Oneil | Kansas City, KS | 193 | -112 | |
4 | 11N | Nikki Hughes | Rose Hill, IA | 97 | -208 |
View Full Points
0014 Jr 1 HeavyEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Chase Shoop | Green Ridge, MO | 485 | - | |
2 | 93 | Kreed Meade | St Joseph, MO | 480 | -5 | |
3 | R3 | Macen Raybourn (R) | Odessa, MO | 440 | -45 | |
4 | 71 | Brinn Miller | Cross Timbers, MO | 440 | -45 | |
5 | 18 | Jace Oneill (R) | Kansas City, KS | 399 | -86 | |
6 | 9 | Gannon Heimbaugh | Mitchellville, IA | 384 | -101 | |
7 | 96 | Benton Litchfield | Harrisonville, MO | 375 | -110 | |
8 | 7R | Calvin Rosenthal | Waseca, MN | 245 | -240 | |
9 | 05 | Mason Brady | Tonganoxie, KS | 221 | -264 | |
10 | 5 | Blake Engetschwiler (R) | Bonner Springs, KS | 215 | -270 |
View Full Points
0015 Clone Light 340Emma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Kamden Lightfoot | Carrollton, MO | 460 | - | |
2 | 15 | Madison Hamer | Wellington, MO | 450 | -10 | |
3 | 505 | Mason Hudson | Fulton, MO | 304 | -156 | |
4 | 1 | Carley Timmons | Nebraska City, NE | 258 | -202 | |
5 | 33 | CHARLES WILLIAMSON | California, MO | 186 | -274 | |
6 | 19Z | Dakota Lee | Joplin, MO | 186 | -274 | |
7 | 26 | James Wagner | Bonner Springs, KS | 170 | -290 | |
8 | 1 | Matthew Morgan | 109 | -351 | ||
9 | 42 | Jadyn Davis | Webb City, MO | 108 | -352 | |
10 | 87 | Delan Askins | Kansas City, MO | 107 | -353 |
View Full Points
0016 Restricted Box Stock WingEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Krew Lowry | Ottumwa, IA | 510 | - | |
2 | 1X | Brant Brooks | Centralia, MO | 455 | -55 | |
3 | 7W | Willard Ballard | Madrid, IA | 417 | -93 | |
4 | 12 | Landry Kincaid (R) | Cincinnati, IA | 384 | -126 | |
5 | 15 | Athena Webster (R) | Warrensburg, MO | 334 | -176 | |
6 | 237 | Sawyer Rawlins (R) | Kellogg, IA | 324 | -186 | |
7 | 4F | Leo Fairchild | Greenville , IA | 282 | -228 | |
8 | 17B | Braxton Kline | Newton, IA | 241 | -269 | |
9 | 17M | Garrett Mohrfeld (R) | Fort Madison, IA | 101 | -409 | |
10 | 99 | Fletcher Nelson (R) | Eugene, MO | 88 | -422 |
View Full Points
0017 Box Stock WingEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Luke Garner (R) | Sioux Falls, SD | 532 | - | |
2 | 4 | Micah Haugan | Harrisburg, SD | 477 | -55 | |
3 | 06 | Kaecyn Jones | Lake Park, IA | 427 | -105 | |
4 | 22 | Carson Sanders (R) | Des Moines, IA | 397 | -135 | |
5 | 4C | Caleb Haugan | Harrisburg, SD | 397 | -135 | |
6 | 3E | Ethan Mitrisin | Oskaloosa, IA | 387 | -145 | |
7 | 99B | Bentley Long | Norwalk, IA | 362 | -170 | |
8 | 17 | Trenton Peterson | Russell, IA | 293 | -239 | |
9 | 15 | Colton Brown | Lee's Summit, MO | 262 | -270 | |
10 | 7 | Levi Ballard | Grimes, IA | 221 | -311 |
View Full Points
0018 Jr 2 HeavyEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | JW Ray | St. Joseph, MO | 523 | - | |
2 | 21 | Kaden Brockert | Carrollton, MO | 503 | -20 | |
3 | 91 | Hoyt Miller | Cross Timbers, MO | 498 | -25 | |
4 | 11 | Trenton Chrisenberry (R) | Chilhowee, MO | 428 | -95 | |
5 | 62 | BO SPINKS | Lee Summit, MO | 383 | -140 | |
6 | 11B | DJ Beach (R) | Prairie Home, MO | 380 | -143 | |
7 | 19 | Olivia Vanloo | Hams Praire, MO | 263 | -260 | |
8 | 96 | Rowdy Barker | Kansas City, KS | 173 | -350 | |
9 | 15 | Ali Sneller | New Bloomfield, MO | 172 | -351 | |
10 | 12 | Bryar Barker | Miller, MO | 165 | -358 |
View Full Points
0019 Clone Heavy 400Emma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Daniel Cary | Boonville, MO | 407 | - | |
2 | 25d | Dion Patton | Joplin, MO | 378 | -29 | |
3 | 1 | Curtis Timmons | Nebraska City, NE | 285 | -122 | |
4 | 34 | Daniel Hurley | Lawrence, KS | 106 | -301 | |
5 | 19 | Eddie Brose | Mitchellville, IA | 104 | -303 | |
6 | 87 | Delan Askins | Kansas City, MO | 102 | -305 | |
7 | 151 | Dan Fay | Omaha, NE | 96 | -311 | |
8 | 62 | Cameron Childs | Council Bluffs, IA | 90 | -317 | |
9 | 181 | Randy Walker | Blencoe, IA | 86 | -321 | |
10 | 05 | Kegan Krempges | Miller, MO | 85 | -322 |
View Full Points
0020 Predator Treaded 370Emma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Kamden Lightfoot | Carrollton, MO | 463 | - | |
2 | 12 | Wayne Reel | Griggsville , IL | 448 | -15 | |
3 | 68 | Quinn Jones | Sweet Springs, MO | 428 | -35 | |
4 | 08 | Chase Koelliker | Elwood, KS | 415 | -48 | |
5 | 505 | Tim Engetschwiler (R) | Bonner Springs, KS | 340 | -123 | |
6 | 11 | MIke Hughes | What Cheer, IA | 203 | -260 | |
7 | 69 | Tom Finley | Kansas City, MO | 172 | -291 | |
8 | 25 | Cody Watson | Fulton, MO | 95 | -368 | |
9 | 22x | Gary Ashcraft | Council Bluffs, IA | 93 | -370 | |
10 | 72 | John Jose | Kansas City, MO | 88 | -375 |
View Full Points
0021 OpenEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 93 | Chris Cunningham | Kansas City, MO | 505 | - | |
2 | 00d | Dakota Lee | Joplin, MO | 495 | -10 | |
3 | 33 | Drew Tully | Carrollton, MO | 440 | -65 | |
4 | 12 | Jason Creason | Columbia, MO | 362 | -143 | |
5 | 43 | Shane Beams | Salem, MO | 202 | -303 | |
6 | 162 | Bill snyder | Clinton, MO | 165 | -340 | |
7 | 4 | Jadyn Davis | Webb City, MO | 108 | -397 | |
8 | 22 | Ian Matlock | Grain Valley, MO | 102 | -403 | |
9 | 14 | Charles Wagner | Bonner Springs, KS | 92 | -413 | |
10 | 15 | Don Rasmussen | Omaha, NE | 92 | -413 |
View Full Points
0017 Jr. Predator TreadedEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Grant Ashcraft | Council Bluffs, IA | 104 | - | |
2 | 88 | Garrett Ashcraft | Council Bluffs, IA | 99 | -5 | |
3 | 18 | JW Ray | St. Joseph, MO | 94 | -10 | |
4 | 5 | Blake Engetschwiler (R) | Bonner Springs, KS | 90 | -14 |
View Full Points
Jr. Predator Treaded ProEmma Indoor Raceway Schedule - Karts
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Garrett Ashcraft | Council Bluffs, IA | 103 | - | |
2 | 22X | Grant Ashcraft | Council Bluffs, IA | 98 | -5 | |
3 | 18 | JW Ray | St. Joseph, MO | 93 | -10 |
View Full Points
Juice BoxEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33. | Henry Carver (R) | Sedalia, MO | 4 | - | |
2 | 1 | Taxton Wright (R) | Lacygne, KS | 3 | -1 | |
3 | 220 | Tilton Wright | somewhere, KS | 3 | -1 | |
4 | 809 | Creed Pipes | UNIONVILLE, MO | 3 | -1 | |
5 | 01 | JOSEPH MIRO (R) | Kansas City, MO | 2 | -2 | |
6 | 818 | Courtlynn Pipes | UNIONVILLE, MO | 2 | -2 | |
7 | 1 | Ditto Hayes | Sedalia, MO | 1 | -3 | |
8 | 7 | Xander Ede | Sedalia, MO | 1 | -3 | |
9 | 8 | Tobias Ede | Sedalia, MO | 1 | -3 | |
10 | 1 | Isaac Wiley | Lyons, KS | 1 | -3 |
View Full Points
01 Pro AmEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 337 | Mark Lee | Grain Valley, MO | 512 | - | |
2 | 9 | Laney Moore | Des Moines, IA | 502 | -10 | |
3 | 6 | Logan Moore | Des Moines, IA | 462 | -50 | |
4 | 928 | MATTHEW CLARY | Smithton, MO | 442 | -70 | |
5 | 821 | Kevin Deryke | Milan, MO | 422 | -90 | |
6 | 913 | Jaden Hinkle | UNIONVILLE, MO | 326 | -186 | |
7 | 27 | Riley Christie | Clarinda, KS | 192 | -320 | |
8 | 24 | Joshua Ready | Fulton, MO | 186 | -326 | |
9 | 247 | Ryan Kisner | Lawson, MO | 92 | -420 | |
10 | 11 | Chris Stout | Oak Grove, MO | 83 | -429 |
View Full Points
02 2 Stroke / 400 TTEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Zach Ryun | Kansas City, MO | 512 | - | |
2 | 495 | MATTHEW MIRO | Kansas City, MO | 390 | -122 | |
3 | 14 | Jackson Vanbrunt | Milan, MO | 287 | -225 | |
4 | 88 | STEVAN MCGUIRE | BOIS DARC, MO | 194 | -318 | |
5 | 16 | Brody Trent | UNIONVILLE, MO | 98 | -414 | |
6 | 821 | Matt Harlan | UNIONVILLE, MO | 86 | -426 |
View Full Points
03 200-400 Youth TTEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Wyatt Dilse | Jamestown, MO | 527 | - | |
2 | 10 | Austin Cook (R) | California, MO | 477 | -50 | |
3 | 79 | Terry Lile ll | Lexington, MO | 432 | -95 | |
4 | 26 | Syris Lile | Warrensburg, MO | 337 | -190 | |
5 | 69p | BRAYDEN PEARSON | California, MO | 297 | -230 | |
6 | 7 | Kayden Crites | Harrisburg, MO | 282 | -245 | |
7 | 347 | Ryder Kisner | Lawson, MO | 100 | -427 | |
8 | 66 | Kyler McCarl | Des Moines, IA | 95 | -432 |
View Full Points
04 Open B TTEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 818 | NATHAN PIPES | UNIONVILLE, MO | 472 | - | |
2 | 219 | Peyton Gilpatrick (R) | Boonville, MO | 467 | -5 | |
3 | 123 | Kamden Deryke | Milan, MO | 200 | -272 | |
4 | 21 | LAYNE BROWN | Clarinda, IA | 106 | -366 | |
5 | 20 | Blake Wright | Lacygne, KS | 103 | -369 | |
6 | 22 | CLINT STEFFEN | Clarinda, IA | 101 | -371 | |
7 | 13 | JARETT DAIPRAI | Eugene, MO | 99 | -373 | |
8 | 25 | CARTER LARSON | Clarinda, IA | 91 | -381 |
View Full Points
06 Mini Beginners TTEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Easton Cook (R) | California, MO | 5 | - | |
2 | 3d | Emmit Dilse (R) | Jamestown, MO | 5 | - | |
3 | 28 | Charlie Carver (R) | Sedalia, MO | 5 | - | |
4 | 34 | Everett Ditto (R) | Sedalia, MO | 5 | - | |
5 | 101 | Hudson Grafton (R) | Higginsville, MO | 4 | -1 | |
6 | 10 | LAINEY MIRO (R) | Kansas, MO | 3 | -2 | |
7 | 702 | Alliyah Rehmeier (R) | New Bloomfield, MO | 2 | -3 | |
8 | 27 | Cooper Christie | Clarinda, IA | 2 | -3 | |
9 | 25 | Kiley Christie | Clarinda, IA | 2 | -3 | |
10 | 01 | JOSEPH MIRO (R) | Kansas City, MO | 1 | -4 |
View Full Points
07 50/65cc MotorcycleEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Rowan Hammons (R) | Blue Springs, MO | 9 | - | |
2 | 629 | Braxton Hendricks | Sedalia, MO | 6 | -3 | |
3 | 67 | Terry Lile ll | Lexington, MO | 5 | -4 | |
4 | 243 | Colt Quick | Holt Summit, MO | 1 | -8 | |
5 | 15 | Krue Spencer | Grain Valley, MO | 1 | -8 |
View Full Points
08 Open C TTEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Zach Ryun | Kansas City, MO | 503 | - | |
2 | 33 | Lucky Thieme | Lexington, MO | 473 | -30 | |
3 | 69 | Brock Key | Lenox, IA | 388 | -115 | |
4 | 77 | Zachary Perry | Harrisburg, MO | 204 | -299 | |
5 | 2 | LANE BALL | Paola, KS | 201 | -302 | |
6 | 16 | Brody Trent | UNIONVILLE, MO | 94 | -409 | |
7 | 67 | PARKER DALRYMPLE | Warsaw, IN | 90 | -413 | |
8 | 711 | DAKOTA DRISCOLL | Grain Valley, MO | 81 | -422 |
View Full Points
09 25+ TTEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 821 | Kevin Deryke | Milan, MO | 507 | - | |
2 | 5 | TIM CLARY | Smithton, MO | 502 | -5 | |
3 | 30 | Randy Horton | Laclede, MO | 364 | -143 | |
4 | 913 | Jaden Hinkle | UNIONVILLE, MO | 359 | -148 | |
5 | 911 | CHRIS PEARSON | California, MO | 277 | -230 | |
6 | 33 | Billy Lile | Warrensburg, MO | 251 | -256 | |
7 | 27 | Riley Christie | Clarinda, KS | 208 | -299 | |
8 | 586 | Jimmy Shaw | Gardner, KS | 175 | -332 | |
9 | 818 | NATHAN PIPES | UNIONVILLE, MO | 150 | -357 | |
10 | 191 | Josh Johnson (R) | Raymond, KS | 88 | -419 |
View Full Points
0010 450cc MotorcycleEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Gregory Bledsoe | 205 | - | ||
2 | 15 | Kaleb Zink | Florence, MO | 201 | -4 | |
3 | 93 | STEVE LEWIS | Grain Valley, MO | 103 | -102 | |
4 | 217 | Isaac VanKampen | Manito, IL | 98 | -107 | |
5 | 98 | DAVID FLETCHER | Oak Grove, MO | 93 | -112 |
View Full Points
0011 10/14 TTEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Austin Cook (R) | California, MO | 288 | - | |
2 | 79 | Terry Lile ll | Lexington, MO | 278 | -10 | |
3 | 3 | Wyatt Dilse | Jamestown, MO | 210 | -78 | |
4 | 26 | Syris Lile | Warrensburg, MO | 178 | -110 | |
5 | 347 | Ryder Kisner | Lawson, MO | 100 | -188 | |
6 | 66 | Kyler McCarl | Des Moines, IA | 95 | -193 | |
7 | 7 | Kayden Crites | Harrisburg, MO | 95 | -193 |
View Full Points
0013 Mini Advance TT 7-12yrsEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 614 | ONA SHAW | Gardner, KS | 407 | - | |
2 | 113 | ALEKZ SHARP-BADGETT | Inman, KS | 372 | -35 | |
3 | 618 | MAVERYCK MCCARTER | Richmond, MO | 352 | -55 | |
4 | 247 | James Knutter (R) | Lacygne, KS | 289 | -118 | |
5 | 369 | Alexander Rehmeier | New Bloomfield, MO | 210 | -197 |
View Full Points
0014 Open Knobby TTEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Zach Ryun | Kansas City, MO | 513 | - | |
2 | 495 | MATTHEW MIRO | Kansas City, MO | 376 | -137 | |
3 | 43 | Josh Smith | Adrian, MO | 293 | -220 | |
4 | 4 | Coleson King | Grain Valley, MO | 98 | -415 |
View Full Points
Mini Advance Shifter TTEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Sawyer Davidson (R) | Kearney, MO | 505 | - |
View Full Points
0015 14-24 TTEmma Indoor Raceway Schedule - Quads
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 888 | Cayden Cook (R) | California, MO | 505 | - | |
2 | 112 | Brenden Jones | California, MO | 480 | -25 | |
