Emma Indoor Raceway

  • 1
  • 2
  • 3
Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

2024 Points

All Classes
As of 4/12/2025

02 Jr 1 LightEmma Indoor Raceway Schedule - Karts

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Chase Shoop Chase Shoop Green Ridge, MO 5 9 10 10 868 -
2 9 Gannon Heimbaugh Gannon Heimbaugh Mitchellville, IA 1 8 9 9 786 -82
3 18 Jace Oneill Jace Oneill (R) Kansas City, KS 0 4 7 9 714 -154
4 71 Brinn Miller Brinn Miller Cross Timbers, MO 0 5 6 9 686 -182
5 R3 Macen Raybourn Macen Raybourn (R) Odessa, MO 0 3 10 10 676 -192
6 93 Kreed Meade Kreed Meade St Joseph, MO 0 4 6 8 597 -271
7 96 Benton Litchfield Benton Litchfield Harrisonville, MO 0 1 7 9 594 -274
8 07 Jaxson Reeves Jaxson Reeves Truro, IA 3 4 4 4 441 -427
9 38 Jacob Ray Jacob Ray (R) St. Joseph, MO 0 2 5 5 424 -444
10 7R Calvin Rosenthal Calvin Rosenthal Waseca, MN 0 3 4 4 386 -482
11 88 Jaxon Nevels Jaxon Nevels Corder, MO 0 1 4 4 332 -536
12 18K Karsyn Stevens Karsyn Stevens Rose Hill, IA 0 0 2 3 203 -665
13 45 Morgan Anderson Morgan Anderson (R) Kindred, ND 0 2 2 2 201 -667
14 05 Mason Brady Mason Brady Tonganoxie, KS 0 0 2 3 198 -670
15 02 Madison Foss Madison Foss Davenport, IA 0 0 2 3 196 -672
16 15 Colton Brown Colton Brown Lee's Summit, MO 0 1 2 2 180 -688
17 067 BRAYDEN RUPARD BRAYDEN RUPARD Kingdom City, MO 0 1 2 2 176 -692
18 3 Kaylor Ekstrom Kaylor Ekstrom Fairmont, MN 1 1 1 1 111 -757
19 78 Ace Wolfgram Ace Wolfgram Boone, IA 0 1 1 1 93 -775
20 32 Hayden Arnold Hayden Arnold Stanhope, IA 0 0 1 1 87 -781
21 77 Kayden Fee Kayden Fee Gower, MO 0 0 1 1 85 -783
22 401C Coltyn Ukele Coltyn Ukele Salina, KS 0 0 1 1 83 -785
23 15N Braylen Neer Braylen Neer Corydon, IA 0 0 1 1 82 -786
24 14L Liam Rucker Liam Rucker Joplin, MO 0 0 1 1 80 -788
25 13 Willy Weisenburger Willy Weisenburger (R) Clarksdale, MO 0 0 1 1 77 -791
26 06Y MACKENZIE YELTON MACKENZIE YELTON Auxvasse, MO 0 0 1 1 73 -795
27 5 Blake Engetschwiler Blake Engetschwiler Bonner Springs, KS 0 0 0 1 61 -807
28 51 Carter Spinks Carter Spinks Lee's Summit, MO 0 0 0 1 3 -865
Back to All Classes

Latest Photos

Karts Points Race #1

Latest Videos

Ride along with Syris Lile
C Class Heat race 1st group Emma Indoor Raceway
Short track Heat race Emma Indoor Raceway
25+ Main Race (with close call) Emma Indoor Raceway
Dash for cash (Grudge race) Emma Indoor Raceway
C Class main race Emma Indoor Raceway
A Lile Designs
Butler Acres
Dempsys BBQ
Fairfirld Motorsports
Martins Automotive
Matlock Family Racing
Mortgaged Oakes
Ol Boys BBQ
Sea Foam
The Hotmer Brand
Thomas Family Dental
Unlimited Allstars