Emma Indoor Raceway

  • 1
  • 2
  • 3
Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

2024 Points

All Classes
As of 4/12/2025

0020 OpenEmma Indoor Raceway Schedule - Karts

Pos # Competitor Wins Top 5 Top 10 Features Points
1 93 Chris Cunningham Chris Cunningham Kansas City, MO 4 9 9 9 811 -
2 00d Dakota Lee Dakota Lee Joplin, MO 3 9 9 9 793 -18
3 33 Drew Tully Drew Tully Carrollton, MO 1 8 10 10 763 -48
4 12 Jason Creason Jason Creason Columbia, MO 0 3 4 4 362 -449
5 43 Shane Beams Shane Beams Salem, MO 0 2 2 2 202 -609
6 14 Charles Wagner Charles Wagner Bonner Springs, KS 0 2 2 3 194 -617
7 162 Bill snyder Bill snyder Clinton, MO 0 0 2 2 165 -646
8 4 Jadyn Davis Jadyn Davis Webb City, MO 1 1 1 1 108 -703
9 87 John Emerson John Emerson Waterloo, IA 1 1 1 1 105 -706
10 69 Kolby Keeler Kolby Keeler Haven, KS 0 1 1 1 103 -708
11 22 Ian Matlock Ian Matlock Grain Valley, MO 0 1 1 1 102 -709
12 23 Daniel Simon Daniel Simon Haven, KS 0 1 1 1 98 -713
13 11 Dakota Earls Dakota Earls Independence, MO 0 1 1 1 94 -717
14 52C Alex Cammon Alex Cammon Wichita, KS 0 1 1 1 93 -718
15 15 Don Rasmussen Don Rasmussen Omaha, NE 0 1 1 2 92 -719
16 11 Jason Earls Jason Earls Independence, MO 0 1 1 1 92 -719
17 16 Jace Gaw Jace Gaw Farber, MO 0 1 1 1 89 -722
18 24 James Wagner James Wagner Bonner Springs, KS 0 1 1 1 89 -722
19 3 Karson Keeler Karson Keeler Park City, KS 0 1 1 1 88 -723
20 8D Devin Hammann Devin Hammann Haysville, KS 0 0 1 1 83 -728
21 5D Thomas Diehl Thomas Diehl Fulton, MO 0 0 1 1 78 -733
22 7 Chase Holle Chase Holle Wichita, KS 0 0 1 1 78 -733
Back to All Classes

Latest Photos

Karts Points Race #1

Latest Videos

Ride along with Syris Lile
C Class Heat race 1st group Emma Indoor Raceway
Short track Heat race Emma Indoor Raceway
25+ Main Race (with close call) Emma Indoor Raceway
Dash for cash (Grudge race) Emma Indoor Raceway
C Class main race Emma Indoor Raceway
A Lile Designs
Butler Acres
Dempsys BBQ
Fairfirld Motorsports
Martins Automotive
Matlock Family Racing
Mortgaged Oakes
Ol Boys BBQ
Sea Foam
The Hotmer Brand
Thomas Family Dental
Unlimited Allstars