Emma Indoor Raceway

  • 1
  • 2
  • 3
Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

2024 Points

All Classes
As of 4/12/2025

0018 Predator Heavy 370Emma Indoor Raceway Schedule - Karts

Pos # Competitor Wins Top 5 Top 10 Features Points
1 08 Chase Koelliker Chase Koelliker Elwood, KS 4 7 10 10 805 -
2 2B Scott Cole Scott Cole Cameron, MO 1 8 8 8 776 -29
3 3 Karleigh Barker Karleigh Barker Miller, MO 0 8 10 10 766 -39
4 09 Mia Lowery Mia Lowery (R) Ash Grove, MO 0 8 9 9 721 -84
5 69T Tom Finley Tom Finley Kansas City, MO 0 5 6 6 557 -248
6 72 Brett Lowry Brett Lowry Ottumwa, IA 2 3 4 4 389 -416
7 12 Bryar Barker Bryar Barker Miller, MO 0 0 3 3 239 -566
8 87 Delan Askins Delan Askins Kansas City, MO 1 2 2 2 205 -600
9 60 JOHN RUPARD JOHN RUPARD Kingdom City, MO 0 2 2 2 183 -622
10 03 Tyler Moore Tyler Moore Lockridge, IA 1 1 1 1 110 -695
11 00B Braelynn Long Braelynn Long Norwalk, IA 1 1 1 1 108 -697
12 22 Ian Matlock Ian Matlock Grain Valley, MO 0 1 1 1 103 -702
13 06 Jacob Hoffman Jacob Hoffman Fremont, NE 0 1 1 1 100 -705
14 109 Carter Stephens Carter Stephens Buckner, MO 0 1 1 1 97 -708
15 4 JEREMY elsasser JEREMY elsasser Kansas City, KS 0 1 1 1 87 -718
16 2 Ty Siegel Ty Siegel Montgomery City, MO 0 1 1 1 85 -720
17 357 DAVID STAUFFER DAVID STAUFFER Nixa, MO 0 0 1 1 85 -720
18 00 DAVID LOCKE DAVID LOCKE Kansas City, MO 0 0 1 1 84 -721
19 04 Emmit Leavitt Emmit Leavitt Miller, MO 0 0 1 2 83 -722
20 07 Nathan Castellano Nathan Castellano Norwalk, IA 0 0 1 1 83 -722
21 21 Jagger Endicott Jagger Endicott Carrolton, MO 0 0 1 1 74 -731
22 12 Doug Sylvester Doug Sylvester Ottumwa, IA 0 0 1 1 73 -732
23 2 Gregory Snell Gregory Snell Columbia, MO 0 0 1 1 73 -732
24 14 Charles Wagner Charles Wagner Bonner Springs, KS 0 0 1 1 65 -740
Back to All Classes

Latest Photos

Karts Points Race #1

Latest Videos

Ride along with Syris Lile
C Class Heat race 1st group Emma Indoor Raceway
Short track Heat race Emma Indoor Raceway
25+ Main Race (with close call) Emma Indoor Raceway
Dash for cash (Grudge race) Emma Indoor Raceway
C Class main race Emma Indoor Raceway
A Lile Designs
Butler Acres
Dempsys BBQ
Fairfirld Motorsports
Martins Automotive
Matlock Family Racing
Mortgaged Oakes
Ol Boys BBQ
Sea Foam
The Hotmer Brand
Thomas Family Dental
Unlimited Allstars