Emma Indoor Raceway

  • 1
  • 2
  • 3
Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

2024 Points

All Classes
As of 4/12/2025

0010 Clone Light 340Emma Indoor Raceway Schedule - Karts

Pos # Competitor Wins Top 5 Top 10 Features Points
1 505 Mason Hudson Mason Hudson Fulton, MO 3 8 8 8 828 -
2 69 Kamden Lightfoot Kamden Lightfoot Carrollton, MO 0 7 9 10 742 -86
3 15 Madison Hamer Madison Hamer Wellington, MO 0 5 9 10 732 -96
4 1 Carley Timmons Carley Timmons Nebraska City, NE 0 2 5 6 459 -369
5 42 Jadyn Davis Jadyn Davis Webb City, MO 2 2 3 3 300 -528
6 24 Tristan Martin Tristan Martin Holden, MO 0 2 3 3 262 -566
7 1 Matthew Morgan Matthew Morgan 2 2 2 3 226 -602
8 19 Eddie Brose Eddie Brose Mitchellville, IA 1 2 2 2 219 -609
9 87 Delan Askins Delan Askins Kansas City, MO 1 2 2 2 196 -632
10 41 Alex Schultz Alex Schultz 1 1 2 2 196 -632
11 33 CHARLES WILLIAMSON CHARLES WILLIAMSON California, MO 0 2 2 2 186 -642
12 19Z Dakota Lee Dakota Lee Joplin, MO 0 1 2 2 186 -642
13 16 Jace Gaw Jace Gaw Farber, MO 0 1 2 2 180 -648
14 26 James Wagner James Wagner Bonner Springs, KS 0 1 2 2 170 -658
15 35 Morgan Kindall Morgan Kindall Fordland, MO 0 1 2 2 167 -661
16 253W MaKayla Watson MaKayla Watson Fulton, MO 0 1 1 2 166 -662
17 191 Charlie Keeven Charlie Keeven Hazelwood, MO 0 1 1 1 107 -721
18 28 Tanner Larouere Tanner Larouere Ofallon, MO 0 1 1 1 104 -724
19 12 Jason Creason Jason Creason Kansas City, MO 0 1 1 1 100 -728
20 22 Ian Matlock Ian Matlock Grain Valley, MO 0 1 1 1 97 -731
21 31 Joel Williamson Joel Williamson Tipton, MO 0 1 1 1 94 -734
22 19M Mason Teeter Mason Teeter Beacon, IA 0 1 1 1 87 -741
23 08Y Lucas Yelton Lucas Yelton Auxvasse, MO 0 0 1 1 87 -741
24 12 Jason Creason Jason Creason Columbia, MO 0 1 1 1 85 -743
25 96 Mateo Medrano Mateo Medrano Grain Valley, MO 0 0 1 1 83 -745
26 45 Cameron Childs Cameron Childs Council Bluffs, IA 0 0 1 1 77 -751
27 15T Shane Thomas Shane Thomas Oskaloosa, IA 0 0 1 1 74 -754
28 961 Tyler Coram Tyler Coram Oak Grove, MO 0 0 1 1 73 -755
29 9S Regan Scholten Regan Scholten Cedar Falls, IA 0 0 1 1 72 -756
30 151 Stacey Greer Stacey Greer Lee Summit, MO 0 0 0 1 47 -781
31 96 Carter Stephens Carter Stephens Buckner, MO 0 0 0 1 42 -786
32 14 Ajay Roberts Ajay Roberts Auxvasse, MO 0 0 0 1 37 -791
33 131 Caleb Woodard Caleb Woodard Bennington, NE 9 -819
34 43 Derek Daly Derek Daly Omaha, NE 9 -819
Back to All Classes

Latest Photos

Karts Points Race #1

Latest Videos

Ride along with Syris Lile
C Class Heat race 1st group Emma Indoor Raceway
Short track Heat race Emma Indoor Raceway
25+ Main Race (with close call) Emma Indoor Raceway
Dash for cash (Grudge race) Emma Indoor Raceway
C Class main race Emma Indoor Raceway
A Lile Designs
Butler Acres
Dempsys BBQ
Fairfirld Motorsports
Martins Automotive
Matlock Family Racing
Mortgaged Oakes
Ol Boys BBQ
Sea Foam
The Hotmer Brand
Thomas Family Dental
Unlimited Allstars