Emma Indoor Raceway

  • 1
  • 2
  • 3
Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

2024 Points

All Classes
As of 4/12/2025

01 Predator Light 340Emma Indoor Raceway Schedule - Karts

Pos # Competitor Wins Top 5 Top 10 Features Points
1 08 Chase Koelliker Chase Koelliker Elwood, KS 6 9 10 10 841 -
2 69 Kamden Lightfoot Kamden Lightfoot Carrollton, MO 0 7 10 10 753 -88
3 151 Stacey Greer Stacey Greer Lee Summit, MO 0 7 7 7 721 -120
4 3 Karleigh Barker Karleigh Barker Miller, MO 0 4 9 9 706 -135
5 09 Mia Lowery Mia Lowery (R) Ash Grove, MO 0 3 9 9 669 -172
6 3 Roger Russell Roger Russell Kansas City, MO 0 3 8 8 662 -179
7 69 Tom Finley Tom Finley Kansas City, MO 0 3 6 7 503 -338
8 00B Braelynn Long Braelynn Long Norwalk, IA 2 4 4 4 407 -434
9 82 Chris Brockert Chris Brockert Versailles, MO 1 3 3 3 296 -545
10 07 Nathan Castellano Nathan Castellano (R) Norwalk, IA 0 3 3 3 294 -547
11 12 Bryar Barker Bryar Barker Miller, MO 0 0 2 3 216 -625
12 15 DOUG LOCKE DOUG LOCKE Lee Summit, MO 0 1 2 2 185 -656
13 04 Emmit Leavitt Emmit Leavitt Miller, MO 0 0 2 2 153 -688
14 03 Tyler Moore Tyler Moore Lockridge, IA 1 1 1 1 112 -729
15 06 Jacob Hoffman Jacob Hoffman Fremont, NE 0 1 1 1 104 -737
16 22 Ian Matlock Ian Matlock Grain Valley, MO 0 1 1 1 91 -750
17 07 jason krempges jason krempges Miller, MO 0 0 1 1 83 -758
18 109 Carter Stephens Carter Stephens Buckner, MO 0 0 1 1 82 -759
19 12 Gregory Snell Gregory Snell Columbia, MO 0 0 1 1 80 -761
20 2 Ty Siegel Ty Siegel Montgomery City, MO 0 0 1 1 69 -772
21 93 Chris Cunningham Chris Cunningham Kansas City, MO 0 0 1 1 67 -774
22 7 Josh Henry Josh Henry Hermitage, MO 0 0 0 1 61 -780
23 357 DAVID STAUFFER DAVID STAUFFER Nixa, MO 0 0 0 1 57 -784
Back to All Classes

Latest Photos

Karts Points Race #1

Latest Videos

Ride along with Syris Lile
C Class Heat race 1st group Emma Indoor Raceway
Short track Heat race Emma Indoor Raceway
25+ Main Race (with close call) Emma Indoor Raceway
Dash for cash (Grudge race) Emma Indoor Raceway
C Class main race Emma Indoor Raceway
A Lile Designs
Butler Acres
Dempsys BBQ
Fairfirld Motorsports
Martins Automotive
Matlock Family Racing
Mortgaged Oakes
Ol Boys BBQ
Sea Foam
The Hotmer Brand
Thomas Family Dental
Unlimited Allstars