Emma Indoor Raceway

  • 1
  • 2
  • 3
Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

2024 Points

All Classes
As of 4/12/2025

0014 Jr 1 HeavyEmma Indoor Raceway Schedule - Karts

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Gannon Heimbaugh Gannon Heimbaugh Mitchellville, IA 2 8 9 9 830 -
2 5 Chase Shoop Chase Shoop Green Ridge, MO 0 8 10 10 799 -31
3 93 Kreed Meade Kreed Meade St Joseph, MO 0 6 8 8 763 -67
4 18 Jace Oneill Jace Oneill (R) Kansas City, KS 1 5 8 8 734 -96
5 71 Brinn Miller Brinn Miller Cross Timbers, MO 0 3 8 9 708 -122
6 R3 Macen Raybourn Macen Raybourn (R) Odessa, MO 1 2 9 9 688 -142
7 96 Benton Litchfield Benton Litchfield Harrisonville, MO 0 1 4 8 583 -247
8 38 Jacob Ray Jacob Ray (R) St. Joseph, MO 0 4 5 5 481 -349
9 07 Jaxson Reeves Jaxson Reeves Truro, IA 3 4 4 4 433 -397
10 7R Calvin Rosenthal Calvin Rosenthal Waseca, MN 0 2 4 4 338 -492
11 02 Madison Foss Madison Foss Davenport, IA 0 0 3 4 305 -525
12 88 Jaxon Nevels Jaxon Nevels Corder, MO 0 0 4 4 283 -547
13 05 Mason Brady Mason Brady Tonganoxie, KS 0 0 3 3 221 -609
14 15 Colton Brown Colton Brown Lee's Summit, MO 1 2 2 2 215 -615
15 5 Blake Engetschwiler Blake Engetschwiler (R) Bonner Springs, KS 0 0 3 4 215 -615
16 067 BRAYDEN RUPARD BRAYDEN RUPARD Kingdom City, MO 0 2 2 2 186 -644
17 18K Karsyn Stevens Karsyn Stevens Rose Hill, IA 0 0 0 3 183 -647
18 45 Morgan Anderson Morgan Anderson (R) Kindred, ND 1 1 1 2 175 -655
19 3 Kaylor Ekstrom Kaylor Ekstrom Fairmont, MN 1 1 1 1 112 -718
20 32 Hayden Arnold Hayden Arnold Stanhope, IA 0 1 1 1 97 -733
21 06Y MACKENZIE YELTON MACKENZIE YELTON Auxvasse, MO 0 0 1 1 83 -747
22 13 Willy Weisenburger Willy Weisenburger (R) Clarksdale, MO 0 0 1 1 82 -748
23 51 Carter Spinks Carter Spinks Lee's Summit, MO 0 0 1 1 78 -752
24 77 Kayden Fee Kayden Fee Gower, MO 0 0 1 1 73 -757
25 78 Ace Wolfgram Ace Wolfgram Boone, IA 0 0 1 1 73 -757
26 15N Braylen Neer Braylen Neer Corydon, IA 0 0 0 1 57 -773
27 401C Coltyn Ukele Coltyn Ukele Salina, KS 0 0 0 1 53 -777
28 14L Liam Rucker Liam Rucker Joplin, MO 16 -814
Back to All Classes

Latest Photos

Karts Points Race #1

Latest Videos

Ride along with Syris Lile
C Class Heat race 1st group Emma Indoor Raceway
Short track Heat race Emma Indoor Raceway
25+ Main Race (with close call) Emma Indoor Raceway
Dash for cash (Grudge race) Emma Indoor Raceway
C Class main race Emma Indoor Raceway
A Lile Designs
Butler Acres
Dempsys BBQ
Fairfirld Motorsports
Martins Automotive
Matlock Family Racing
Mortgaged Oakes
Ol Boys BBQ
Sea Foam
The Hotmer Brand
Thomas Family Dental
Unlimited Allstars