Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

4/2/2023 - Emma Indoor Raceway
Emma, MO
Quad Points Race #9
Classes
Track Contact
Full Event Information on MyRacePass
01 25+ TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | 1 |
| 2 | 4 | 181 |
|
Owen Evinger Odessa, MO | Odessa, MO | 2 |
| 3 | 3 | 81 |
|
Michael Neitzert Blue Springs, MO | Blue Springs, MO | - |
| 4 | 1 | 911 |
|
CHRIS PEARSON California, MO | California, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 911 |
|
CHRIS PEARSON California, MO | California, MO | 1 |
| 2 | 3 | 711 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | 1 |
| 3 | 1 | 81 |
|
Michael Neitzert Blue Springs, MO | Blue Springs, MO | -2 |
| 4 | 4 | 181 |
|
Owen Evinger Odessa, MO | Odessa, MO | - |
04 Open C TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
LANE BALL Paola, KS | Paola, KS | 1 |
| 2 | 1 | 711 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | -1 |
| 3 | 4 | 81 |
|
Michael Neitzert Blue Springs, MO | Blue Springs, MO | 1 |
| 4 | 3 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | -1 |
| 5 | 7 | 07 |
|
Tyler Neitzert Blue Springs, MO | Blue Springs, MO | 2 |
| 6 | 6 | 11 |
|
DEGAN ELSEA Sweet Springs, MO | Sweet Springs, MO | - |
| 7 | 5 | 495 |
|
MATTHEW MIRO Kansas City, MO | Kansas City, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | 2 |
| 2 | 4 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | 2 |
| 3 | 2 | 495 |
|
MATTHEW MIRO Kansas City, MO | Kansas City, MO | -1 |
| 4 | 1 | 07 |
|
Tyler Neitzert Blue Springs, MO | Blue Springs, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
LANE BALL Paola, KS | Paola, KS | - |
| 2 | 3 | 81 |
|
Michael Neitzert Blue Springs, MO | Blue Springs, MO | 1 |
| 3 | 2 | 11 |
|
DEGAN ELSEA Sweet Springs, MO | Sweet Springs, MO | -1 |
05 200-400 Youth TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | - |
| 2 | 2 | 72 |
|
NATALIE BAUMANN Adrian, MO | Adrian, MO | - |
| 3 | 3 | 410 |
|
BELLA SHAW Gardner, KS | Gardner, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | 2 |
| 2 | 1 | 72 |
|
NATALIE BAUMANN Adrian, MO | Adrian, MO | -1 |
| 3 | 2 | 410 |
|
BELLA SHAW Gardner, KS | Gardner, KS | -1 |
06 Mini Beginners TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 194ADV |
|
RYKER ELSEA Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 614 |
|
ONA SHAW Gardner, KS | Gardner, KS | - |
| 3 | 3 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | - |
| 4 | 4 | 10 |
|
LAINEY MIRO Kansas, MO | Kansas, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 194ADV |
|
RYKER ELSEA Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 1 | 614 |
|
ONA SHAW Gardner, KS | Gardner, KS | -1 |
| 3 | 3 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | - |
| 4 | 2 | 10 |
|
LAINEY MIRO Kansas, MO | Kansas, MO | -2 |
| All transfer | ||||||
07 14-24 TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
CLINT STEFFEN Clarinda, IA | Clarinda, IA | 1 |
| 2 | 3 | 25 |
|
Carter Larson Altoona, IA | Altoona, IA | 1 |
| 3 | 5 | 14 |
|
Shon Badder Odessa, MO | Odessa, MO | 2 |
| 4 | 1 | 21 |
|
LAYNE BROWN Clarinda, IA | Clarinda, IA | -3 |
| 5 | 4 | 18 |
|
Blake Evinger Odessa, MO | Odessa, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
LAYNE BROWN Clarinda, IA | Clarinda, IA | 1 |
| 2 | 4 | 22 |
|
CLINT STEFFEN Clarinda, IA | Clarinda, IA | 2 |
| 3 | 5 | 25 |
|
Carter Larson Altoona, IA | Altoona, IA | 2 |
| 4 | 3 | 14 |
|
Shon Badder Odessa, MO | Odessa, MO | -1 |
| 5 | 1 | 18 |
|
Blake Evinger Odessa, MO | Odessa, MO | -4 |
08 2 Stroke / 400 TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | - |
| 2 | 3 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | 1 |
| 3 | 2 | 3 |
|
Mason Moore Smithton, MO | Smithton, MO | -1 |
| 4 | 4 | 495 |
|
MATTHEW MIRO Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | 3 |
|
Mason Moore Smithton, MO | Smithton, MO | -1 |
| 3 | 4 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | 1 |
| 4 | 3 | 495 |
|
MATTHEW MIRO Kansas City, MO | Kansas City, MO | -1 |
0013 Women's TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
JENNY BARR Clarinda, IA | Clarinda, IA | - |
| 2 | 2 | 419 |
|
KYLEE BALDRIDGE EXCELLSIOR SPRINGS, MO | EXCELLSIOR SPRINGS, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
JENNY BARR Clarinda, IA | Clarinda, IA | - |
| 2 | 2 | 419 |
|
KYLEE BALDRIDGE EXCELLSIOR SPRINGS, MO | EXCELLSIOR SPRINGS, MO | - |
0014 Amateur ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | - |
| 2 | 3 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | 1 |
| 3 | 2 | 181 |
|
Owen Evinger Odessa, MO | Odessa, MO | -1 |
| 4 | 4 | 88KNOB |
|
STEVAN MCGUIRE BOIS DARC, MO | BOIS DARC, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
JOHN NEITZERT Oak Grove, MO | Oak Grove, MO | - |
| 2 | 4 | 181 |
|
Owen Evinger Odessa, MO | Odessa, MO | 2 |
| 3 | 3 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | - |
| 4 | 2 | 88KNOB |
|
STEVAN MCGUIRE BOIS DARC, MO | BOIS DARC, MO | -2 |
0016 Open B TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Shon Badder Odessa, MO | Odessa, MO | 2 |
| 2 | 1 | 25 |
|
CARTER LARSON Clarinda, IA | Clarinda, IA | -1 |
| 3 | 2 | 22 |
|
CLINT STEFFEN Clarinda, IA | Clarinda, IA | -1 |
| 4 | 4 | 21 |
|
LAYNE BROWN Clarinda, IA | Clarinda, IA | - |
| 5 | 5 | 18 |
|
Blake Evinger Odessa, MO | Odessa, MO | - |
| 6 | 7 | 11 |
|
Chris Stout Oak Grove, MO | Oak Grove, MO | 1 |
| 7 | 6 | 68 |
|
JENNY BARR Clarinda, IA | Clarinda, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
CARTER LARSON Clarinda, IA | Clarinda, IA | - |
| 2 | 2 | 14 |
|
Shon Badder Odessa, MO | Odessa, MO | - |
| 3 | 3 | 18 |
|
Blake Evinger Odessa, MO | Odessa, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
CLINT STEFFEN Clarinda, IA | Clarinda, IA | - |
| 2 | 3 | 21 |
|
LAYNE BROWN Clarinda, IA | Clarinda, IA | 1 |
| 3 | 2 | 68 |
|
JENNY BARR Clarinda, IA | Clarinda, IA | -1 |
Open Knobby TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Josh Smith Adrian, MO | Adrian, MO | - |
| 2 | 2 | 88 |
|
STEVAN MCGUIRE BOIS DARC, MO | BOIS DARC, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Josh Smith Adrian, MO | Adrian, MO | 1 |
| 2 | 1 | 88 |
|
STEVAN MCGUIRE BOIS DARC, MO | BOIS DARC, MO | -1 |
0014 Mini Beginners ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | - |
| 2 | 2 | 10 |
|
LAINEY MIRO Kansas, MO | Kansas, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | - |
| 2 | 2 | 10 |
|
LAINEY MIRO Kansas, MO | Kansas, MO | - |
| All transfer | ||||||






























