Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)
3/9/2024 - Emma Indoor Raceway
Emma, MO
13th Annual Kart Winter Classic Day #1
Classes
Track Contact
Full Event Information on MyRacePass
01 Clone Light 340
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Eddie Brose Mitchellville, IA | Mitchellville, IA | 1 | |
2 | 1 | 00N | Noah Berglund Isanti, MN | Isanti, MN | -1 | |
3 | 12 | 81 | Jacob Krug Plattsmouth, NE | Plattsmouth, NE | 9 | |
4 | 8 | 110 | Nathan Lynch Moccoro, IN | Moccoro, IN | 4 | |
5 | 20 | 88 | Garrett Shaw Oakwood, IL | Oakwood, IL | 15 | |
6 | 17 | 7 | Garrett Wood Metamora, IL | Metamora, IL | 11 | |
7 | 7 | 671 | Zach Axlen Fargo, ND | Fargo, ND | - | |
8 | 13 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 5 | |
9 | 4 | 42 | Jadyn Davis Webb City, MO | Webb City, MO | -5 | |
10 | 10 | 08M | Maverick Delvaux Green Bay, WI | Green Bay, WI | - | |
11 | 9 | 20 | Billy Lile Warrensburg, MO | Warrensburg, MO | -2 | |
12 | 14 | 24 | Collin Stephenson Memphis, TN | Memphis, TN | 2 | |
13 | 11 | 4 | Gavin Gregory Luverne, MN | Luverne, MN | -2 | |
14 | 19 | 25 | Kole Plano Oglesby, IL | Oglesby, IL | 5 | |
15 | 5 | 5 | Shawn O Neil Peoria, IL | Peoria, IL | -10 | |
16 | 3 | 141 | Cameron Lambert | -13 | ||
17 | 6 | 06 | Zachary Kanizer Odessa, TX | Odessa, TX | -11 | |
18 | 18 | 07 | Mady Koontz Fairfield, IL | Fairfield, IL | - | |
19 | 16 | 43 | Paul Rainey St Louis, MO | St Louis, MO | -3 | |
20 | 15 | 22X | Aiden Sullivan Harrisburg, SD | Harrisburg, SD | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 00N | Noah Berglund Isanti, MN | Isanti, MN | 08.773 | |
2 | 24 | 19 | Eddie Brose Mitchellville, IA | Mitchellville, IA | 08.831 | |
3 | 11 | 141 | Cameron Lambert | 09.154 | ||
4 | 13 | 42 | Jadyn Davis Webb City, MO | Webb City, MO | 09.192 | |
5 | 29 | 5 | Shawn O Neil Peoria, IL | Peoria, IL | 09.193 | |
6 | 21 | 06 | Zachary Kanizer Odessa, TX | Odessa, TX | 09.271 | |
7 | 18 | 671 | Zach Axlen Fargo, ND | Fargo, ND | 09.374 | |
8 | 15 | 110 | Nathan Lynch Moccoro, IN | Moccoro, IN | 09.402 | |
9 | 14 | 20 | Billy Lile Warrensburg, MO | Warrensburg, MO | 09.527 | |
10 | 28 | 08M | Maverick Delvaux Green Bay, WI | Green Bay, WI | 09.562 | |
11 | 22 | 4 | Gavin Gregory Luverne, MN | Luverne, MN | 09.583 | |
12 | 16 | 81 | Jacob Krug Plattsmouth, NE | Plattsmouth, NE | 09.619 | |
13 | 27 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 09.649 | |
14 | 4 | 24 | Collin Stephenson Memphis, TN | Memphis, TN | 09.676 | |
15 | 12 | 22X | Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 09.712 | |
16 | 9 | 43 | Paul Rainey St Louis, MO | St Louis, MO | 09.726 | |
17 | 25 | 7 | Garrett Wood Metamora, IL | Metamora, IL | 09.749 | |
18 | 26 | 07 | Mady Koontz Fairfield, IL | Fairfield, IL | 09.758 | |
19 | 23 | 25 | Kole Plano Oglesby, IL | Oglesby, IL | 09.783 | |
20 | 5 | 88 | Garrett Shaw Oakwood, IL | Oakwood, IL | 09.838 | |
Top 20 transfer | ||||||
21 | 10 | 14 | Ajay Roberts Auxvasse, MO | Auxvasse, MO | 09.838 | |
22 | 7 | 11 | Talon Lawson Seymor, MO | Seymor, MO | 09.867 | |
23 | 17 | 111 | Tara Schultz North Platte, NE | North Platte, NE | 09.980 | |
24 | 19 | 521 | Rick Ruesch Medford, WI | Medford, WI | 09.989 | |
25 | 2 | 86 | Taylor Hofmeyer Granville, IA | Granville, IA | 10.075 | |
26 | 8 | 41 | Stevie Smith Des Moines, IA | Des Moines, IA | 10.116 | |
27 | 1 | 011 | Lawson Burks Hallsville, MO | Hallsville, MO | 10.296 | |
DNS | 3 | 22 | Ian Matlock Grain Valley, MO | Grain Valley, MO | 10.296 | |
DNS | 6 | 151 | Dan Fay Omaha, NE | Omaha, NE | 10.296 |
02 Jr 1 Light
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Jaxson Reeves Truro, IA | Truro, IA | - | |
2 | 3 | 03 | Ky Keefe Greenville, SC | Greenville, SC | 1 | |
3 | 2 | 35 | Blaine Kindall Fordland, MO | Fordland, MO | -1 | |
4 | 7 | 81 | Jaden Anderson Clear Lake, MN | Clear Lake, MN | 3 | |
5 | 10 | 71 | Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 5 | |
6 | 5 | 72 | Henry Arnold Stanhope, IA | Stanhope, IA | -1 | |
7 | 13 | 15 | Colton Brown Lee's Summit, MO | Lee's Summit, MO | 6 | |
8 | 8 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | - | |
9 | 11 | 3 | Kaylor Ekstrom Fairmont, MN | Fairmont, MN | 2 | |
10 | 17 | 62 | Blaklee Crass Pudacah, KY | Pudacah, KY | 7 | |
11 | 18 | 78 | Watson Wake Fayetteville, AR | Fayetteville, AR | 7 | |
12 | 16 | 18 | Jace Oneill Kansas City, KS | Kansas City, KS | 4 | |
13 | 9 | 32 | Hayden Arnold Stanhope, IA | Stanhope, IA | -4 | |
14 | 15 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 1 | |
15 | 14 | 93 | Kreed Meade St Joseph, MO | St Joseph, MO | -1 | |
16 | 19 | 067 | BRAYDEN RUPARD Kingdom City, MO | Kingdom City, MO | 3 | |
17 | 20 | 711 | Braylee Weter Hartsburg, MO | Hartsburg, MO | 3 | |
18 | 4 | 100 | Hudson Melloway Hallsville, MO | Hallsville, MO | -14 | |
19 | 12 | 8 | Grayson Redleaf Mount Ida, AR | Mount Ida, AR | -7 | |
20 | 6 | 2 | Ellie Jewell Hanson, KY | Hanson, KY | -14 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 07 | Jaxson Reeves Truro, IA | Truro, IA | 09.148 | |
2 | 4 | 35 | Blaine Kindall Fordland, MO | Fordland, MO | 09.399 | |
3 | 12 | 03 | Ky Keefe Greenville, SC | Greenville, SC | 09.424 | |
4 | 17 | 100 | Hudson Melloway Hallsville, MO | Hallsville, MO | 09.486 | |
5 | 3 | 72 | Henry Arnold Stanhope, IA | Stanhope, IA | 09.512 | |
6 | 19 | 2 | Ellie Jewell Hanson, KY | Hanson, KY | 09.576 | |
7 | 8 | 81 | Jaden Anderson Clear Lake, MN | Clear Lake, MN | 09.626 | |
8 | 14 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | 09.668 | |
9 | 15 | 32 | Hayden Arnold Stanhope, IA | Stanhope, IA | 09.724 | |
10 | 7 | 71 | Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 09.734 | |
11 | 5 | 3 | Kaylor Ekstrom Fairmont, MN | Fairmont, MN | 09.766 | |
12 | 16 | 8 | Grayson Redleaf Mount Ida, AR | Mount Ida, AR | 09.777 | |
13 | 9 | 15 | Colton Brown Lee's Summit, MO | Lee's Summit, MO | 09.924 | |
14 | 13 | 93 | Kreed Meade St Joseph, MO | St Joseph, MO | 09.957 | |
15 | 20 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 09.998 | |
16 | 2 | 18 | Jace Oneill Kansas City, KS | Kansas City, KS | 10.120 | |
17 | 1 | 62 | Blaklee Crass Pudacah, KY | Pudacah, KY | 10.297 | |
18 | 6 | 78 | Watson Wake Fayetteville, AR | Fayetteville, AR | 10.413 | |
19 | 18 | 067 | BRAYDEN RUPARD Kingdom City, MO | Kingdom City, MO | 10.432 | |
20 | 11 | 711 | Braylee Weter Hartsburg, MO | Hartsburg, MO | 10.590 | |
All transfer |
03 Restricted Box Stock Wing Pro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17S | Cash Stanberry Sturgeon, MO | Sturgeon, MO | - | |
2 | 2 | 7W | Willard Ballard Madrid, IA | Madrid, IA | - | |
3 | 4 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 1 | |
4 | 7 | 91 | Jake Schwope Stewartsville, MO | Stewartsville, MO | 3 | |
5 | 6 | 12G | Gauge Delgado Lake Park, IA | Lake Park, IA | 1 | |
6 | 3 | 17 | Tucker Ulshafer Raymore, MO | Raymore, MO | -3 | |
7 | 5 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17S | Cash Stanberry Sturgeon, MO | Sturgeon, MO | 11.358 | |
2 | 1 | 7W | Willard Ballard Madrid, IA | Madrid, IA | 11.505 | |
3 | 4 | 17 | Tucker Ulshafer Raymore, MO | Raymore, MO | 11.552 | |
4 | 7 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 11.560 | |
5 | 2 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | 12.006 | |
6 | 5 | 12G | Gauge Delgado Lake Park, IA | Lake Park, IA | 12.020 | |
DNS | 6 | 91 | Jake Schwope Stewartsville, MO | Stewartsville, MO | 12.020 |
04 Box Stock Wing Pro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Westen Johnson Clayton, WI | Clayton, WI | 4 | |
2 | 1 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | -1 | |
3 | 4 | 3E | Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 1 | |
4 | 6 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 2 | |
5 | 3 | 17 | Trenton Peterson Russell, IA | Russell, IA | -2 | |
6 | 8 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 10 | 32 | Regan Finnegan Osceola, WI | Osceola, WI | 3 | |
8 | 11 | 8 | Allan Byrne Trempealeau, WI | Trempealeau, WI | 3 | |
9 | 9 | 14C | Carson George Altoona, IA | Altoona, IA | - | |
10 | 12 | 26 | Dominic Weber Dresser, WI | Dresser, WI | 2 | |
11 | 13 | 611 | Treven Busch Rice Lake, WI | Rice Lake, WI | 2 | |
12 | 7 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | -5 | |
13 | 14 | 25 | Skye Peterson Pella, IA | Pella, IA | 1 | |
14 | 17 | 14 | Archer Hoffbeck Randolph, MN | Randolph, MN | 3 | |
15 | 18 | 06 | Kaecyn Jones Lake Park, IA | Lake Park, IA | 3 | |
16 | 19 | 52 | Knox Peterson Pella, IA | Pella, IA | 3 | |
17 | 16 | 107 | Lincoln Slight Griggsville , IL | Griggsville , IL | -1 | |
18 | 2 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | -16 | |
19 | 15 | 30 | Jackson Iler Lake City, IA | Lake City, IA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | 09.928 | |
2 | 15 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 09.962 | |
3 | 16 | 17 | Trenton Peterson Russell, IA | Russell, IA | 09.971 | |
4 | 1 | 3E | Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 10.069 | |
5 | 5 | 28 | Westen Johnson Clayton, WI | Clayton, WI | 10.166 | |
6 | 10 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 10.294 | |
7 | 7 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | 10.323 | |
8 | 17 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 10.383 | |
9 | 8 | 14C | Carson George Altoona, IA | Altoona, IA | 10.413 | |
10 | 3 | 06 | Kaecyn Jones Lake Park, IA | Lake Park, IA | 10.484 | |
11 | 6 | 32 | Regan Finnegan Osceola, WI | Osceola, WI | 10.487 | |
12 | 9 | 8 | Allan Byrne Trempealeau, WI | Trempealeau, WI | 10.562 | |
13 | 12 | 26 | Dominic Weber Dresser, WI | Dresser, WI | 10.606 | |
14 | 14 | 611 | Treven Busch Rice Lake, WI | Rice Lake, WI | 10.646 | |
15 | 19 | 25 | Skye Peterson Pella, IA | Pella, IA | 10.745 | |
16 | 18 | 30 | Jackson Iler Lake City, IA | Lake City, IA | 10.770 | |
17 | 4 | 52 | Knox Peterson Pella, IA | Pella, IA | 11.003 | |
18 | 2 | 107 | Lincoln Slight Griggsville , IL | Griggsville , IL | 11.092 | |
19 | 11 | 14 | Archer Hoffbeck Randolph, MN | Randolph, MN | 11.137 | |
All transfer |
07 Jr 2 Light
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | - | |
2 | 6 | 19 | Blake Adams Cameron, WI | Cameron, WI | 4 | |
3 | 5 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 2 | |
4 | 7 | 38 | JW Ray St. Joseph, MO | St. Joseph, MO | 3 | |
5 | 3 | 41 | Alex Schultz | -2 | ||
6 | 11 | 24 | Tristan Martin Holden, MO | Holden, MO | 5 | |
7 | 14 | 9S | Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 7 | |
8 | 4 | 91 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -4 | |
9 | 18 | 11R | CARTER ROLLER Sparta, MO | Sparta, MO | 9 | |
10 | 10 | 23 | Aaron Shumaker Paducah, KY | Paducah, KY | - | |
11 | 15 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 4 | |
12 | 19 | 7 | Kole Fry Cassville, MO | Cassville, MO | 7 | |
13 | 21 | 00 | Mason Hudson Fulton, MO | Fulton, MO | 8 | |
14 | 8 | 1 | Kayden Birkholz Mason City, IA | Mason City, IA | -6 | |
15 | 13 | 100 | Drew Alton Menomonie, WI | Menomonie, WI | -2 | |
16 | 23 | 45 | Vince Houchins Fulton, MO | Fulton, MO | 7 | |
17 | 20 | 48 | Austin Azeez Fair Grove, MO | Fair Grove, MO | 3 | |
18 | 22 | 98 | Logan Webb Dalton City, IL | Dalton City, IL | 4 | |
19 | 9 | 28 | Tanner Larouere Ofallon, MO | Ofallon, MO | -10 | |
20 | 2 | 96 | Brayson Riddle Easley, SC | Easley, SC | -18 | |
21 | 17 | 21 | Kaden Brockert Carrollton, MO | Carrollton, MO | -4 | |
22 | 16 | 40 | Bentlee Connor West Memphis, AR | West Memphis, AR | -6 | |
23 | 12 | 08 | Chase Koelliker Elwood, KS | Elwood, KS | -11 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 08.759 | |
2 | 10 | 96 | Brayson Riddle Easley, SC | Easley, SC | 08.912 | |
3 | 19 | 41 | Alex Schultz | 08.964 | ||
4 | 5 | 91 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 09.030 | |
5 | 21 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 09.087 | |
6 | 1 | 19 | Blake Adams Cameron, WI | Cameron, WI | 09.094 | |
7 | 16 | 38 | JW Ray St. Joseph, MO | St. Joseph, MO | 09.102 | |
8 | 13 | 1 | Kayden Birkholz Mason City, IA | Mason City, IA | 09.176 | |
9 | 23 | 28 | Tanner Larouere Ofallon, MO | Ofallon, MO | 09.186 | |
10 | 8 | 23 | Aaron Shumaker Paducah, KY | Paducah, KY | 09.234 | |
11 | 7 | 24 | Tristan Martin Holden, MO | Holden, MO | 09.250 | |
12 | 4 | 08 | Chase Koelliker Elwood, KS | Elwood, KS | 09.288 | |
13 | 12 | 100 | Drew Alton Menomonie, WI | Menomonie, WI | 09.331 | |
14 | 2 | 9S | Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 09.334 | |
15 | 11 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 09.353 | |
16 | 15 | 40 | Bentlee Connor West Memphis, AR | West Memphis, AR | 09.404 | |
17 | 17 | 21 | Kaden Brockert Carrollton, MO | Carrollton, MO | 09.433 | |
18 | 22 | 11R | CARTER ROLLER Sparta, MO | Sparta, MO | 09.438 | |
19 | 3 | 7 | Kole Fry Cassville, MO | Cassville, MO | 09.587 | |
20 | 9 | 48 | Austin Azeez Fair Grove, MO | Fair Grove, MO | 09.626 | |
21 | 14 | 00 | Mason Hudson Fulton, MO | Fulton, MO | 09.689 | |
22 | 20 | 98 | Logan Webb Dalton City, IL | Dalton City, IL | 09.749 | |
23 | 6 | 45 | Vince Houchins Fulton, MO | Fulton, MO | 10.302 | |
All transfer |
0010 Junior Amateur
A Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Easton Quaintance New London, WI | New London, WI | 1 | |
2 | 1 | 38 | Jacob Ray St. Joseph, MO | St. Joseph, MO | -1 | |
3 | 4 | 45 | Morgan Anderson Kindred, ND | Kindred, ND | 1 | |
4 | 5 | 277 | Madison Foss Davenport, IA | Davenport, IA | 1 | |
5 | 7 | 14L | Liam Rucker Joplin, MO | Joplin, MO | 2 | |
6 | 6 | 06 | Karson Kanizer Clinton, IN | Clinton, IN | - | |
7 | 9 | 77 | Kayden Fee Gower, MO | Gower, MO | 2 | |
8 | 3 | 1 | Jameson Finnegan New Richmond, WI | New Richmond, WI | -5 | |
9 | 8 | R3 | Macen Raybourn Odessa, MO | Odessa, MO | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 38 | Jacob Ray St. Joseph, MO | St. Joseph, MO | 10.509 | |
2 | 8 | 42 | Easton Quaintance New London, WI | New London, WI | 11.157 | |
3 | 1 | 1 | Jameson Finnegan New Richmond, WI | New Richmond, WI | 11.629 | |
4 | 4 | 45 | Morgan Anderson Kindred, ND | Kindred, ND | 11.963 | |
5 | 2 | 277 | Madison Foss Davenport, IA | Davenport, IA | 12.001 | |
6 | 7 | 06 | Karson Kanizer Clinton, IN | Clinton, IN | 12.116 | |
7 | 3 | 14L | Liam Rucker Joplin, MO | Joplin, MO | 12.291 | |
8 | 5 | R3 | Macen Raybourn Odessa, MO | Odessa, MO | 13.330 | |
9 | 6 | 77 | Kayden Fee Gower, MO | Gower, MO | 13.738 | |
All transfer |
0011 Clone Heavy 400
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Shawn O Neil Peoria, IL | Peoria, IL | 2 | |
2 | 6 | 61 | Buddy Wilson Paris, IL | Paris, IL | 4 | |
3 | 5 | 57 | Brian Scherrer Arnold, MO | Arnold, MO | 2 | |
4 | 4 | 26 | Dyllan McCord Springfield, MO | Springfield, MO | - | |
5 | 8 | 34 | Daniel Hurley Lawrence, KS | Lawrence, KS | 3 | |
6 | 2 | 44 | Woodrow Peatta Kansas City, MO | Kansas City, MO | -4 | |
7 | 1 | 9 | Matthew Morgan | -6 | ||
8 | 7 | 151 | Dan Fay Omaha, NE | Omaha, NE | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Matthew Morgan | 09.087 | ||
2 | 8 | 44 | Woodrow Peatta Kansas City, MO | Kansas City, MO | 09.231 | |
3 | 5 | 5 | Shawn O Neil Peoria, IL | Peoria, IL | 09.283 | |
4 | 7 | 26 | Dyllan McCord Springfield, MO | Springfield, MO | 09.374 | |
5 | 3 | 57 | Brian Scherrer Arnold, MO | Arnold, MO | 09.400 | |
6 | 6 | 61 | Buddy Wilson Paris, IL | Paris, IL | 09.469 | |
7 | 1 | 151 | Dan Fay Omaha, NE | Omaha, NE | 09.525 | |
8 | 2 | 34 | Daniel Hurley Lawrence, KS | Lawrence, KS | 09.556 |
0012 Predator Heavy 370
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Zachary Evans Springfield, MO | Springfield, MO | 1 | |
2 | 9 | 22 | Ian Matlock Grain Valley, MO | Grain Valley, MO | 7 | |
3 | 3 | 41 | Cameron Lambert | - | ||
4 | 1 | 01 | Cameron Childs Council Bluffs, IA | Council Bluffs, IA | -3 | |
5 | 6 | 25 | Kole Plano Oglesby, IL | Oglesby, IL | 1 | |
6 | 11 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO | 5 | |
7 | 14 | 49 | JJ Beaver Knoxville, IA | Knoxville, IA | 7 | |
8 | 8 | 20 | Billy Lile Warrensburg, MO | Warrensburg, MO | - | |
9 | 12 | 12 | Doug Sylvester Ottumwa, IA | Ottumwa, IA | 3 | |
10 | 13 | 72 | Brett Lowry Ottumwa, IA | Ottumwa, IA | 3 | |
11 | 7 | 61 | Buddy Wilson Paris, IL | Paris, IL | -4 | |
12 | 5 | 06 | Jacob Hoffman Fremont, NE | Fremont, NE | -7 | |
13 | 4 | 60 | JOHN RUPARD Kingdom City, MO | Kingdom City, MO | -9 | |
14 | 10 | 12R | Wayne Reel Griggsville , IL | Griggsville , IL | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 01 | Cameron Childs Council Bluffs, IA | Council Bluffs, IA | 09.385 | |
2 | 7 | 19 | Zachary Evans Springfield, MO | Springfield, MO | 09.417 | |
3 | 14 | 41 | Cameron Lambert | 09.431 | ||
4 | 9 | 60 | JOHN RUPARD Kingdom City, MO | Kingdom City, MO | 09.502 | |
5 | 10 | 06 | Jacob Hoffman Fremont, NE | Fremont, NE | 09.651 | |
6 | 5 | 25 | Kole Plano Oglesby, IL | Oglesby, IL | 09.952 | |
7 | 8 | 61 | Buddy Wilson Paris, IL | Paris, IL | 09.983 | |
8 | 12 | 20 | Billy Lile Warrensburg, MO | Warrensburg, MO | 09.987 | |
9 | 2 | 22 | Ian Matlock Grain Valley, MO | Grain Valley, MO | 10.066 | |
10 | 11 | 12R | Wayne Reel Griggsville , IL | Griggsville , IL | 10.177 | |
11 | 1 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO | 10.345 | |
12 | 6 | 12 | Doug Sylvester Ottumwa, IA | Ottumwa, IA | 10.517 | |
13 | 3 | 72 | Brett Lowry Ottumwa, IA | Ottumwa, IA | 10.527 | |
14 | 4 | 49 | JJ Beaver Knoxville, IA | Knoxville, IA | 10.542 |
0015 Restricted Box Stock Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17S | Cash Stanberry Sturgeon, MO | Sturgeon, MO | - | |
2 | 2 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | - | |
3 | 5 | 12G | Gauge Delgado Lake Park, IA | Lake Park, IA | 2 | |
4 | 3 | 7W | Willard Ballard Madrid, IA | Madrid, IA | -1 | |
5 | 7 | 91 | Jake Schwope Stewartsville, MO | Stewartsville, MO | 2 | |
6 | 6 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | - | |
7 | 4 | 17 | Tucker Ulshafer Raymore, MO | Raymore, MO | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17S | Cash Stanberry Sturgeon, MO | Sturgeon, MO | 10.864 | |
2 | 2 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 10.919 | |
3 | 1 | 7W | Willard Ballard Madrid, IA | Madrid, IA | 11.120 | |
4 | 7 | 17 | Tucker Ulshafer Raymore, MO | Raymore, MO | 11.182 | |
5 | 6 | 12G | Gauge Delgado Lake Park, IA | Lake Park, IA | 11.416 | |
6 | 5 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | 11.521 | |
DNS | 4 | 91 | Jake Schwope Stewartsville, MO | Stewartsville, MO | 11.521 |
0016 Predator Light 340
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00B | Braelynn Long Norwalk, IA | Norwalk, IA | - | |
2 | 2 | 19 | Zachary Evans Springfield, MO | Springfield, MO | - | |
3 | 3 | 01 | Cameron Childs Council Bluffs, IA | Council Bluffs, IA | - | |
4 | 10 | 25 | Kole Plano Oglesby, IL | Oglesby, IL | 6 | |
5 | 6 | 22 | Ian Matlock Grain Valley, MO | Grain Valley, MO | 1 | |
6 | 9 | 49 | JJ Beaver Knoxville, IA | Knoxville, IA | 3 | |
7 | 4 | 06 | Jacob Hoffman Fremont, NE | Fremont, NE | -3 | |
8 | 11 | 69 | Kamden Lightfoot Carrollton, MO | Carrollton, MO | 3 | |
9 | 5 | 61 | Buddy Wilson Paris, IL | Paris, IL | -4 | |
10 | 8 | 20 | Billy Lile Warrensburg, MO | Warrensburg, MO | -2 | |
11 | 7 | 41 | Cameron Lambert | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 00B | Braelynn Long Norwalk, IA | Norwalk, IA | 08.880 | |
2 | 2 | 19 | Zachary Evans Springfield, MO | Springfield, MO | 08.918 | |
3 | 4 | 01 | Cameron Childs Council Bluffs, IA | Council Bluffs, IA | 08.988 | |
4 | 3 | 06 | Jacob Hoffman Fremont, NE | Fremont, NE | 08.992 | |
5 | 5 | 61 | Buddy Wilson Paris, IL | Paris, IL | 09.158 | |
6 | 9 | 22 | Ian Matlock Grain Valley, MO | Grain Valley, MO | 09.167 | |
7 | 6 | 41 | Cameron Lambert | 09.255 | ||
8 | 7 | 20 | Billy Lile Warrensburg, MO | Warrensburg, MO | 09.288 | |
9 | 10 | 49 | JJ Beaver Knoxville, IA | Knoxville, IA | 09.354 | |
10 | 11 | 25 | Kole Plano Oglesby, IL | Oglesby, IL | 09.355 | |
11 | 1 | 69 | Kamden Lightfoot Carrollton, MO | Carrollton, MO | 09.563 |
0019 Box Stock Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | - | |
2 | 3 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 1 | |
3 | 5 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 2 | |
4 | 7 | 28 | Westen Johnson Clayton, WI | Clayton, WI | 3 | |
5 | 2 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | -3 | |
6 | 8 | 611 | Treven Busch Rice Lake, WI | Rice Lake, WI | 2 | |
7 | 6 | 26 | Dominic Weber Dresser, WI | Dresser, WI | -1 | |
8 | 10 | 3E | Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 2 | |
9 | 4 | 17 | Trenton Peterson Russell, IA | Russell, IA | -5 | |
