Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)
3/10/2024 - Emma Indoor Raceway
Emma, MO
13th Annual Kart Winter Classic Day #2
Classes
Track Contact
Full Event Information on MyRacePass
01 Clone Medium 370
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 141 | Cameron Lambert | - | ||
2 | 12 | 81 | Jacob Krug Plattsmouth, NE | Plattsmouth, NE | 10 | |
3 | 2 | 00N | Noah Berglund Isanti, MN | Isanti, MN | -1 | |
4 | 3 | 25 | Kole Piano Oglesby, IL | Oglesby, IL | -1 | |
5 | 16 | 671 | Zach Axlen Fargo, ND | Fargo, ND | 11 | |
6 | 4 | 19 | Eddie Brose Mitchellville, IA | Mitchellville, IA | -2 | |
7 | 17 | 9 | Matthew Morgan | 10 | ||
8 | 19 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 11 | |
9 | 15 | 88 | Garrett Shaw Oakwood, IL | Oakwood, IL | 6 | |
10 | 8 | 22 | Ian Matlock Grain Valley, MO | Grain Valley, MO | -2 | |
11 | 7 | 4 | Gavin Gregory Luverne, MN | Luverne, MN | -4 | |
12 | 13 | 07 | Mady Koontz Fairfield, IL | Fairfield, IL | 1 | |
13 | 10 | 11 | Talon Lawson Seymor, MO | Seymor, MO | -3 | |
14 | 6 | 110 | Nathan Lynch Moccoro, IN | Moccoro, IN | -8 | |
15 | 9 | 61 | Buddy Wilson Paris, IL | Paris, IL | -6 | |
16 | 5 | 5 | Shawn O Neil Peoria, IL | Peoria, IL | -11 | |
17 | 20 | 43 | Paul Rainey St Louis, MO | St Louis, MO | 3 | |
18 | 11 | 14 | Ajay Roberts Auxvasse, MO | Auxvasse, MO | -7 | |
19 | 14 | 57 | Brian Scherrer Arnold, MO | Arnold, MO | -5 | |
20 | 18 | 26 | Dyllan McCord Springfield, MO | Springfield, MO | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 141 | Cameron Lambert | 08.422 | ||
2 | 18 | 00N | Noah Berglund Isanti, MN | Isanti, MN | 08.444 | |
3 | 26 | 25 | Kole Piano Oglesby, IL | Oglesby, IL | 08.510 | |
4 | 20 | 19 | Eddie Brose Mitchellville, IA | Mitchellville, IA | 08.526 | |
5 | 32 | 5 | Shawn O Neil Peoria, IL | Peoria, IL | 08.535 | |
6 | 30 | 110 | Nathan Lynch Moccoro, IN | Moccoro, IN | 08.574 | |
7 | 14 | 4 | Gavin Gregory Luverne, MN | Luverne, MN | 08.588 | |
8 | 15 | 22 | Ian Matlock Grain Valley, MO | Grain Valley, MO | 08.588 | |
9 | 10 | 61 | Buddy Wilson Paris, IL | Paris, IL | 08.589 | |
10 | 28 | 11 | Talon Lawson Seymor, MO | Seymor, MO | 08.593 | |
11 | 31 | 14 | Ajay Roberts Auxvasse, MO | Auxvasse, MO | 08.599 | |
12 | 23 | 81 | Jacob Krug Plattsmouth, NE | Plattsmouth, NE | 08.630 | |
13 | 33 | 07 | Mady Koontz Fairfield, IL | Fairfield, IL | 08.652 | |
14 | 29 | 57 | Brian Scherrer Arnold, MO | Arnold, MO | 08.654 | |
15 | 34 | 88 | Garrett Shaw Oakwood, IL | Oakwood, IL | 08.662 | |
16 | 36 | 671 | Zach Axlen Fargo, ND | Fargo, ND | 08.666 | |
17 | 22 | 9 | Matthew Morgan | 08.668 | ||
18 | 8 | 26 | Dyllan McCord Springfield, MO | Springfield, MO | 08.717 | |
19 | 25 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 08.720 | |
20 | 27 | 43 | Paul Rainey St Louis, MO | St Louis, MO | 08.735 | |
Top 20 transfer | ||||||
21 | 6 | 34 | Daniel Hurley Lawrence, KS | Lawrence, KS | 08.758 | |
22 | 7 | 521 | Rick Ruesch Medford, WI | Medford, WI | 08.781 | |
23 | 9 | 42 | Jadyn Davis Webb City, MO | Webb City, MO | 08.842 | |
24 | 1 | 151 | Dan Fay Omaha, NE | Omaha, NE | 08.849 | |
25 | 4 | 08M | Maverick Delvaux Green Bay, WI | Green Bay, WI | 08.866 | |
26 | 12 | 41 | Stevie Smith Des Moines, IA | Des Moines, IA | 08.898 | |
27 | 5 | 24 | Collin Stephenson Memphis, TN | Memphis, TN | 08.924 | |
28 | 24 | 44 | Woodrow Peatta Kansas City, MO | Kansas City, MO | 08.924 | |
29 | 17 | 06 | Zachary Kanizer Odessa, TX | Odessa, TX | 08.953 | |
30 | 13 | 20 | Billy Lile Warrensburg, MO | Warrensburg, MO | 08.963 | |
31 | 35 | 86 | Taylor Hofmeyer Granville, IA | Granville, IA | 08.986 | |
32 | 16 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO | 08.989 | |
33 | 3 | 111 | Tara Schultz North Platte, NE | North Platte, NE | 09.060 | |
34 | 2 | 7 | Garrett Wood Metamora, IL | Metamora, IL | 09.077 | |
35 | 11 | 25D | Dion Patton Joplin, MO | Joplin, MO | 09.322 | |
36 | 19 | 22X | Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 09.585 |
07 Junior Amateur
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jacob Ray St. Joseph, MO | St. Joseph, MO | - | |
2 | 3 | 42 | Easton Quaintance New London, WI | New London, WI | 1 | |
3 | 2 | 45 | Morgan Anderson Kindred, ND | Kindred, ND | -1 | |
4 | 7 | 06 | Karson Kanizer Clinton, IN | Clinton, IN | 3 | |
5 | 5 | 1 | Jameson Finnegan New Richmond, WI | New Richmond, WI | - | |
6 | 6 | 227 | Madison Foss Davenport, IA | Davenport, IA | - | |
7 | 4 | 14L | Liam Rucker Joplin, MO | Joplin, MO | -3 | |
8 | 9 | 77 | Kayden Fee Gower, MO | Gower, MO | 1 | |
9 DNF | 8 | R3 | Macen Raybourn Odessa, MO | Odessa, MO | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 38 | Jacob Ray St. Joseph, MO | St. Joseph, MO | 10.272 | |
2 | 4 | 45 | Morgan Anderson Kindred, ND | Kindred, ND | 10.564 | |
3 | 3 | 42 | Easton Quaintance New London, WI | New London, WI | 10.685 | |
4 | 2 | 14L | Liam Rucker Joplin, MO | Joplin, MO | 10.822 | |
5 | 8 | 1 | Jameson Finnegan New Richmond, WI | New Richmond, WI | 11.062 | |
6 | 7 | 227 | Madison Foss Davenport, IA | Davenport, IA | 11.171 | |
7 | 6 | 06 | Karson Kanizer Clinton, IN | Clinton, IN | 11.464 | |
8 | 1 | R3 | Macen Raybourn Odessa, MO | Odessa, MO | 12.847 | |
9 | 9 | 77 | Kayden Fee Gower, MO | Gower, MO | 14.316 | |
All transfer |
09 Restricted Box Stock Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | - | |
2 | 2 | 17S | Cash Stanberry Sturgeon, MO | Sturgeon, MO | - | |
3 | 5 | 17 | Tucker Ulshafer Raymore, MO | Raymore, MO | 2 | |
4 | 7 | 12G | Gauge Delgado Lake Park, IA | Lake Park, IA | 3 | |
5 | 6 | 7W | Willard Ballard Madrid, IA | Madrid, IA | 1 | |
6 | 4 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | -2 | |
7 | 3 | 91 | Jake Schwope Stewartsville, MO | Stewartsville, MO | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 10.486 | |
2 | 6 | 17S | Cash Stanberry Sturgeon, MO | Sturgeon, MO | 10.579 | |
3 | 5 | 91 | Jake Schwope Stewartsville, MO | Stewartsville, MO | 10.685 | |
4 | 4 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | 10.715 | |
5 | 2 | 17 | Tucker Ulshafer Raymore, MO | Raymore, MO | 10.961 | |
6 | 3 | 7W | Willard Ballard Madrid, IA | Madrid, IA | 11.002 | |
7 | 7 | 12G | Gauge Delgado Lake Park, IA | Lake Park, IA | 11.320 |
010 Box Stock Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | - | |
2 | 3 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 1 | |
3 | 2 | 17 | Trenton Peterson Russell, IA | Russell, IA | -1 | |
4 | 7 | 28 | Westen Johnson Clayton, WI | Clayton, WI | 3 | |
5 | 5 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | - | |
6 | 6 | 26 | Dominic Weber Dresser, WI | Dresser, WI | - | |
7 | 9 | 8 | Allan Byrne Trempealeau, WI | Trempealeau, WI | 2 | |
8 | 13 | 06 | Kaecyn Jones Lake Park, IA | Lake Park, IA | 5 | |
9 | 8 | 611 | Treven Busch Rice Lake, WI | Rice Lake, WI | -1 | |
10 | 15 | 25 | Skye Peterson Pella, IA | Pella, IA | 5 | |
11 | 12 | 14 | Archer Hoffbeck Randolph, MN | Randolph, MN | 1 | |
12 | 14 | 52 | Knox Peterson Pella, IA | Pella, IA | 2 | |
13 | 17 | 32 | Regan Finnegan Osceola, WI | Osceola, WI | 4 | |
14 | 16 | 30 | Jackson Iler Lake City, IA | Lake City, IA | 2 | |
15 | 18 | 14C | Carson George Altoona, IA | Altoona, IA | 3 | |
16 | 4 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | -12 | |
17 | 11 | 3E | Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | -6 | |
18 | 10 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | -8 | |
19 | 19 | 107 | Lincoln Slight Griggsville , IL | Griggsville , IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | 09.339 | |
2 | 4 | 17 | Trenton Peterson Russell, IA | Russell, IA | 09.348 | |
3 | 10 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 09.390 | |
4 | 15 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 09.479 | |
5 | 16 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | 09.488 | |
6 | 13 | 26 | Dominic Weber Dresser, WI | Dresser, WI | 09.679 | |
7 | 18 | 28 | Westen Johnson Clayton, WI | Clayton, WI | 09.778 | |
8 | 7 | 611 | Treven Busch Rice Lake, WI | Rice Lake, WI | 09.824 | |
9 | 12 | 8 | Allan Byrne Trempealeau, WI | Trempealeau, WI | 09.865 | |
10 | 9 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 09.905 | |
11 | 11 | 3E | Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 10.007 | |
12 | 14 | 14 | Archer Hoffbeck Randolph, MN | Randolph, MN | 10.092 | |
13 | 19 | 06 | Kaecyn Jones Lake Park, IA | Lake Park, IA | 10.097 | |
14 | 17 | 52 | Knox Peterson Pella, IA | Pella, IA | 10.101 | |
15 | 3 | 25 | Skye Peterson Pella, IA | Pella, IA | 10.176 | |
16 | 2 | 30 | Jackson Iler Lake City, IA | Lake City, IA | 10.219 | |
17 | 1 | 32 | Regan Finnegan Osceola, WI | Osceola, WI | 10.309 | |
18 | 6 | 14C | Carson George Altoona, IA | Altoona, IA | 10.435 | |
19 | 5 | 107 | Lincoln Slight Griggsville , IL | Griggsville , IL | 10.982 |
014 Jr 1 Heavy
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Jaxson Reeves Truro, IA | Truro, IA | - | |
2 | 6 | 03 | Ky Keefe Greenville, SC | Greenville, SC | 4 | |
3 | 8 | 72 | Henry Arnold Stanhope, IA | Stanhope, IA | 5 | |
4 | 3 | 62 | Blaklee Crass Pudacah, KY | Pudacah, KY | -1 | |
5 | 15 | 71 | Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 10 | |
6 | 10 | 81 | Jaden Anderson Clear Lake, MN | Clear Lake, MN | 4 | |
7 | 4 | 2 | Ellie Jewell Hanson, KY | Hanson, KY | -3 | |
8 | 19 | 100 | Hudson Melloway Hallsville, MO | Hallsville, MO | 11 | |
9 | 17 | 18 | Jace Oneill Kansas City, KS | Kansas City, KS | 8 | |
10 | 7 | 15 | Colton Brown Lee's Summit, MO | Lee's Summit, MO | -3 | |
11 | 16 | 93 | Kreed Meade St Joseph, MO | St Joseph, MO | 5 | |
12 | 11 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | -1 | |
13 | 14 | 78 | Watson Wake Fayetteville, AR | Fayetteville, AR | 1 | |
14 | 9 | 35 | Blaine Kindall Fordland, MO | Fordland, MO | -5 | |
15 | 13 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | -2 | |
16 | 12 | 32 | Hayden Arnold Stanhope, IA | Stanhope, IA | -4 | |
17 | 2 | 3 | Kaylor Ekstrom Fairmont, MN | Fairmont, MN | -15 | |
18 | 18 | 711 | Braylee Weter Hartsburg, MO | Hartsburg, MO | - | |
DQ | 5 | 11 | Grayson Redleaf Mount Ida, AR | Mount Ida, AR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 07 | Jaxson Reeves Truro, IA | Truro, IA | 09.050 | |
2 | 18 | 3 | Kaylor Ekstrom Fairmont, MN | Fairmont, MN | 09.071 | |
3 | 17 | 62 | Blaklee Crass Pudacah, KY | Pudacah, KY | 09.175 | |
4 | 14 | 2 | Ellie Jewell Hanson, KY | Hanson, KY | 09.220 | |
5 | 5 | 11 | Grayson Redleaf Mount Ida, AR | Mount Ida, AR | 09.367 | |
6 | 2 | 03 | Ky Keefe Greenville, SC | Greenville, SC | 09.392 | |
7 | 4 | 15 | Colton Brown Lee's Summit, MO | Lee's Summit, MO | 09.415 | |
8 | 6 | 72 | Henry Arnold Stanhope, IA | Stanhope, IA | 09.442 | |
9 | 1 | 35 | Blaine Kindall Fordland, MO | Fordland, MO | 09.457 | |
10 | 16 | 81 | Jaden Anderson Clear Lake, MN | Clear Lake, MN | 09.611 | |
11 | 15 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | 09.627 | |
12 | 19 | 32 | Hayden Arnold Stanhope, IA | Stanhope, IA | 09.696 | |
13 | 7 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 09.707 | |
14 | 8 | 78 | Watson Wake Fayetteville, AR | Fayetteville, AR | 09.784 | |
15 | 11 | 71 | Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 09.790 | |
16 | 13 | 93 | Kreed Meade St Joseph, MO | St Joseph, MO | 09.838 | |
17 | 3 | 18 | Jace Oneill Kansas City, KS | Kansas City, KS | 09.911 | |
18 | 12 | 711 | Braylee Weter Hartsburg, MO | Hartsburg, MO | 09.947 | |
19 | 9 | 100 | Hudson Melloway Hallsville, MO | Hallsville, MO | 10.022 |
017 Jr 2 Heavy
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Blake Adams Cameron, WI | Cameron, WI | 4 | |
2 | 1 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | -1 | |
3 | 11 | 38 | JW Ray St. Joseph, MO | St. Joseph, MO | 8 | |
4 | 12 | 41 | Alex Schultz | 8 | ||
5 | 9 | 40 | Bentlee Connor West Memphis, AR | West Memphis, AR | 4 | |
6 | 16 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 10 | |
7 | 15 | 1 | Kayden Birkholz Mason City, IA | Mason City, IA | 8 | |
8 | 22 | 00 | Mason Hudson Fulton, MO | Fulton, MO | 14 | |
9 | 8 | 9S | Regan Scholten Cedar Falls, IA | Cedar Falls, IA | -1 | |
10 | 23 | 48 | Austin Azeez Fair Grove, MO | Fair Grove, MO | 13 | |
11 | 21 | 45 | Vince Houchins Fulton, MO | Fulton, MO | 10 | |
12 | 20 | 08 | Chase Koelliker Elwood, KS | Elwood, KS | 8 | |
13 | 17 | 28 | Tanner Larouere Ofallon, MO | Ofallon, MO | 4 | |
14 | 13 | 98 | Logan Webb Dalton City, IL | Dalton City, IL | -1 | |
15 | 19 | 21 | Kaden Brockert Carrollton, MO | Carrollton, MO | 4 | |
16 | 18 | 24 | Tristan Martin Holden, MO | Holden, MO | 2 | |
17 | 6 | 11R | CARTER ROLLER Sparta, MO | Sparta, MO | -11 | |
18 | 2 | 96 | Brayson Riddle Easley, SC | Easley, SC | -16 | |
19 | 7 | 100 | Drew Alton Menomonie, WI | Menomonie, WI | -12 | |
20 | 4 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | -16 | |
21 | 10 | 23 | Aaron Shumaker Paducah, KY | Paducah, KY | -11 | |
DNS | 3 | 91 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - | |
DNS | 14 | 7 | Kole Fry Cassville, MO | Cassville, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 08.666 | |
2 | 6 | 96 | Brayson Riddle Easley, SC | Easley, SC | 08.698 | |
3 | 10 | 91 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 08.745 | |
4 | 2 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 08.880 | |
5 | 23 | 19 | Blake Adams Cameron, WI | Cameron, WI | 08.884 | |
6 | 12 | 11R | CARTER ROLLER Sparta, MO | Sparta, MO | 08.886 | |
7 | 4 | 100 | Drew Alton Menomonie, WI | Menomonie, WI | 08.896 | |
8 | 13 | 9S | Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 08.911 | |
9 | 1 | 40 | Bentlee Connor West Memphis, AR | West Memphis, AR | 08.923 | |
10 | 5 | 23 | Aaron Shumaker Paducah, KY | Paducah, KY | 08.946 | |
11 | 18 | 38 | JW Ray St. Joseph, MO | St. Joseph, MO | 08.958 | |
12 | 19 | 41 | Alex Schultz | 08.962 | ||
13 | 17 | 98 | Logan Webb Dalton City, IL | Dalton City, IL | 08.995 | |
14 | 7 | 7 | Kole Fry Cassville, MO | Cassville, MO | 09.015 | |
15 | 21 | 1 | Kayden Birkholz Mason City, IA | Mason City, IA | 09.033 | |
16 | 11 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 09.037 | |
17 | 14 | 28 | Tanner Larouere Ofallon, MO | Ofallon, MO | 09.185 | |
18 | 15 | 24 | Tristan Martin Holden, MO | Holden, MO | 09.194 | |
19 | 3 | 21 | Kaden Brockert Carrollton, MO | Carrollton, MO | 09.223 | |
20 | 22 | 08 | Chase Koelliker Elwood, KS | Elwood, KS | 09.266 | |
21 | 20 | 45 | Vince Houchins Fulton, MO | Fulton, MO | 09.320 | |
22 | 9 | 00 | Mason Hudson Fulton, MO | Fulton, MO | 09.346 | |
23 | 8 | 48 | Austin Azeez Fair Grove, MO | Fair Grove, MO | 09.435 | |
All transfer |
03 All Predator 370
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Cameron Lambert | 1 | ||
2 | 4 | 61 | Buddy Wilson Paris, IL | Paris, IL | 2 | |
3 | 7 | 22 | Ian Matlock Grain Valley, MO | Grain Valley, MO | 4 | |
4 | 8 | 06 | Jacob Hoffman Fremont, NE | Fremont, NE | 4 | |
5 | 16 | 20 | Billy Lile Warrensburg, MO | Warrensburg, MO | 11 | |
6 | 5 | 00B | Braelynn Long Norwalk, IA | Norwalk, IA | -1 | |
7 | 9 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO | 2 | |
8 | 13 | 12 | Doug Sylvester Ottumwa, IA | Ottumwa, IA | 5 | |
9 | 12 | 72 | Brett Lowry Ottumwa, IA | Ottumwa, IA | 3 | |
10 | 3 | 19 | Zachary Evans Springfield, MO | Springfield, MO | -7 | |
11 | 6 | 01 | Cameron Childs Council Bluffs, IA | Council Bluffs, IA | -5 | |
12 | 1 | 25 | Kole Piano Oglesby, IL | Oglesby, IL | -11 | |
13 | 14 | 69 | Kamden Lightfoot Carrollton, MO | Carrollton, MO | 1 | |
14 | 10 | 49 | JJ Beaver Knoxville, IA | Knoxville, IA | -4 | |
15 | 11 | 12R | Wayne Reel Griggsville , IL | Griggsville , IL | -4 | |
16 | 15 | 29 | Aaron Hubler Knoxville, IA | Knoxville, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 25 | Kole Piano Oglesby, IL | Oglesby, IL | 08.808 | |
2 | 6 | 41 | Cameron Lambert | 08.845 | ||
3 | 2 | 19 | Zachary Evans Springfield, MO | Springfield, MO | 08.993 | |
4 | 7 | 61 | Buddy Wilson Paris, IL | Paris, IL | 09.101 | |
5 | 10 | 00B | Braelynn Long Norwalk, IA | Norwalk, IA | 09.134 | |
6 | 3 | 01 | Cameron Childs Council Bluffs, IA | Council Bluffs, IA | 09.204 | |
7 | 1 | 22 | Ian Matlock Grain Valley, MO | Grain Valley, MO | 09.210 | |
8 | 12 | 06 | Jacob Hoffman Fremont, NE | Fremont, NE | 09.229 | |
9 | 9 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO | 09.389 | |
10 | 5 | 49 | JJ Beaver Knoxville, IA | Knoxville, IA | 09.463 | |
11 | 14 | 12R | Wayne Reel Griggsville , IL | Griggsville , IL | 09.575 | |
12 | 4 | 72 | Brett Lowry Ottumwa, IA | Ottumwa, IA | 09.641 | |
13 | 8 | 12 | Doug Sylvester Ottumwa, IA | Ottumwa, IA | 09.802 | |
14 | 11 | 69 | Kamden Lightfoot Carrollton, MO | Carrollton, MO | 09.998 | |
15 | 13 | 29 | Aaron Hubler Knoxville, IA | Knoxville, IA | 10.060 | |
DNS | 15 | 20 | Billy Lile Warrensburg, MO | Warrensburg, MO | 10.060 |
08 R-Box Wing MEGA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17S | Cash Stanberry Sturgeon, MO | Sturgeon, MO | 2 | |
2 | 2 | 91 | Jake Schwope Stewartsville, MO | Stewartsville, MO | - | |
3 | 1 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | -2 | |
4 | 6 | 12GA | Gauge Delgado Lake Park, IA | Lake Park, IA | 2 | |
5 | 5 | 7W | Willard Ballard Madrid, IA | Madrid, IA | - | |
6 | 7 | 17 | Tucker Ulshafer Raymore, MO | Raymore, MO | 1 | |
7 | 4 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Tucker Ulshafer Raymore, MO | Raymore, MO | 10.186 | |
2 | 6 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 10.357 | |
3 | 3 | 91 | Jake Schwope Stewartsville, MO | Stewartsville, MO | 10.368 | |
4 | 5 | 17S | Cash Stanberry Sturgeon, MO | Sturgeon, MO | 10.452 | |
5 | 7 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | 10.531 | |
6 | 4 | 7W | Willard Ballard Madrid, IA | Madrid, IA | 10.581 | |
7 | 2 | 12GA | Gauge Delgado Lake Park, IA | Lake Park, IA | 10.623 | |
All transfer |
09 Box Stock Wing MEGA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Westen Johnson Clayton, WI | Clayton, WI | - | |
2 | 3 | 17 | Trenton Peterson Russell, IA | Russell, IA | 1 | |
3 | 6 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | 3 | |
4 | 2 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | -2 | |
5 | 4 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | -1 | |
6 | 5 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | -1 | |
7 | 9 | 26 | Dominic Weber Dresser, WI | Dresser, WI | 2 | |
8 | 15 | 06 | Kaecyn Jones Lake Park, IA | Lake Park, IA | 7 | |
9 | 7 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | -2 | |
10 | 16 | 14C | Carson George Altoona, IA | Altoona, IA | 6 | |
11 | 12 | 32 | Regan Finnegan Osceola, WI | Osceola, WI | 1 | |
12 | 19 | 30 | Jackson Iler Lake City, IA | Lake City, IA | 7 | |
13 | 10 | 52 | Knox Peterson Pella, IA | Pella, IA | -3 | |
14 | 14 | 25 | Skye Peterson Pella, IA | Pella, IA | - | |
15 | 17 | 14 | Archer Hoffbeck Randolph, MN | Randolph, MN | 2 | |
16 | 11 | 8 | Allan Byrne Trempealeau, WI | Trempealeau, WI | -5 | |
17 | 13 | 611 | Treven Busch Rice Lake, WI | Rice Lake, WI | -4 | |
18 | 18 | 107 | Lincoln Slight Griggsville , IL | Griggsville , IL | - | |
19 | 8 | 3E | Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | -11 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Westen Johnson Clayton, WI | Clayton, WI | 09.043 | |
2 | 1 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 09.067 | |
3 | 17 | 17 | Trenton Peterson Russell, IA | Russell, IA | 09.186 | |
4 | 7 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | 09.250 | |
5 | 2 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 09.271 | |
6 | 18 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | 09.307 | |
7 | 6 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 09.514 | |
8 | 5 | 3E | Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 09.561 | |
9 | 13 | 26 | Dominic Weber Dresser, WI | Dresser, WI | 09.707 | |
10 | 10 | 52 | Knox Peterson Pella, IA | Pella, IA | 09.782 | |
11 | 14 | 8 | Allan Byrne Trempealeau, WI | Trempealeau, WI | 09.797 | |
12 | 19 | 32 | Regan Finnegan Osceola, WI | Osceola, WI | 09.815 | |
13 | 16 | 611 | Treven Busch Rice Lake, WI | Rice Lake, WI | 09.831 | |
14 | 4 | 25 | Skye Peterson Pella, IA | Pella, IA | 09.884 | |
15 | 9 | 06 | Kaecyn Jones Lake Park, IA | Lake Park, IA | 09.928 | |
16 | 8 | 14C | Carson George Altoona, IA | Altoona, IA | 09.933 | |
17 | 12 | 14 | Archer Hoffbeck Randolph, MN | Randolph, MN | 10.201 | |
18 | 15 | 107 | Lincoln Slight Griggsville , IL | Griggsville , IL | 10.616 | |
19 DNF | 11 | 30 | Jackson Iler Lake City, IA | Lake City, IA | 10.616 | |
All transfer |
010 All Predator Mega
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 61 | Buddy Wilson Paris, IL | Paris, IL | 4 | |
