Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

3/1/2025 - Emma Indoor Raceway
Emma, MO
Quad / Motorcycle Points Race #9 Mini Bike Points Race #5
Classes
Track Contact
Full Event Information on MyRacePass
06 Women's Mini Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 410 |
|
BELLA SHAW Gardner, KS | Gardner, KS | - |
| 2 | 2 | 586 |
|
Ginter Jessica Gardner, KS | Gardner, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 410 |
|
BELLA SHAW Gardner, KS | Gardner, KS | - |
| 2 | 2 | 586 |
|
Ginter Jessica Gardner, KS | Gardner, KS | - |
| All transfer | ||||||
04 Adult Outlaw Mini Bike ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Andrew Porter Pretty Prairie, KS | Pretty Prairie, KS | - |
| 2 | 2 | 96 |
|
Robert Frere lv Green Ridge, MO | Green Ridge, MO | - |
| 3 | 3 | 69 |
|
Zach Gowin Green Ridge, MO | Green Ridge, MO | - |
| 4 | 4 | 55 |
|
Ozlend Riley Green Ridge, MO | Green Ridge, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Andrew Porter Pretty Prairie, KS | Pretty Prairie, KS | - |
| 2 | 2 | 96 |
|
Robert Frere lv Green Ridge, MO | Green Ridge, MO | - |
| 3 | 4 | 69 |
|
Zach Gowin Green Ridge, MO | Green Ridge, MO | 1 |
| 4 | 3 | 55 |
|
Ozlend Riley Green Ridge, MO | Green Ridge, MO | -1 |
| All transfer | ||||||
01 25+ TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Riley Christie Clarinda, IA | Clarinda, IA | 8 |
| 2 | 4 | 11 |
|
Chris Stout Oak Grove, MO | Oak Grove, MO | 2 |
| 3 | 1 | 28 |
|
TIM CLARY Smithton, MO | Smithton, MO | -2 |
| 4 | 6 | 913 |
|
Jaden Hinkle UNIONVILLE, MO | UNIONVILLE, MO | 2 |
| 5 | 3 | 911 |
|
CHRIS PEARSON California, MO | California, MO | -2 |
| 6 | 8 | 711 |
|
Michael Neitzert Blue Springs, MO | Blue Springs, MO | 2 |
| 7 | 2 | 821 |
|
Kevin Deryke Milan, MO | Milan, MO | -5 |
| 8 | 5 | 17 |
|
Billy Lile Warrensburg, MO | Warrensburg, MO | -3 |
| 9 | 7 | 818 |
|
NATHAN PIPES UNIONVILLE, MO | UNIONVILLE, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
TIM CLARY Smithton, MO | Smithton, MO | 1 |
| 2 | 3 | 911 |
|
CHRIS PEARSON California, MO | California, MO | 1 |
| 3 | 5 | 17 |
|
Billy Lile Warrensburg, MO | Warrensburg, MO | 2 |
| 4 | 1 | 818 |
|
NATHAN PIPES UNIONVILLE, MO | UNIONVILLE, MO | -3 |
| 5 DNF | 4 | 44 |
|
Riley Christie Clarinda, IA | Clarinda, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 821 |
|
Kevin Deryke Milan, MO | Milan, MO | - |
| 2 | 2 | 11 |
|
Chris Stout Oak Grove, MO | Oak Grove, MO | - |
| 3 | 3 | 913 |
|
Jaden Hinkle UNIONVILLE, MO | UNIONVILLE, MO | - |
| 4 | 4 | 711 |
|
Michael Neitzert Blue Springs, MO | Blue Springs, MO | - |
| All transfer | ||||||
02 Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | - |
| 3 | 5 | 11 |
|
Mark Lee Grain Valley, MO | Grain Valley, MO | 2 |
| 4 | 4 | 162 |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | - |
| 5 | 3 | 311 |
|
Jaxx Smith Des Moines, IA | Des Moines, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 2 |
| 2 | 2 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | - |
| 3 | 1 | 311 |
|
Jaxx Smith Des Moines, IA | Des Moines, IA | -2 |
| 4 | 5 | 162 |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | 1 |
| 5 DNF | 4 | 11 |
|
Mark Lee Grain Valley, MO | Grain Valley, MO | -1 |
| All transfer | ||||||
04 200-400 Youth TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | 1 |
| 2 | 3 | 69 |
|
BRAYDEN PEARSON California, MO | California, MO | 1 |
| 3 | 5 | 79 |
|
Terry Lile ll Lexington, MO | Lexington, MO | 2 |
| 4 | 4 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | - |
| 5 | 1 | 10 |
|
Austin Cook California, MO | California, MO | -4 |
| 6 | 6 | 13 |
|
Dylan Coffman Odessa, MO | Odessa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Austin Cook California, MO | California, MO | - |
| 2 | 2 | 69 |
|
BRAYDEN PEARSON California, MO | California, MO | - |
| 3 DNF | 3 | 13 |
|
Dylan Coffman Odessa, MO | Odessa, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | 2 |
| 2 | 2 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | - |
| 3 | 1 | 79 |
|
Terry Lile ll Lexington, MO | Lexington, MO | -2 |
| All transfer | ||||||
05 Open B TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | 1 |
| 2 | 5 | 75 |
|
Rustin Bruce Jefferson City, MO | Jefferson City, MO | 3 |
| 3 | 1 | 82 |
|
Ryan Bruce California, MO | California, MO | -2 |
| 4 | 6 | 17 |
|
Garrett Hartley Jefferson City, MO | Jefferson City, MO | 2 |
| 5 | 7 | 219 |
|
Peyton Gilpatrick Boonville, MO | Boonville, MO | 2 |
| 6 | 3 | 818 |
|
NATHAN PIPES UNIONVILLE, MO | UNIONVILLE, MO | -3 |
| DNS | 4 | 24 |
|
Samantha Deryke Milan, MO | Milan, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Ryan Bruce California, MO | California, MO | 2 |
| 2 | 1 | 818 |
|
NATHAN PIPES UNIONVILLE, MO | UNIONVILLE, MO | -1 |
| 3 | 2 | 75 |
|
Rustin Bruce Jefferson City, MO | Jefferson City, MO | -1 |
| 4 | 4 | 219 |
|
Peyton Gilpatrick Boonville, MO | Boonville, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | - |
| 2 | 2 | 24 |
|
Samantha Deryke Milan, MO | Milan, MO | - |
| 3 | 3 | 17 |
|
Garrett Hartley Jefferson City, MO | Jefferson City, MO | - |
| All transfer | ||||||
06 Mini Advance TT 7-12yrs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 818 |
|
JASE FISCHER Tebbetts, MO | Tebbetts, MO | 1 |
| 2 | 1 | 247 |
|
James Knutter Lacygne, KS | Lacygne, KS | -1 |
| 3 | 4 | 113 |
|
ALEKZ SHARP-BADGETT Inman, KS | Inman, KS | 1 |
| 4 | 3 | 614 |
|
ONA SHAW Gardner, KS | Gardner, KS | -1 |
| 5 | 5 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 247 |
|
James Knutter Lacygne, KS | Lacygne, KS | - |
| 2 | 2 | 818 |
|
JASE FISCHER Tebbetts, MO | Tebbetts, MO | - |
| 3 | 4 | 614 |
|
ONA SHAW Gardner, KS | Gardner, KS | 1 |
| 4 | 5 | 113 |
|
ALEKZ SHARP-BADGETT Inman, KS | Inman, KS | 1 |
| 5 | 3 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | -2 |
| All transfer | ||||||
07 250cc Motorcycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | - |
| 2 | 3 | 9 |
|
Ray Bledsoe Boonville, MO | Boonville, MO | 1 |
| 3 | 2 | 69 |
|
Zach Gowin Green Ridge, MO | Green Ridge, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 1 |
| 2 | 3 | 69 |
|
Zach Gowin Green Ridge, MO | Green Ridge, MO | 1 |
| 3 | 1 | 9 |
|
Ray Bledsoe Boonville, MO | Boonville, MO | -2 |
| All transfer | ||||||
08 14-24 TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Cayden Cook California, MO | California, MO | 2 |
| 2 | 1 | 33 |
|
Lucky Thieme Lexington, MO | Lexington, MO | -1 |
| 3 | 5 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | 2 |
| 4 | 2 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | -2 |
| 5 | 4 | 112 |
|
Brenden Jones California, MO | California, MO | -1 |
| 6 | 6 | 219 |
|
Peyton Gilpatrick Boonville, MO | Boonville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Lucky Thieme Lexington, MO | Lexington, MO | 1 |
| 2 | 1 | 4 |
|
Cayden Cook California, MO | California, MO | -1 |
| 3 | 3 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
JARETT DAIPRAI Eugene, MO | Eugene, MO | 1 |
| 2 | 3 | 112 |
|
Brenden Jones California, MO | California, MO | 1 |
| 3 | 1 | 219 |
|
Peyton Gilpatrick Boonville, MO | Boonville, MO | -2 |
| All transfer | ||||||
09 Open Knobby TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Coleson King Grain Valley, MO | Grain Valley, MO | 1 |
| 2 | 3 | 495 |
|
MATTHEW MIRO Kansas City, MO | Kansas City, MO | 1 |
| 3 | 1 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | -2 |
| 4 | 5 | 53 |
|
Caleb Pearce Milan, MO | Milan, MO | 1 |
| 5 | 6 | 999 |
|
Jeff Bagley Des Moines, IA | Des Moines, IA | 1 |
| 6 | 4 | 00 |
|
Matt Harlan UNIONVILLE, MO | UNIONVILLE, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | 2 |
| 2 | 1 | 495 |
|
MATTHEW MIRO Kansas City, MO | Kansas City, MO | -1 |
| 3 | 2 | 53 |
|
Caleb Pearce Milan, MO | Milan, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Coleson King Grain Valley, MO | Grain Valley, MO | 2 |
| 2 | 2 | 00 |
|
Matt Harlan UNIONVILLE, MO | UNIONVILLE, MO | - |
| 3 | 1 | 999 |
|
Jeff Bagley Des Moines, IA | Des Moines, IA | -2 |
| All transfer | ||||||
0010 Mini Beginners TT
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Emmit Dilse Jamestown, MO | Jamestown, MO | - |
| 2 | 4 | 6 |
|
Easton Cook California, MO | California, MO | 2 |
| 3 | 2 | 25 |
|
Kiley Christie Clarinda, IA | Clarinda, IA | -1 |
| 4 | 3 | 28 |
|
Charlie Carver Sedalia, MO | Sedalia, MO | -1 |
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Cooper Christie Clarinda, IA | Clarinda, IA | 1 |
| 2 | 1 | 34 |
|
Everett Ditto Sedalia, MO | Sedalia, MO | -1 |
| 3 | 3 | 422 |
|
BRADY EPPENAUER Sedalia, MO | Sedalia, MO | - |
| 4 | 4 | 809 |
|
Creed Pipes UNIONVILLE, MO | UNIONVILLE, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Emmit Dilse Jamestown, MO | Jamestown, MO | 1 |
| 2 | 3 | 25 |
|
Kiley Christie Clarinda, IA | Clarinda, IA | 1 |
| 3 | 1 | 28 |
|
Charlie Carver Sedalia, MO | Sedalia, MO | -2 |
| 4 | 4 | 6 |
|
Easton Cook California, MO | California, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Everett Ditto Sedalia, MO | Sedalia, MO | 2 |
| 2 | 2 | 27 |
|
Cooper Christie Clarinda, IA | Clarinda, IA | - |
| 3 | 4 | 422 |
|
BRADY EPPENAUER Sedalia, MO | Sedalia, MO | 1 |
| 4 | 1 | 809 |
|
Creed Pipes UNIONVILLE, MO | UNIONVILLE, MO | -3 |
0011 Women's TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Samantha Deryke Milan, MO | Milan, MO | - |
| 2 | 2 | 410 |
|
BELLA SHAW Gardner, KS | Gardner, KS | - |
| 3 | 3 | 72 |
|
NATALIE BAUMANN Adrian, MO | Adrian, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Samantha Deryke Milan, MO | Milan, MO | 1 |
| 2 | 1 | 410 |
|
BELLA SHAW Gardner, KS | Gardner, KS | -1 |
| 3 | 3 | 72 |
|
NATALIE BAUMANN Adrian, MO | Adrian, MO | - |
| All transfer | ||||||
0012 Open C TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | - |
| 3 | 8 | 16 |
|
Brody Trent UNIONVILLE, MO | UNIONVILLE, MO | 5 |
| 4 | 6 | 111 |
|
DEGAN ELSEA Sweet Springs, MO | Sweet Springs, MO | 2 |
| 5 | 5 | 75 |
|
Timmy Nall Des Moines, IA | Des Moines, IA | - |
| 6 | 7 | 96 |
|
DENNIS BROWN DES MOISE, IA | DES MOISE, IA | 1 |
| 7 DNF | 4 | 33 |
|
Lucky Thieme Lexington, MO | Lexington, MO | -3 |
| 8 DNF | 3 | 7 |
|
Greg Stith Des Moines, IA | Des Moines, IA | -5 |
| DNS | 9 | 78 |
|
Billy Heiss Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | 1 |
| 2 | 3 | 7 |
|
Greg Stith Des Moines, IA | Des Moines, IA | 1 |
| 3 | 4 | 75 |
|
Timmy Nall Des Moines, IA | Des Moines, IA | 1 |
| 4 | 1 | 96 |
|
DENNIS BROWN DES MOISE, IA | DES MOISE, IA | -3 |
| 5 | 5 | 78 |
|
Billy Heiss Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | - |
| 2 | 4 | 33 |
|
Lucky Thieme Lexington, MO | Lexington, MO | 2 |
| 3 | 2 | 111 |
|
DEGAN ELSEA Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 DNF | 3 | 16 |
|
Brody Trent UNIONVILLE, MO | UNIONVILLE, MO | -1 |
| All transfer | ||||||
0014 200-400 Youth ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | - |
| 2 | 2 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | - |
| 3 | 3 | 13 |
|
Dylan Coffman Odessa, MO | Odessa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | 2 |
| 2 | 1 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 2 | 13 |
|
Dylan Coffman Odessa, MO | Odessa, MO | -1 |
| All transfer | ||||||
0015 2 Stroke / 400 TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 14 |
|
Jackson Vanbrunt Milan, MO | Milan, MO | - |
| 3 | 3 | 495 |
|
MATTHEW MIRO Kansas City, MO | Kansas City, MO | - |
| 4 | 4 | 16 |
|
Brody Trent UNIONVILLE, MO | UNIONVILLE, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 14 |
|
Jackson Vanbrunt Milan, MO | Milan, MO | - |
| 3 | 4 | 495 |
|
MATTHEW MIRO Kansas City, MO | Kansas City, MO | 1 |
| 4 | 3 | 16 |
|
Brody Trent UNIONVILLE, MO | UNIONVILLE, MO | -1 |
| All transfer | ||||||
0016 Mini Beginners ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 422 |
|
BRADY EPPENAUER Sedalia, MO | Sedalia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 422 |
|
BRADY EPPENAUER Sedalia, MO | Sedalia, MO | - |
| All transfer | ||||||
0017 Mini Advance ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
ALEKZ SHARP-BADGETT Inman, KS | Inman, KS | - |
| 2 | 2 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 113 |
|
ALEKZ SHARP-BADGETT Inman, KS | Inman, KS | 1 |
| 2 | 1 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | -1 |
| All transfer | ||||||
0018 10/14 TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | - |
| 2 | 2 | 79 |
|
Terry Lile ll Lexington, MO | Lexington, MO | - |
| 3 | 3 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | - |
| 4 | 4 | 10 |
|
Austin Cook California, MO | California, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | 1 |
| 2 | 3 | 79 |
|
Terry Lile ll Lexington, MO | Lexington, MO | 1 |
| 3 | 4 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | 1 |
| DNS | 1 | 10 |
|
Austin Cook California, MO | California, MO | - |
| All transfer | ||||||
0019 Amateur ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | - |
| 2 | 2 | 7 |
|
Greg Stith Des Moines, IA | Des Moines, IA | - |
| 3 | 4 | 78 |
|
Billy Heiss Des Moines, IA | Des Moines, IA | 1 |
| 4 | 5 | 75 |
|
Timmy Nall Des Moines, IA | Des Moines, IA | 1 |
| 5 | 3 | 96 |
|
DENNIS BROWN DES MOISE, IA | DES MOISE, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | 3 |
| 2 | 2 | 7 |
|
Greg Stith Des Moines, IA | Des Moines, IA | - |
| 3 | 1 | 96 |
|
DENNIS BROWN DES MOISE, IA | DES MOISE, IA | -2 |
| 4 | 3 | 78 |
|
Billy Heiss Des Moines, IA | Des Moines, IA | -1 |
| 5 | 5 | 75 |
|
Timmy Nall Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
0020 Open Motorcycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | - |
| 2 | 2 | 212 |
|
STEVE LEWIS Grain Valley, MO | Grain Valley, MO | - |
| 3 | 3 | 93 |
|
Jackson Wood Lee Summit, MO | Lee Summit, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 1 |
| 2 | 3 | 212 |
|
STEVE LEWIS Grain Valley, MO | Grain Valley, MO | 1 |
| 3 | 1 | 93 |
|
Jackson Wood Lee Summit, MO | Lee Summit, MO | -2 |
| All transfer | ||||||
0021 Pro Am
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 5 |
| 2 | 1 | 13 |
|
Mark Lee Grain Valley, MO | Grain Valley, MO | -1 |
| 3 | 4 | 821 |
|
Kevin Deryke Milan, MO | Milan, MO | 1 |
| 4 | 2 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | -2 |
| 5 | 5 | 5 |
|
MATTHEW CLARY Smithton, MO | Smithton, MO | - |
| 6 | 7 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 1 |
| 7 | 8 | 162 |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | 1 |
| 8 | 3 | 44 |
|
Riley Christie Clarinda, IA | Clarinda, IA | -5 |
| 9 | 10 | 11 |
|
Chris Stout Oak Grove, MO | Oak Grove, MO | 1 |
| 10 DNF | 9 | 913 |
|
Jaden Hinkle UNIONVILLE, MO | UNIONVILLE, MO | -1 |
| DNS | 11 | 311 |
|
Jaxx Smith Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Lee Grain Valley, MO | Grain Valley, MO | 1 |
| 2 | 3 | 821 |
|
Kevin Deryke Milan, MO | Milan, MO | 1 |
| 3 | 1 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | -2 |
| 4 | 4 | 11 |
|
Chris Stout Oak Grove, MO | Oak Grove, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | 2 |
| 2 | 4 | 5 |
|
MATTHEW CLARY Smithton, MO | Smithton, MO | 2 |
| 3 | 2 | 162 |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | -1 |
| 4 | 1 | 311 |
|
Jaxx Smith Des Moines, IA | Des Moines, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Riley Christie Clarinda, IA | Clarinda, IA | - |
| 2 | 2 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 913 |
|
Jaden Hinkle UNIONVILLE, MO | UNIONVILLE, MO | - |
| All transfer | ||||||
0014 50/65cc Motorcycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Terry Lile ll Lexington, MO | Lexington, MO | - |
| 2 | 2 | 2 |
|
Rowan Hammons Blue Springs, MO | Blue Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Terry Lile ll Lexington, MO | Lexington, MO | - |
| 2 | 2 | 2 |
|
Rowan Hammons Blue Springs, MO | Blue Springs, MO | - |
| All transfer | ||||||
Open Knobby ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Coleson King Grain Valley, MO | Grain Valley, MO | - | |
| 2 | 999 |
|
Jeff Bagley Des Moines, IA | Des Moines, IA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Coleson King Grain Valley, MO | Grain Valley, MO | - |
| 2 | 2 | 999 |
|
Jeff Bagley Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
0019 14/24 Dash for Cash
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
