Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

4/12/2025 - Emma Indoor Raceway
Emma, MO
Kart Points Race #7 make-up
Classes
Track Contact
Full Event Information on MyRacePass
01 Predator Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | - |
| 2 | 2 | 69K |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 3 | 4 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | 1 |
| 4 | 6 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 2 |
| 5 | 7 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 2 |
| 6 | 3 | U3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | -3 |
| 7 | 5 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 3 |
| 2 | 5 | 69K |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 3 |
| 3 | 3 | U3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | - |
| 4 | 1 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -3 |
| 5 | 7 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | 2 |
| 6 | 6 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | - |
| 7 | 2 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -5 |
| All transfer | ||||||
02 Jr 1 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 4 |
| 2 | 4 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 2 |
| 3 | 1 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | -2 |
| 4 | 2 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | -2 |
| 5 | 6 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 6 | 3 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -3 |
| 7 | 7 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 4 |
| 2 | 1 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -1 |
| 3 | 7 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | 4 |
| 4 | 2 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | -2 |
| 5 | 3 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | -2 |
| 6 | 6 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 7 | 4 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | -3 |
| All transfer | ||||||
03 Restricted Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 3 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 1 |
| 3 | 2 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 2 |
| 2 | 1 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -1 |
| 3 | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | -1 |
| All transfer | ||||||
04 Clone Medium 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 505 |
|
Mason Hudson Fulton, MO | Fulton, MO | - |
| 2 | 2 | 44 |
|
Daniel Cary Boonville, MO | Boonville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 505 |
|
Mason Hudson Fulton, MO | Fulton, MO | 1 |
| 2 | 1 | 44 |
|
Daniel Cary Boonville, MO | Boonville, MO | -1 |
| All transfer | ||||||
05 Jr 2 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 1 |
| 2 | 3 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 1 |
| 3 | 4 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 1 |
| 4 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -3 |
| 5 | 6 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | 1 |
| 6 | 5 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | - |
| 2 | 4 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 2 |
| 3 | 6 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 3 |
| 4 | 5 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 1 |
| 5 | 2 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -3 |
| 6 | 3 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -3 |
| All transfer | ||||||
06 Restricted Box Stock II Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | 1 |
| 2 | 1 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | -1 |
| 3 | 3 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | - |
| 4 | 4 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | - |
| DNS | 5 | 47 |
|
Lilian Withrow Stewartsville, MO | Stewartsville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | - |
| 2 | 4 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | 2 |
| 3 | 5 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 2 |
| 4 | 3 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -1 |
| DNS | 2 | 47 |
|
Lilian Withrow Stewartsville, MO | Stewartsville, MO | - |
| All transfer | ||||||
07 Predator Treaded Pro 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 2 | 2 | 12 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | - |
| 3 | 3 | 8 |
|
Tom Finley Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 2 | 3 | 12 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | 1 |
| 3 | 2 | 8 |
|
Tom Finley Kansas City, MO | Kansas City, MO | -1 |
| All transfer | ||||||
08 Rookie Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | - |
| All transfer | ||||||
09 Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| All transfer | ||||||
0010 Clone Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 505 |
|
Mason Hudson Fulton, MO | Fulton, MO | - |
| 2 | 2 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | - |
| 3 | 3 | 69K |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 505 |
|
Mason Hudson Fulton, MO | Fulton, MO | 2 |
| 2 | 1 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | -1 |
| 3 | 2 | 69K |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -1 |
| All transfer | ||||||
0012 Restricted Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 3 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 1 |
| 3 | 2 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 2 |
| 2 | 1 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -1 |
| 3 | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | -1 |
| All transfer | ||||||
0013 Predator Treaded 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | - |
| 2 | 2 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 3 | 69K |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 4 | 5 | 12 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | 1 |
| 5 | 4 | 8 |
|
Tom Finley Kansas City, MO | Kansas City, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 1 |
| 2 | 4 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 3 | 69K |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 4 | 1 | 8 |
|
Tom Finley Kansas City, MO | Kansas City, MO | -3 |
| 5 | 5 | 12 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | - |
| All transfer | ||||||
0014 Jr 1 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 4 |
| 2 | 7 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 5 |
| 3 | 1 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | -2 |
| 4 | 4 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | - |
| 5 | 2 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -3 |
| 6 | 6 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | - |
| 7 DNF | 3 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | - |
| 2 | 4 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 2 |
| 3 | 2 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | -1 |
| 4 | 6 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 2 |
| 5 | 3 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | -2 |
| 6 | 5 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | -1 |
| DNS | 7 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | - |
| All transfer | ||||||
0015 Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| All transfer | ||||||
0016 Clone Heavy 400
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Daniel Cary Boonville, MO | Boonville, MO | - |
| 2 | 2 | 25D |
|
Dion Patton Joplin, MO | Joplin, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Daniel Cary Boonville, MO | Boonville, MO | - |
| 2 | 2 | 25D |
|
Dion Patton Joplin, MO | Joplin, MO | - |
| All transfer | ||||||
0017 Jr 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | - |
| 2 | 3 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 1 |
| 3 | 4 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 1 |
| 4 | 2 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | -2 |
| 5 | 7 | 13 |
|
Sophie Weisenburger Clarksdale, MO | Clarksdale, MO | 2 |
| 6 DNF | 5 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 7 DNF | 6 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 4 |
| 2 | 7 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 5 |
| 3 | 2 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | -1 |
| 4 | 6 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 2 |
| 5 | 4 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 6 | 1 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -5 |
| 7 | 3 | 13 |
|
Sophie Weisenburger Clarksdale, MO | Clarksdale, MO | -4 |
| All transfer | ||||||
0018 Predator Heavy 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Scott Cole Cameron, MO | Cameron, MO | 1 |
| 2 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -1 |
| 3 | 3 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | - |
| 4 | 4 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | - |
| 5 | 5 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | - |
| 6 | 6 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 5 |
| 2 | 2 | 2B |
|
Scott Cole Cameron, MO | Cameron, MO | - |
| 3 | 1 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | -2 |
| 4 | 5 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 1 |
| 5 | 4 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | -1 |
| 6 | 3 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -3 |
| All transfer | ||||||
0019 Restricted Box Stock II
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | - |
| 2 | 2 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | - |
| 3 | 4 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 1 |
| 4 | 3 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -1 |
| DNS | 5 | 47 |
|
Lilian Withrow Stewartsville, MO | Stewartsville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | 3 |
| 2 | 1 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -1 |
| 3 | 5 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | 2 |
| 4 | 2 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -2 |
| DNS | 3 | 47 |
|
Lilian Withrow Stewartsville, MO | Stewartsville, MO | - |
| All transfer | ||||||
0020 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00D |
|
Dakota Lee Joplin, MO | Joplin, MO | 1 |
| 2 | 1 | 33 |
|
Drew Tully Carrollton, MO | Carrollton, MO | -1 |
| 3 | 3 | 93 |
|
Chris Cunningham Kansas City, MO | Kansas City, MO | - |
| 4 | 4 | 26 |
|
James Wagner Bonner Springs, KS | Bonner Springs, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Drew Tully Carrollton, MO | Carrollton, MO | - |
| 2 | 3 | 00D |
|
Dakota Lee Joplin, MO | Joplin, MO | 1 |
| 3 | 4 | 93 |
|
Chris Cunningham Kansas City, MO | Kansas City, MO | 1 |
| 4 DNF | 2 | 26 |
|
James Wagner Bonner Springs, KS | Bonner Springs, KS | -2 |
| All transfer | ||||||
Official's Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Devon Keys Warrensburg, MO | Warrensburg, MO | 4 |
| 2 | 4 | 08 |
|
Terry Lile Lexington, MO | Lexington, MO | 2 |
| 3 | 2 | 21 |
|
Terry Lile ll Lexington, MO | Lexington, MO | -1 |
| 4 | 1 | 11B |
|
Devon Alfrey Marshall, MO | Marshall, MO | -3 |
| 5 | 3 | 12R |
|
Brandon Rau Warrensburg, MO | Warrensburg, MO | -2 |
Powder Puff
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Amanda Hamer Wellington, MO | Wellington, MO | 5 |
| 2 | 7 | 69T |
|
Lisa Finley Kansas City, KS | Kansas City, KS | 5 |
| 3 | 4 | U3 |
|
Nichole Oneil Kansas City, KS | Kansas City, KS | 1 |
| 4 | 3 | 33 |
|
DEMI ALLEN Carrolton, MO | Carrolton, MO | -1 |
| 5 | 2 | 82 |
|
RATLIFF SARAH Carrolton, MO | Carrolton, MO | -3 |
| 6 | 1 | 12 |
|
Christi Arnold Carrolton, MO | Carrolton, MO | -5 |
| 7 | 5 | 69 |
|
Caitlyn Lightfoot Carrolton, MO | Carrolton, MO | -2 |
Mechanic's Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
JW Matlock Grain Valley, MO | Grain Valley, MO | - |
| 2 | 8 | 68 |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 6 |
| 3 | 6 | 69 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 3 |
| 4 | 7 | 44 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 3 |
| 5 | 2 | 15 |
|
Ryan Hamer Wellington, MO | Wellington, MO | -3 |
| 6 | 4 | 12R |
|
Jess Heavner Pearl, IL | Pearl, IL | -2 |
| 7 | 5 | 82 |
|
Jagger Endicott Carrolton, MO | Carrolton, MO | -2 |
| 8 | 3 | 13 |
|
Ben Barton Faucett, MO | Faucett, MO | -5 |
























































