Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

2/14/2026 - Emma Indoor Raceway
Emma, MO
Quads / Motorcycles Points Race #9 Mini Bikes Points Race #5
Classes
Track Contact
Full Event Information on MyRacePass
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Elle Acton Columbia, MO | Columbia, MO | - |
| 2 | 2 | 0 |
|
Henry Carver Sedalia, MO | Sedalia, MO | - |
| 3 | 3 | 4 |
|
Waylon Culver California, MO | California, MO | - |
| 4 | 4 | 5/ |
|
LAINEY YOUNG Green Ridge, MO | Green Ridge, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Elle Acton Columbia, MO | Columbia, MO | 1 |
| 2 | 4 | 0 |
|
Henry Carver Sedalia, MO | Sedalia, MO | 2 |
| 3 | 1 | 4 |
|
Waylon Culver California, MO | California, MO | -2 |
| 4 | 3 | 5/ |
|
LAINEY YOUNG Green Ridge, MO | Green Ridge, MO | -1 |
01 25+ TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Wes Uhlig Lone Jack, MO | Lone Jack, MO | 3 |
| 2 | 3 | 911 |
|
CHRIS PEARSON California, MO | California, MO | 1 |
| 3 | 2 | 14 |
|
Bobby Shane | -1 | |
| 4 DNF | 1 | 28 |
|
TIM CLARY Smithton, MO | Smithton, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
TIM CLARY Smithton, MO | Smithton, MO | - |
| 2 | 3 | 14 |
|
Bobby Shane | 1 | |
| 3 | 2 | 911 |
|
CHRIS PEARSON California, MO | California, MO | -1 |
| 4 | 4 | 11 |
|
Wes Uhlig Lone Jack, MO | Lone Jack, MO | - |
| All transfer | ||||||
02 Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Riley Christie Clarinda, IA | Clarinda, IA | 3 |
| 2 | 2 | 13 |
|
Ty Oerly California, MO | California, MO | - |
| 3 | 1 | 24 |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | -2 |
| 4 | 6 | 11 |
|
Chris Stout Oak Grove, MO | Oak Grove, MO | 2 |
| 5 | 5 | 13X |
|
Lane Oerly Jamestown, MO | Jamestown, MO | - |
| 6 DNF | 3 | 5 |
|
kolton crane Columbia, MO | Columbia, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 2 |
| 2 | 2 | 5 |
|
kolton crane Columbia, MO | Columbia, MO | - |
| 3 DNF | 1 | 13X |
|
Lane Oerly Jamestown, MO | Jamestown, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Ty Oerly California, MO | California, MO | 2 |
| 2 | 2 | 29 |
|
Riley Christie Clarinda, IA | Clarinda, IA | - |
| 3 DNF | 1 | 11 |
|
Chris Stout Oak Grove, MO | Oak Grove, MO | -2 |
| All transfer | ||||||
03 85cc Motorcycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Hudson Ebbert Wichita, KS | Wichita, KS | - |
| 2 | 2 | 88 |
|
Brigham Lubber WITCHITA, KS | WITCHITA, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Hudson Ebbert Wichita, KS | Wichita, KS | - |
| 2 | 2 | 88 |
|
Brigham Lubber WITCHITA, KS | WITCHITA, KS | - |
| All transfer | ||||||
04 50/65cc Motorcycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Joelle Stetzenbach Sedalia, MO | Sedalia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Joelle Stetzenbach Sedalia, MO | Sedalia, MO | - |
| All transfer | ||||||
05 200-400 Youth TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Dylan Coffman Odessa, MO | Odessa, MO | 4 |
| 2 | 2 | 1 |
|
Terry Lile ll Lexington, MO | Lexington, MO | - |
| 3 | 1 | 10 |
|
Austin Cook California, MO | California, MO | -2 |
| 4 | 6 | 59 |
|
Cooper Frodermann Milford, IA | Milford, IA | 2 |
| 5 | 3 | 47 |
|
Riley Frodermann Milford, IA | Milford, IA | -2 |
| 6 | 4 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Austin Cook California, MO | California, MO | - |
| 2 | 2 | 47 |
|
Riley Frodermann Milford, IA | Milford, IA | - |
| 3 | 3 | 13 |
|
Dylan Coffman Odessa, MO | Odessa, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Terry Lile ll Lexington, MO | Lexington, MO | 2 |
| 2 | 2 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | - |
| 3 | 1 | 59 |
|
Cooper Frodermann Milford, IA | Milford, IA | -2 |
| All transfer | ||||||
06 Women's Mini Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 410 |
|
BELLA SHAW Gardner, KS | Gardner, KS | 1 |
| 2 | 1 | 586 |
|
Ginter Jessica Gardner, KS | Gardner, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 586 |
|
Ginter Jessica Gardner, KS | Gardner, KS | - |
| 2 | 2 | 410 |
|
BELLA SHAW Gardner, KS | Gardner, KS | - |
| All transfer | ||||||
07 Open B TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Cayden Cook California, MO | California, MO | 2 |
| 2 | 1 | 5/ |
|
Bubba Rogers Lacygne, KS | Lacygne, KS | -1 |
| 3 | 4 | 33/ |
|
Dalton Tebbe Independence, MO | Independence, MO | 1 |
| 4 | 2 | 20 |
|
Lucky Thieme Lexington, MO | Lexington, MO | -2 |
| 5 | 5 | 11 |
|
Wes Uhlig Lone Jack, MO | Lone Jack, MO | - |
| DNS | 6 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5/ |
|
Bubba Rogers Lacygne, KS | Lacygne, KS | 1 |
| 2 | 1 | 4 |
|
Cayden Cook California, MO | California, MO | -1 |
| 3 | 4 | 11 |
|
Wes Uhlig Lone Jack, MO | Lone Jack, MO | 1 |
| 4 | 3 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Lucky Thieme Lexington, MO | Lexington, MO | 1 |
| 2 | 1 | 33/ |
|
Dalton Tebbe Independence, MO | Independence, MO | -1 |
| All transfer | ||||||
08 250cc Motorcycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Audie Snelson Seaton, IL | Seaton, IL | - |
| 2 | 2 | 88 |
|
Brigham Lubber WITCHITA, KS | WITCHITA, KS | - |
| 3 | 3 | 22 |
|
Jake Glover Kingston, IL | Kingston, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Audie Snelson Seaton, IL | Seaton, IL | - |
| 2 | 2 | 88 |
|
Brigham Lubber WITCHITA, KS | WITCHITA, KS | - |
| 3 | 3 | 22 |
|
Jake Glover Kingston, IL | Kingston, IL | - |
| All transfer | ||||||
09 Mini Beginners TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 702 |
|
Alliyah Rehmeier New Bloomfield, MO | New Bloomfield, MO | 1 |
| 2 | 1 | 29 |
|
ELI SHANE Holden, MO | Holden, MO | -1 |
| 3 | 3 | 5 |
|
Carter Young Greenridge, MO | Greenridge, MO | - |
| 4 | 4 | 6 |
|
DAX CULLEN Grain Valley, MO | Grain Valley, MO | - |
| 5 | 6 | 22 |
|
Tilton Wright Lacygne, KS | Lacygne, KS | 1 |
| 6 | 5 | 20 |
|
ELOUIS CURTIS Green Ridge, MO | Green Ridge, MO | -1 |
| 7 | 7 | 21 |
|
Taxton Wright Lacygne, KS | Lacygne, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
ELI SHANE Holden, MO | Holden, MO | 1 |
| 2 | 3 | 5 |
|
Carter Young Greenridge, MO | Greenridge, MO | 1 |
| 3 | 4 | 20 |
|
ELOUIS CURTIS Green Ridge, MO | Green Ridge, MO | 1 |
| 4 | 1 | 21 |
|
Taxton Wright Lacygne, KS | Lacygne, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 702 |
|
Alliyah Rehmeier New Bloomfield, MO | New Bloomfield, MO | 2 |
| 2 | 2 | 6 |
|
DAX CULLEN Grain Valley, MO | Grain Valley, MO | - |
| 3 | 1 | 22 |
|
Tilton Wright Lacygne, KS | Lacygne, KS | -2 |
0010 Open C TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | - |
| 2 | 2 | 16 |
|
SINGER KIP Hale, MO | Hale, MO | - |
| 3 | 5 | 14 |
|
Bobby Shane | 2 | |
| 4 | 7 | 112 |
|
Brenden Jones California, MO | California, MO | 3 |
| 5 | 3 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | -2 |
| DNS | 4 | 6 |
|
Keaton Lynn Lenox, IA | Lenox, IA | - |
| DNS | 6 | 33 |
|
KENNISON TEBBE DONT KNOW, MO | DONT KNOW, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | 1 |
| 2 | 3 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | 1 |
| 3 | 4 | 14 |
|
Bobby Shane | 1 | |
| 4 | 1 | 112 |
|
Brenden Jones California, MO | California, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
SINGER KIP Hale, MO | Hale, MO | 2 |
| 2 DNF | 2 | 6 |
|
Keaton Lynn Lenox, IA | Lenox, IA | - |
| DNS | 1 | 33 |
|
KENNISON TEBBE DONT KNOW, MO | DONT KNOW, MO | - |
| All transfer | ||||||
0011 Mini Advance TT 7-12yrs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Karter Render Shambaugh, IA | Shambaugh, IA | 2 |
| 2 | 1 | 247 |
|
James Knutter Lacygne, KS | Lacygne, KS | -1 |
| 3 | 5 | 3D |
|
Emmit Dilse Jamestown, MO | Jamestown, MO | 2 |
| 4 | 12 | 614 |
|
ONA SHAW Gardner, KS | Gardner, KS | 8 |
| 5 | 2 | 369 |
|
Alexander Rehmeier New Bloomfield, MO | New Bloomfield, MO | -3 |
| 6 | 9 | 27 |
|
Cooper Christie Clarinda, IA | Clarinda, IA | 3 |
| 7 | 4 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | -3 |
| 8 | 6 | 25 |
|
Kiley Christie Clarinda, IA | Clarinda, IA | -2 |
| 9 | 8 | 6 |
|
Easton Cook California, MO | California, MO | -1 |
| 10 | 7 | 113 |
|
ALEKZ SHARP-BADGETT Inman, KS | Inman, KS | -3 |
| 11 | 11 | 28 |
|
Charlie Carver Sedalia, MO | Sedalia, MO | - |
| DNS | 10 | 425 |
|
Rhyder Moran Savannah, MO | Savannah, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 247 |
|
James Knutter Lacygne, KS | Lacygne, KS | 2 |
| 2 | 1 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | -1 |
| 3 | 2 | 113 |
|
ALEKZ SHARP-BADGETT Inman, KS | Inman, KS | -1 |
| DNS | 4 | 425 |
|
Rhyder Moran Savannah, MO | Savannah, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 369 |
|
Alexander Rehmeier New Bloomfield, MO | New Bloomfield, MO | - |
| 2 | 4 | 3D |
|
Emmit Dilse Jamestown, MO | Jamestown, MO | 2 |
| 3 | 2 | 6 |
|
Easton Cook California, MO | California, MO | -1 |
| 4 | 3 | 28 |
|
Charlie Carver Sedalia, MO | Sedalia, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Karter Render Shambaugh, IA | Shambaugh, IA | 1 |
| 2 | 1 | 25 |
|
Kiley Christie Clarinda, IA | Clarinda, IA | -1 |
| 3 | 3 | 27 |
|
Cooper Christie Clarinda, IA | Clarinda, IA | - |
| 4 | 4 | 614 |
|
ONA SHAW Gardner, KS | Gardner, KS | - |
| All transfer | ||||||
0012 Open Knobby TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20H |
|
Hudson Ebbert Wichita, KS | Wichita, KS | 1 |
| DNS | 1 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | 20H |
|
Hudson Ebbert Wichita, KS | Wichita, KS | -1 |
| All transfer | ||||||
0013 450cc Motorcycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Dalton Hunn Bel Aire, KS | Bel Aire, KS | - |
| 2 | 3 | 13 |
|
Audie Snelson Seaton, IL | Seaton, IL | 1 |
| 3 | 2 | 96 |
|
Ben Cope SELMA, IA | SELMA, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22X |
|
Dalton Hunn Bel Aire, KS | Bel Aire, KS | 1 |
| 2 | 1 | 96 |
|
Ben Cope SELMA, IA | SELMA, IA | -1 |
| 3 | 3 | 13 |
|
Audie Snelson Seaton, IL | Seaton, IL | - |
| All transfer | ||||||
0014 Women's TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 586 |
|
BELLA SHAW Gardner, KS | Gardner, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 586 |
|
BELLA SHAW Gardner, KS | Gardner, KS | - |
| All transfer | ||||||
0015 10/14 TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Dylan Coffman Odessa, MO | Odessa, MO | 4 |
| 2 | 4 | 47 |
|
Riley Frodermann Milford, IA | Milford, IA | 2 |
| 3 | 1 | 10 |
|
Austin Cook California, MO | California, MO | -2 |
| 4 | 3 | 59 |
|
Cooper Frodermann Milford, IA | Milford, IA | -1 |
| 5 | 6 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 2 | 1 |
|
Terry Lile ll Lexington, MO | Lexington, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Austin Cook California, MO | California, MO | - |
| 2 | 2 | 59 |
|
Cooper Frodermann Milford, IA | Milford, IA | - |
| 3 | 3 | 13 |
|
Dylan Coffman Odessa, MO | Odessa, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Terry Lile ll Lexington, MO | Lexington, MO | 2 |
| 2 | 2 | 47 |
|
Riley Frodermann Milford, IA | Milford, IA | - |
| 3 | 1 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | -2 |
| All transfer | ||||||
0016 Adult Outlaw Mini Bike ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Andrew Porter Pretty Prairie, KS | Pretty Prairie, KS | - |
| 2 | 2 | 32 |
|
Jeff Porter Independence, MO | Independence, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Andrew Porter Pretty Prairie, KS | Pretty Prairie, KS | 1 |
| 2 | 1 | 32 |
|
Jeff Porter Independence, MO | Independence, MO | -1 |
| All transfer | ||||||
0017 14-24 TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cayden Cook California, MO | California, MO | - |
| 2 | 2 | 4C |
|
Coleson King Grain Valley, MO | Grain Valley, MO | - |
| 3 | 3 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | - |
| 4 | 7 | 33 |
|
Dalton Tebbe Independence, MO | Independence, MO | 3 |
| 5 | 4 | 69P |
|
BRAYDEN PEARSON California, MO | California, MO | -1 |
| 6 | 5 | 112 |
|
Brenden Jones California, MO | California, MO | -1 |
| 7 DNF | 6 | 20 |
|
Lucky Thieme Lexington, MO | Lexington, MO | -1 |
| DNS | 8 | 6 |
|
Keaton Lynn Lenox, IA | Lenox, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Cayden Cook California, MO | California, MO | 2 |
| 2 | 4 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | 2 |
| 3 | 5 | 112 |
|
Brenden Jones California, MO | California, MO | 2 |
| 4 DNF | 1 | 20 |
|
Lucky Thieme Lexington, MO | Lexington, MO | -3 |
| DNS | 2 | 6 |
|
Keaton Lynn Lenox, IA | Lenox, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |
|
Coleson King Grain Valley, MO | Grain Valley, MO | 2 |
| 2 | 1 | 69P |
|
BRAYDEN PEARSON California, MO | California, MO | -1 |
| 3 DNF | 2 | 33 |
|
Dalton Tebbe Independence, MO | Independence, MO | -1 |
| All transfer | ||||||
0018 Mini Beginners ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
DAX CULLEN Grain Valley, MO | Grain Valley, MO | - |
| 2 | 2 | 29 |
|
ELI SHANE Holden, MO | Holden, MO | - |
| 3 | 3 | 5 |
|
Carter Young Greenridge, MO | Greenridge, MO | - |
| 4 | 4 | 20 |
|
ELOUIS CURTIS Green Ridge, MO | Green Ridge, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
DAX CULLEN Grain Valley, MO | Grain Valley, MO | 2 |
| 2 | 2 | 29 |
|
ELI SHANE Holden, MO | Holden, MO | - |
| 3 | 1 | 5 |
|
Carter Young Greenridge, MO | Greenridge, MO | -2 |
| 4 | 4 | 20 |
|
ELOUIS CURTIS Green Ridge, MO | Green Ridge, MO | - |
| All transfer | ||||||
0019 2 Stroke / 400 TT
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | - |
| 2 | 2 | 16 |
|
SINGER KIP Hale, MO | Hale, MO | - |
| 3 | 4 | 8 |
|
STEVAN MCGUIRE BOIS DARC, MO | BOIS DARC, MO | 1 |
| DNS | 3 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Wyatt Dilse Jamestown, MO | Jamestown, MO | 3 |
| 2 | 3 | 16 |
|
SINGER KIP Hale, MO | Hale, MO | 1 |
| 3 | 2 | 5 |
|
Zach Ryun Kansas City, MO | Kansas City, MO | -1 |
| 4 | 1 | 8 |
|
STEVAN MCGUIRE BOIS DARC, MO | BOIS DARC, MO | -3 |
| All transfer | ||||||
0020 100cc Motorcycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Hudson Ebbert Wichita, KS | Wichita, KS | - |
| 2 | 2 | 22 |
|
Jake Glover Kingston, IL | Kingston, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Hudson Ebbert Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 22 |
|
Jake Glover Kingston, IL | Kingston, IL | -1 |
| All transfer | ||||||
0021 Mini Advance ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Karter Render Shambaugh, IA | Shambaugh, IA | - |
| 2 | 5 | 369 |
|
Alexander Rehmeier New Bloomfield, MO | New Bloomfield, MO | 3 |
| 3 | 3 | 113 |
|
ALEKZ SHARP-BADGETT Inman, KS | Inman, KS | - |
| 4 | 2 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | -2 |
| DNS | 4 | 425 |
|
Rhyder Moran Savannah, MO | Savannah, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Karter Render Shambaugh, IA | Shambaugh, IA | - |
| 2 | 2 | 618 |
|
MAVERYCK MCCARTER Richmond, MO | Richmond, MO | - |
| 3 | 3 | 113 |
|
ALEKZ SHARP-BADGETT Inman, KS | Inman, KS | - |
| 4 | 4 | 425 |
|
Rhyder Moran Savannah, MO | Savannah, MO | - |
| DNS | 5 | 369 |
|
Alexander Rehmeier New Bloomfield, MO | New Bloomfield, MO | - |
| All transfer | ||||||
0022 200-400 Youth ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Dylan Coffman Odessa, MO | Odessa, MO | - |
| 2 | 2 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Dylan Coffman Odessa, MO | Odessa, MO | - |
| 2 | 2 | 26 |
|
Syris Lile Warrensburg, MO | Warrensburg, MO | - |
| All transfer | ||||||
0023 Amateur ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| DNS | 1 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | - |
| DNS | 2 | 6 |
|
Keaton Lynn Lenox, IA | Lenox, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Brock Key Lenox, IA | Lenox, IA | 1 |
| DNS | 1 | 6 |
|
Keaton Lynn Lenox, IA | Lenox, IA | - |
| All transfer | ||||||
0023 Open Knobby ST
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20H |
|
Hudson Ebbert Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20H |
|
Hudson Ebbert Wichita, KS | Wichita, KS | - |
| All transfer | ||||||
0024 Open Motorcycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Dalton Hunn Bel Aire, KS | Bel Aire, KS | - |
| 2 | 3 | 13 |
|
Audie Snelson Seaton, IL | Seaton, IL | 1 |
| 3 | 2 | 96 |
|
Ben Cope SELMA, IA | SELMA, IA | -1 |
| 4 | 4 | 22 |
|
Jake Glover Kingston, IL | Kingston, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Dalton Hunn Bel Aire, KS | Bel Aire, KS | - |
| 2 | 4 | 96 |
|
Ben Cope SELMA, IA | SELMA, IA | 2 |
| 3 | 2 | 13 |
|
Audie Snelson Seaton, IL | Seaton, IL | -1 |
| 4 | 3 | 22 |
|
Jake Glover Kingston, IL | Kingston, IL | -1 |
| All transfer | ||||||
0025 Pro Am
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 928 |
|
MATTHEW CLARY Smithton, MO | Smithton, MO | 1 |
| 2 | 3 | 24 |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 |
| 3 | 1 | 29 |
|
Riley Christie Clarinda, IA | Clarinda, IA | -2 |
| 4 | 4 | 4C |
|
Coleson King Grain Valley, MO | Grain Valley, MO | - |
| 5 | 5 | 11 |
|
Chris Stout Oak Grove, MO | Oak Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Riley Christie Clarinda, IA | Clarinda, IA | 3 |
| 2 | 3 | 928 |
|
