Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

11/1/2025 - Emma Indoor Raceway
Emma, MO
Karts Points Race #1
Classes
Track Contact
Full Event Information on MyRacePass
01 Predator Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 5 |
| 2 | 2 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | - |
| 3 | 5 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 2 |
| 4 | 3 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | -1 |
| 5 | 4 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -1 |
| 6 | 1 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -5 |
| 7 | 9 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 2 |
| 8 | 8 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | - |
| 9 | 7 | 33 |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 1 |
| 2 | 5 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 3 |
| 3 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -2 |
| 4 | 6 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | 2 |
| 5 | 7 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 2 |
| 6 | 8 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 2 |
| 7 | 4 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | -3 |
| 8 | 9 | 33 |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | 1 |
| 9 | 3 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -6 |
| All transfer | ||||||
02 Jr 1 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | - |
| 2 | 4 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 2 |
| 3 | 2 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | -1 |
| 4 | 3 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | - |
| 2 | 3 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | 1 |
| 3 | 4 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | 1 |
| 4 | 2 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | -2 |
| All transfer | ||||||
03 Restricted Box Stock II Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 3 | 3 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | - |
| 4 | 4 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 2 |
| 2 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | -1 |
| 3 | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -1 |
| DNS | 4 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | - |
| All transfer | ||||||
04 Clone Medium 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 2 |
| 2 | 2 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | - |
| 3 | 7 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 4 |
| 4 | 4 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 5 DNF | 6 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | 1 |
| 6 DNF | 9 | 00D |
|
Chase Alexander Flippin, AR | Flippin, AR | 3 |
| 7 DNF | 5 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | -2 |
| DNS | 8 | 11 |
|
Robert Alberternst | - | |
| DQ | 1 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 2 |
| 2 | 5 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 3 |
| 3 | 9 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | 6 |
| 4 | 7 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 3 |
| 5 | 6 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 1 |
| 6 | 4 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | -2 |
| 7 | 2 | 99 |
|
Kody Havens Adel, IA | Adel, IA | -5 |
| 8 | 1 | 11 |
|
Robert Alberternst | -7 | |
| 9 DNF | 8 | 00D |
|
Chase Alexander Flippin, AR | Flippin, AR | -1 |
| All transfer | ||||||
05 Restricted Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 1 |
| 2 | 3 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 1 |
| 3 | 6 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 3 |
| 4 | 8 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 5 | 4 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | -1 |
| 6 DNF | 1 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -5 |
| 7 DNF | 5 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | -2 |
| DNS | 7 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | - |
| 2 | 3 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 1 |
| 3 | 5 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 2 |
| 4 | 8 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | 4 |
| 5 | 4 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | -1 |
| 6 | 7 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 7 DNF | 2 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | -5 |
| 8 DNF | 6 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| All transfer | ||||||
06 Jr 2 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | - |
| 2 | 2 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | - |
| 3 | 3 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | - |
| 2 | 2 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | - |
| 3 | 3 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | - |
| All transfer | ||||||
07 Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | - |
| 3 | 3 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | - |
| 4 | 4 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | - |
| 5 | 6 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 1 |
| 6 | 5 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | - |
| 2 | 2 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | - |
| 3 | 6 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 3 |
| 4 | 3 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | -1 |
| 5 | 5 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | - |
| DNS | 4 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| All transfer | ||||||
08 Predator Heavy 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 2 |
| 2 | 2 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | - |
| 3 | 5 | 111 |
|
Keegan Havens Polk City, IA | Polk City, IA | 2 |
| 4 | 4 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | - |
| 5 | 6 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 1 |
| 6 DNF | 1 | 2B |
|
Scott Cole Cameron, QLD | Cameron, QLD | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Scott Cole Cameron, QLD | Cameron, QLD | 1 |
| 2 | 4 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 2 |
| 3 | 6 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 3 |
| 4 | 1 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -3 |
| 5 | 3 | 111 |
|
Keegan Havens Polk City, IA | Polk City, IA | -2 |
| 6 | 5 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | -1 |
| All transfer | ||||||
09 Rookie Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 1 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | -1 |
| 3 | 6 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | 3 |
| 4 | 4 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | - |
| 5 | 3 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | -2 |
| 6 | 5 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | -1 |
| 7 DNF | 7 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 5 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | 3 |
| 3 | 3 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | - |
| 4 | 4 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | - |
| 5 | 7 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | 2 |
| 6 | 6 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | - |
| 7 | 1 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | -6 |
| All transfer | ||||||
0010 Restricted Box Stock II
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 3 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 1 |
| 3 | 5 | 52 |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 2 |
| 4 | 4 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | - |
| 5 DNF | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | -3 |
| 6 DNF | 6 | 50 |
|
Caysen Jeffers Lacona, IA | Lacona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 3 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 1 |
| 3 | 2 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -1 |
| 4 | 4 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | - |
| 5 | 6 | 52 |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 1 |
| 6 | 5 | 50 |
|
Caysen Jeffers Lacona, IA | Lacona, IA | -1 |
| All transfer | ||||||
0011 Clone Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 2 |
| 2 | 5 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 3 |
| 3 | 8 | 82 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 5 |
| 4 | 1 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | -3 |
| 5 | 2 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | -3 |
| 6 | 4 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | -2 |
| 7 | 11 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | 4 |
| 8 | 7 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -1 |
| 9 DNF | 6 | 00D |
|
Aiden Farris | -3 | |
| 10 DNF | 10 | 24 |
|
Brayden Lay Vandalia, MO | Vandalia, MO | - |
| 11 DNF | 9 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 2 |
| 2 | 5 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 3 |
| 3 | 2 | 99 |
|
Kody Havens Adel, IA | Adel, IA | -1 |
| 4 | 4 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | - |
| 5 | 6 | 82 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 1 |
| 6 | 1 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | 2 |
| 2 | 4 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 2 |
| 3 | 5 | 00D |
|
Aiden Farris | 2 | |
| 4 | 1 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -3 |
| 5 | 2 | 24 |
|
Brayden Lay Vandalia, MO | Vandalia, MO | -3 |
| All transfer | ||||||
0012 Restricted Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 1 |
| 2 | 5 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 3 |
| 3 | 10 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 7 |
| 4 | 7 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 3 |
| 5 | 1 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | -4 |
| 6 | 6 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | - |
| 7 | 9 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 8 | 8 | 6 |
|
Gregory Alberternst Warrenton, MO | Warrenton, MO | - |
| 9 DNF | 4 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | -5 |
| 10 DNF | 3 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | -7 |
| DNS | 11 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | 2 |
| 2 | 6 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | 4 |
| 3 | 1 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | -2 |
| 4 | 5 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 1 |
| 5 | 2 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -3 |
| DNS | 4 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | - |
| 2 | 3 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 4 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 4 | 2 | 6 |
|
Gregory Alberternst Warrenton, MO | Warrenton, MO | -2 |
| 5 | 5 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| All transfer | ||||||
0013 Jr 1 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | - |
| 2 | 3 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | 1 |
| 3 | 4 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | 1 |
| 4 | 2 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | - |
| 2 | 4 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 2 |
| 3 | 2 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | -1 |
| 4 | 3 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | -1 |
| All transfer | ||||||
0014 Predator Treaded 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Travis Hammond Shawnee, KS | Shawnee, KS | - |
| 2 | 4 | 111 |
|
Keegan Havens Polk City, IA | Polk City, IA | 2 |
| 3 | 2 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -1 |
| 4 | 3 | 72 |
|
John Jose Kansas City, MO | Kansas City, MO | -1 |
| 5 | 7 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 2 |
| 6 | 5 | 701 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | -1 |
| 7 DNF | 6 | 81 |
|
Mike Riley Buckner, MO | Buckner, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Travis Hammond Shawnee, KS | Shawnee, KS | 3 |
| 2 | 2 | 72 |
|
John Jose Kansas City, MO | Kansas City, MO | - |
| 3 | 6 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 3 |
| 4 | 5 | 111 |
|
Keegan Havens Polk City, IA | Polk City, IA | 1 |
| 5 | 3 | 701 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | -2 |
| 6 | 1 | 81 |
|
Mike Riley Buckner, MO | Buckner, MO | -5 |
| 7 DNF | 7 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| All transfer | ||||||
0015 Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | - |
| 3 | 3 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | - |
| 4 | 4 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | - |
| 5 | 5 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| 6 | 6 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | - |
| DNS | 7 | 13 |
|
Taryn Kooima Sioux Center, IA | Sioux Center, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 1 |
| 2 | 5 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 3 |
| 3 | 3 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | - |
| 4 | 7 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 3 |
| 5 | 4 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -1 |
| 6 | 1 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | -5 |
| 7 DNF | 6 | 13 |
|
Taryn Kooima Sioux Center, IA | Sioux Center, IA | -1 |
| All transfer | ||||||
0016 Jr 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | - |
| 2 | 2 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | - |
| 3 | 3 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 2 |
| 2 | 1 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | -1 |
| 3 DNF | 2 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -1 |
| All transfer | ||||||
0017 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Chris Cunningham Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | - |
| 3 | 5 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 2 |
| 4 | 6 | 33 |
|
Drew Tully Carrollton, MO | Carrollton, MO | 2 |
| 5 | 3 | 162 |
|
Bill snyder Clinton, MO | Clinton, MO | -2 |
| 6 DNF | 4 | 26 |
|
Evan Groves Harrison, AR | Harrison, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 1 |
| 2 | 5 | 93 |
|
Chris Cunningham Kansas City, MO | Kansas City, MO | 3 |
| 3 | 6 | 162 |
|
Bill snyder Clinton, MO | Clinton, MO | 3 |
| 4 | 4 | 26 |
|
Evan Groves Harrison, AR | Harrison, AR | - |
| 5 DNF | 1 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -4 |
| DNS | 3 | 33 |
|
Drew Tully Carrollton, MO | Carrollton, MO | - |
| All transfer | ||||||
0018 Res Box Stock Wing Dash
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 2 |
| 2 | 2 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | - |
| 3 | 7 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 4 |
| 4 | 6 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | 2 |
| 5 | 1 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| 6 | 8 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 2 |
| DNS | 4 | 21JR |
|
Hayden Hawk Tracy, IA | Tracy, IA | - |
| DNS | 5 | 6 |
|
Gregory Alberternst Warrenton, MO | Warrenton, MO | - |
| DNS | 9 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | - |
0019 Jr. 1 Heavy Dash for Cash
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 1 |
| 2 | 1 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | -1 |
| 3 | 3 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | - |
| 4 | 4 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | - |
Clone Heavy 400
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | - |
| All transfer | ||||||
0021 Clone Light 340 Dash
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 2 |
| 2 | 9 | 22 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 7 |
| 3 | 1 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -2 |
| 4 | 4 | 00D |
|
Aiden Farris | - | |
| 5 | 5 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 6 DNF | 10 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 4 |
| DNS | 2 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | - |
| DNS | 6 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | - |
| DNS | 7 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | - |
| DNS | 8 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | - |











































































