Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

11/15/2025 - Emma Indoor Raceway
Emma, MO
Karts Points Race #2
Classes
Track Contact
Full Event Information on MyRacePass
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jackson Keller St Joseph, MO | St Joseph, MO | - |
| 2 | 3 | 72 |
|
Karlee Lowry Ottumwa, IA | Ottumwa, IA | 1 |
| 3 | 2 | 20 |
|
Rhett Ulmer Sedalia, MO | Sedalia, MO | -1 |
| 4 | 5 | 4 |
|
Ava Weber Ottumwa, IA | Ottumwa, IA | 1 |
| 5 | 6 | 24 |
|
Apollo Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 4 | 67 |
|
Kash Williams Platte City, MO | Platte City, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jackson Keller St Joseph, MO | St Joseph, MO | - |
| 2 | 3 | 72 |
|
Karlee Lowry Ottumwa, IA | Ottumwa, IA | 1 |
| 3 | 2 | 20 |
|
Rhett Ulmer Sedalia, MO | Sedalia, MO | -1 |
| 4 | 5 | 4 |
|
Ava Weber Ottumwa, IA | Ottumwa, IA | 1 |
| 5 | 6 | 24 |
|
Apollo Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 4 | 67 |
|
Kash Williams Platte City, MO | Platte City, MO | -2 |
01 Predator Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | - |
| 2 | 3 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | 1 |
| 3 | 5 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 2 |
| 4 | 2 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -2 |
| 5 | 10 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 5 |
| 6 | 7 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 1 |
| 7 | 9 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 2 |
| 8 | 11 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 3 |
| 9 | 8 | 111 |
|
Kody Havens Adel, IA | Adel, IA | -1 |
| 10 | 4 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -6 |
| 11 DNF | 6 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -5 |
| 12 DNF | 12 | 33 |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | - |
| 2 | 6 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 4 |
| 3 | 5 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 2 |
| 4 | 4 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | - |
| 5 | 2 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | -3 |
| 6 | 3 | 33 |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 1 |
| 2 | 3 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 1 |
| 3 | 1 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -2 |
| 4 | 4 | 111 |
|
Kody Havens Adel, IA | Adel, IA | - |
| 5 | 6 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 1 |
| 6 | 5 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -1 |
| All transfer | ||||||
02 Jr 1 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaylor Ekstrom Fairmont, MN | Fairmont, MN | - |
| 2 | 4 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 2 |
| 3 | 6 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 3 |
| 4 | 3 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | -1 |
| 5 | 2 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | -3 |
| 6 | 5 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -1 |
| 7 | 12 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | 5 |
| 8 | 9 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | 1 |
| 9 | 11 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | 2 |
| 10 DNF | 10 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | - |
| 11 DNF | 7 | 15W |
|
Cooper Weber Ottumwa, IA | Ottumwa, IA | -4 |
| 12 DNF | 13 | 38 |
|
Jacob Ray St. Joseph, MO | St. Joseph, MO | 1 |
| DNS | 8 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Kaylor Ekstrom Fairmont, MN | Fairmont, MN | 5 |
| 2 | 5 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 3 |
| 3 | 7 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 4 |
| 4 | 2 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | -2 |
| 5 | 4 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | -1 |
| 6 DNF | 3 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | -3 |
| DNS | 1 | 38 |
|
Jacob Ray St. Joseph, MO | St. Joseph, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | - |
| 2 | 3 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | 1 |
| 3 | 4 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 1 |
| 4 | 6 | 15W |
|
Cooper Weber Ottumwa, IA | Ottumwa, IA | 2 |
| 5 | 5 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | - |
| 6 | 2 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -4 |
| All transfer | ||||||
03 Restricted Box Stock II Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 3 | 4 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 1 |
| 4 | 3 | 53E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 2 |
| 2 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | -1 |
| 3 | 2 | 53E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -1 |
| 4 | 4 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | - |
| All transfer | ||||||
04 Clone Medium 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | - |
| 2 | 5 | 1 |
|
Kody Havens Adel, IA | Adel, IA | 3 |
| 3 | 4 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 1 |
| 4 | 2 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | -2 |
| 5 DNF | 3 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 4 |
| 2 | 2 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | - |
| 3 | 4 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 1 |
| 4 | 1 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -3 |
| 5 DNF | 3 | 1 |
|
Kody Havens Adel, IA | Adel, IA | -2 |
| All transfer | ||||||
05 Restricted Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | - |
| 2 | 7 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 5 |
| 3 | 5 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 2 |
| 4 | 3 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | -1 |
| 5 | 8 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 3 |
| 6 | 4 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | -2 |
| 7 | 6 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | -1 |
| 8 | 2 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | -6 |
| 9 DNF | 9 | 19 |
|
Spencer Mills Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | - |
| 2 | 3 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | 1 |
| 3 | 4 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 4 | 5 | 19 |
|
Spencer Mills Altoona, IA | Altoona, IA | 1 |
| 5 | 2 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | - |
| 2 | 2 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | - |
| 3 DNF | 4 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 1 |
| 4 DNF | 3 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -1 |
| All transfer | ||||||
06 Jr 2 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
JW Ray St. Joseph, MO | St. Joseph, MO | 1 |
| 2 | 8 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 6 |
| 3 | 1 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | -2 |
| 4 | 6 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 2 |
| 5 | 3 | 62 |
|
BO SPINKS Lee Summit, MO | Lee Summit, MO | -2 |
| 6 | 7 | 13 |
|
Sophie Weisenburger Clarksdale, MO | Clarksdale, MO | 1 |
| 7 | 4 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | -3 |
| 8 DNF | 5 | 48JR |
|
Chase Russell Bowling Green, KY | Bowling Green, KY | -3 |
| DNS | 10 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| DQ | 9 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
JW Ray St. Joseph, MO | St. Joseph, MO | 1 |
| 2 | 5 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | 3 |
| 3 | 3 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | - |
| 4 | 4 | 13 |
|
Sophie Weisenburger Clarksdale, MO | Clarksdale, MO | - |
| 5 | 1 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | - |
| 2 | 4 | 62 |
|
BO SPINKS Lee Summit, MO | Lee Summit, MO | 2 |
| 3 | 5 | 48JR |
|
Chase Russell Bowling Green, KY | Bowling Green, KY | 2 |
| 4 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -2 |
| 5 | 3 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -2 |
| All transfer | ||||||
07 Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 1 |
| 2 | 5 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 1 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -2 |
| 4 | 3 | 4C |
|
Carson George Altoona, IA | Altoona, IA | -1 |
| 5 | 4 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | -1 |
| 6 | 7 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | 1 |
| 7 DNF | 6 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 7 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 5 |
| 3 | 5 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 2 |
| 4 | 2 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | -2 |
| 5 | 4 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 6 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | - |
| 7 DNF | 3 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | -4 |
| All transfer | ||||||
08 Predator Heavy 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 2 |
| 2 | 2 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | - |
| 3 | 6 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 3 |
| 4 | 1 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -3 |
| 5 | 4 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -1 |
| 6 | 9 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 3 |
| 7 DNF | 7 | 111 |
|
Kody Havens Adel, IA | Adel, IA | - |
| 8 DNF | 10 | 011 |
|
Calvin Releford Omaha, NE | Omaha, NE | 2 |
| 9 DNF | 8 | 2B |
|
Scott Cole Cameron, QLD | Cameron, QLD | -1 |
| DNS | 5 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | - |
| 2 | 3 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 1 |
| 3 | 2 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -1 |
| 4 | 4 | 111 |
|
Kody Havens Adel, IA | Adel, IA | - |
| 5 | 5 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 1 |
| 2 | 5 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 3 |
| 3 | 4 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 1 |
| 4 | 3 | 2B |
|
Scott Cole Cameron, QLD | Cameron, QLD | -1 |
| 5 | 1 | 011 |
|
Calvin Releford Omaha, NE | Omaha, NE | -4 |
| All transfer | ||||||
09 Rookie Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | - |
| 2 | 2 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | - |
| 3 | 3 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | - |
| 4 | 4 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | - |
| 2 | 3 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 2 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 5 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | 1 |
| 5 | 4 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | - |
| 2 | 4 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | 2 |
| 3 | 3 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | - |
| DNS | 2 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 3 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | 1 |
| 3 | 4 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | 1 |
| 4 | 1 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | -3 |
| All transfer | ||||||
0010 Restricted Box Stock II
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 2 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | - |
| 3 | 3 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | - |
| 4 | 4 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 5 | 5 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 4 |
| 2 | 1 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -1 |
| 3 | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -1 |
| 4 | 4 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 5 | 3 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | -2 |
| All transfer | ||||||
0011 Clone Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 8 |
| 2 | 3 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | 1 |
| 3 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -2 |
| 4 | 2 | 1 |
|
Kody Havens Adel, IA | Adel, IA | -2 |
| 5 | 8 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 3 |
| 6 | 7 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 1 |
| 7 DNF | 4 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | -3 |
| 8 DNF | 5 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -3 |
| 9 DNF | 10 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 1 |
| DNS | 6 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | - |
| 2 | 2 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | - |
| 3 | 5 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 2 |
| 4 | 3 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -1 |
| 5 | 4 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 4 |
| 2 | 4 | 1 |
|
Kody Havens Adel, IA | Adel, IA | 2 |
| 3 | 2 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | -1 |
| 4 | 3 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -1 |
| 5 | 1 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | -4 |
| All transfer | ||||||
0012 Restricted Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | - |
| 2 | 4 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 2 |
| 3 | 2 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | -1 |
| 4 | 3 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | -1 |
| 5 | 6 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | 1 |
| 6 | 9 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 3 |
| 7 | 5 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | -2 |
| 8 | 10 | 19 |
|
Spencer Mills Altoona, IA | Altoona, IA | 2 |
| 9 DNF | 8 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | -1 |
| DNS | 7 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | - |
| 2 | 5 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 3 |
| 3 | 2 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | -1 |
| DNS | 3 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | - |
| DNS | 4 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | - |
| 2 | 4 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 2 |
| 3 | 3 | 3K |
|
Kayli Matheny Des Moines, IA | Des Moines, IA | - |
| 4 | 2 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | -2 |
| 5 | 5 | 19 |
|
Spencer Mills Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
0013 Jr 1 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 3 |
| 2 | 3 | 3 |
|
Kaylor Ekstrom Fairmont, MN | Fairmont, MN | 1 |
| 3 | 9 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 6 |
| 4 | 5 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 1 |
| 5 | 2 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | -3 |
| 6 DNF | 8 | 15W |
|
Cooper Weber Ottumwa, IA | Ottumwa, IA | 2 |
| 7 DNF | 11 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | 4 |
| 8 DNF | 1 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -7 |
| 9 DNF | 6 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | -3 |
| 10 DNF | 10 | 38 |
|
Jacob Ray St. Joseph, MO | St. Joseph, MO | - |
| DNS | 13 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | - |
| DNS | 7 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | - |
| DNS | 12 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaylor Ekstrom Fairmont, MN | Fairmont, MN | - |
| 2 | 3 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 1 |
| 3 | 7 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 4 |
| 4 | 4 | 15W |
|
Cooper Weber Ottumwa, IA | Ottumwa, IA | - |
| 5 | 5 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | - |
| 6 | 6 | 38 |
|
Jacob Ray St. Joseph, MO | St. Joseph, MO | - |
| 7 | 2 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | 5 |
| 2 | 3 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 1 |
| 3 | 4 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | 1 |
| 4 | 5 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | 1 |
