Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

11/22/2025 - Emma Indoor Raceway
Emma, MO
Karts Points Race #3
Classes
Track Contact
Full Event Information on MyRacePass
01 Predator Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 2 |
| 2 | 1 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | -1 |
| 3 | 2 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -1 |
| 4 | 8 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | 4 |
| 5 | 9 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 4 |
| 6 | 7 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 1 |
| 7 | 4 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -3 |
| 8 | 5 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -3 |
| 9 | 6 | 1JR |
|
Will Carneal Preston, MO | Preston, MO | -3 |
| 10 | 10 | 33 |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 7 |
| 2 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -1 |
| 3 | 6 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 3 |
| 4 | 5 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 1 |
| 5 | 2 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | -3 |
| 6 | 9 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 3 |
| 7 | 10 | 1JR |
|
Will Carneal Preston, MO | Preston, MO | 3 |
| 8 | 4 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | -4 |
| 9 | 7 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -2 |
| DNS | 3 | 33 |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | - |
| All transfer | ||||||
02 Restricted Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | - |
| 2 | 2 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | - |
| 3 | 4 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 1 |
| 4 | 7 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 3 |
| 5 | 6 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 6 | 3 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | -3 |
| 7 | 5 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | - |
| 2 | 2 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | - |
| 3 | 3 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | - |
| 4 | 7 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | 3 |
| 5 | 6 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 DNF | 4 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | -2 |
| 7 DNF | 5 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | -2 |
| All transfer | ||||||
03 Jr 1 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | - |
| 2 | 2 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | - |
| 3 | 6 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 3 |
| 4 | 4 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | - |
| 5 DNF | 5 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | - |
| DQ | 3 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | 1 |
| 2 | 1 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | -1 |
| 3 | 6 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 3 |
| 4 | 3 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -1 |
| 5 | 5 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | - |
| 6 DNF | 4 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | -2 |
| All transfer | ||||||
04 Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | - |
| 3 | 3 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| 4 | 6 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 2 |
| 5 | 7 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 2 |
| 6 | 5 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | -1 |
| 7 | 9 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 8 | 10 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 2 |
| 9 | 11 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 2 |
| 10 | 8 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | -2 |
| 11 DNF | 4 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | - |
| 3 | 3 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | - |
| 5 | 5 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 6 | 6 | 4C |
|
Carson George Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | - |
| 2 | 3 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 1 |
| 3 | 5 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 2 |
| 4 | 2 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | -2 |
| 5 | 4 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -1 |
| All transfer | ||||||
05 Restricted Box Stock II Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 3 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | 1 |
| 3 | 2 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -1 |
| 4 | 4 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 2 |
| 2 | 1 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -1 |
| 3 | 2 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | -1 |
| 4 DNF | 4 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | - |
| All transfer | ||||||
06 Clone Medium 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
CHARLES WILLIAMSON California, MO | California, MO | - |
| 2 | 2 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
CHARLES WILLIAMSON California, MO | California, MO | - |
| 2 | 2 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| All transfer | ||||||
07 Jr 2 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 1 |
| 2 | 5 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 3 |
| 3 | 1 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -2 |
| 4 | 3 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | -1 |
| 5 | 4 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 4 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 2 |
| 3 | 3 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | - |
| 4 | 5 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | 1 |
| 5 DNF | 2 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | -3 |
| All transfer | ||||||
08 Predator Heavy 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 4 |
| 2 | 1 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | -1 |
| 3 | 2 | 2 |
|
Scott Cole Cameron, QLD | Cameron, QLD | -1 |
| 4 | 4 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | - |
| 5 | 7 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | 2 |
| 6 | 3 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | -3 |
| 7 | 6 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -1 |
| 8 DNF | 8 | 1JR |
|
Will Carneal Preston, MO | Preston, MO | - |
| 9 DNF | 9 | 12 |
|
Mike Kincaid Cincinnati, IA | Cincinnati, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 4 |
| 2 | 1 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | -1 |
| 3 | 6 | 2 |
|
Scott Cole Cameron, QLD | Cameron, QLD | 3 |
| 4 | 3 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -1 |
| 5 | 8 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 3 |
| 6 | 7 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 1 |
| 7 | 9 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | 2 |
| 8 | 2 | 1JR |
|
Will Carneal Preston, MO | Preston, MO | -6 |
| DNS | 4 | 12 |
|
Mike Kincaid Cincinnati, IA | Cincinnati, IA | - |
| All transfer | ||||||
09 Rookie Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 1 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | -1 |
| 3 | 3 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | - |
| 4 | 4 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | - |
| 2 | 2 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 3 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | - |
| 2 | 3 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 4 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | 1 |
| 4 | 2 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | 2 |
| 2 | 1 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 DNF | 2 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | -1 |
| All transfer | ||||||
0010 Restricted Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | - |
| 2 | 5 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 3 |
| 3 | 3 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | - |
| 4 | 4 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | - |
| 5 | 2 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | -3 |
| 6 | 7 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | 1 |
| 7 | 8 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 8 DNF | 6 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | - |
| 2 | 3 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 3 | 5 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 2 |
| 4 | 4 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | - |
| 5 | 2 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -3 |
| 6 | 6 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | - |
| 7 | 7 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | - |
| DNS | 8 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| All transfer | ||||||
0011 Clone Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | - |
| 2 | 6 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 4 |
| 3 | 4 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 1 |
| 4 | 3 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -1 |
| 5 | 2 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -3 |
| 6 | 5 | 9E |
|
Emily Fetterman Sedalia, MO | Sedalia, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | - |
| 2 | 2 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | - |
| 3 | 5 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 2 |
| 4 | 4 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | - |
| 5 | 3 | 9E |
|
Emily Fetterman Sedalia, MO | Sedalia, MO | -2 |
| 6 | 6 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| All transfer | ||||||
0012 Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | - |
| 2 | 3 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 1 |
| 3 | 5 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 2 |
| 4 | 7 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 3 |
| 5 | 6 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 1 |
| 6 | 4 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 10 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 3 |
| 8 | 11 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | 3 |
| 9 | 2 | 4C |
|
Carson George Altoona, IA | Altoona, IA | -7 |
| 10 DNF | 9 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 11 DNF | 8 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | - |
| 2 | 3 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 1 |
| 3 | 4 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 1 |
| 4 | 6 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 2 |
| 5 | 5 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 6 | 2 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Carson George Altoona, IA | Altoona, IA | - |
| 2 | 2 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 1 |
| 4 | 3 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | -1 |
| 5 | 5 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| All transfer | ||||||
0013 Restricted Box Stock II
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 3 |
| 2 | 3 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 1 |
| 3 | 2 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | -1 |
| 4 DNF | 1 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | - |
| 2 | 4 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 2 |
| 3 | 3 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | - |
| 4 DNF | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | -2 |
| All transfer | ||||||
0014 Jr 1 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 1 |
| 2 | 1 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -1 |
| 3 | 3 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | - |
| 4 | 4 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 5 | 6 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | 1 |
| 6 | 5 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | 3 |
| 2 | 6 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 4 |
| 3 | 2 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | -1 |
| 4 | 5 | 71 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 5 | 1 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -4 |
| 6 | 3 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | -3 |
| All transfer | ||||||
0015 Predator Treaded 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69L |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 2 | 2 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | - |
| 3 | 3 | 3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | - |
| 4 DNF | 4 | 8 |
|
Tom Finley Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69L |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 2 |
| 2 | 1 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -1 |
| 3 | 4 | 3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | 1 |
| 4 | 2 | 8 |
|
Tom Finley Kansas City, MO | Kansas City, MO | -2 |
| All transfer | ||||||
0016 Jr 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 5 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 3 |
| 3 | 4 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 4 | 2 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | -2 |
| 5 | 3 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 2 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | - |
| 3 | 3 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | - |
| 4 | 4 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 5 DNF | 5 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | - |
| All transfer | ||||||
0017 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69L |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 2 | 2 | 162 |
|
Bill snyder Clinton, MO | Clinton, MO | - |
| 3 | 3 | 33 |
|
Drew Tully Carrollton, MO | Carrollton, MO | - |
| 4 | 4 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | - |
| 5 | 5 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | - |
| 6 DNF | 6 | 5D |
|
Thomas Diehl Fulton, MO | Fulton, MO | - |
| 7 DNF | 7 | 93 |
|
Chris Cunningham Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69L |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 1 |
| 2 | 3 | 162 |
|
Bill snyder Clinton, MO | Clinton, MO | 1 |
| 3 | 4 | 33 |
|
Drew Tully Carrollton, MO | Carrollton, MO | 1 |
| 4 | 1 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | -3 |
| 5 | 6 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 1 |
| 6 | 7 | 5D |
|
Thomas Diehl Fulton, MO | Fulton, MO | 1 |
| 7 DNF | 5 | 93 |
|
Chris Cunningham Kansas City, MO | Kansas City, MO | -2 |
| All transfer | ||||||
0018 Box Stock Wing Dash for Cash
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 2 |
| 2 | 5 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 3 |
| 3 | 6 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 3 |
| 4 | 1 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | -3 |
| 5 | 7 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 2 |
| 6 | 10 | 14 |
|
Luke Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 9 | 17S |
|
Cash Stanberry Sturgeon, MO | Sturgeon, MO | 2 |
| 8 | 2 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -6 |
| 9 | 8 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | -1 |
| DNS | 4 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
0019 Predator Light 340 Dash for Cash
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 2 |
| 2 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -1 |
| 3 | 5 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 2 |
| 4 | 2 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -2 |
| 5 | 7 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 2 |
| 6 DNF | 8 | 1JR |
|
Will Carneal Preston, MO | Preston, MO | 2 |
| 7 DNF | 9 | 33 |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | 2 |
| 8 DNF | 6 | 69L |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -2 |
| DQ | 4 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | - |
0020 Open Dash for Cash
A Feature 1
