Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

12/20/2025 - Emma Indoor Raceway
Emma, MO
Karts Points Race #5
Classes
Track Contact
Full Event Information on MyRacePass
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15B |
|
Ryleigh Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 1 | 7 |
|
Rhett Ballard Madrid, IA | Madrid, IA | -1 |
| 3 | 3 | 72 |
|
Karlee Lowry Ottumwa, IA | Ottumwa, IA | - |
| 4 | 4 | 24 |
|
Apollo Webster Warrensburg, MO | Warrensburg, MO | - |
| 5 | 5 | 67 |
|
Kash Williams Platte City, MO | Platte City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Rhett Ballard Madrid, IA | Madrid, IA | 4 |
| 2 | 4 | 15B |
|
Ryleigh Benson Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 1 | 72 |
|
Karlee Lowry Ottumwa, IA | Ottumwa, IA | -2 |
| 4 | 3 | 24 |
|
Apollo Webster Warrensburg, MO | Warrensburg, MO | -1 |
| 5 | 2 | 67 |
|
Kash Williams Platte City, MO | Platte City, MO | -3 |
01 Predator Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 3 |
| 2 | 2 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | - |
| 3 | 1 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -2 |
| 4 | 8 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 4 |
| 5 | 9 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 4 |
| 6 | 7 | 33 |
|
CHARLES WILLIAMSON California, MO | California, MO | 1 |
| 7 DNF | 10 | 2 |
|
Bryson Lay Vandalia, MO | Vandalia, MO | 3 |
| 8 DNF | 5 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -3 |
| 9 DNF | 6 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | -3 |
| 10 DNF | 3 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | -7 |
| DNS | 11 | 24 |
|
Brayden Lay Vandalia, MO | Vandalia, MO | - |
| DQ | 12 | 33T |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 1 |
| 2 | 5 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 3 |
| 3 | 6 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 3 |
| 4 | 4 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | - |
| 5 | 1 | 2 |
|
Bryson Lay Vandalia, MO | Vandalia, MO | -4 |
| 6 DNF | 3 | 24 |
|
Brayden Lay Vandalia, MO | Vandalia, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | - |
| 2 | 3 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 1 |
| 3 | 2 | 33 |
|
CHARLES WILLIAMSON California, MO | California, MO | -1 |
| 4 | 6 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | 2 |
| 5 | 4 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -1 |
| DQ | 5 | 33T |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | - |
| All transfer | ||||||
02 Restricted Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 5 |
| 2 | 1 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | -1 |
| 3 | 2 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | -1 |
| 4 | 3 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -1 |
| 5 | 4 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | -1 |
| 6 | 5 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | -1 |
| 7 | 8 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | 1 |
| 8 | 9 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | 1 |
| 9 DNF | 10 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 10 DNF | 7 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 1 |
| 2 | 4 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 2 |
| 3 | 3 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 4 | 5 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | 1 |
| 5 | 1 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | - |
| 2 | 3 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 3 | 5 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | 2 |
| 4 | 4 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | - |
| 5 | 2 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | -3 |
| All transfer | ||||||
03 Jr 1 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 2 |
| 2 | 6 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 4 |
| 3 | 2 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -1 |
| 4 | 4 | 18K |
|
Karsyn Stevens Oskaloosa, IA | Oskaloosa, IA | - |
| DNS | 1 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | - |
| DNS | 5 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 4 |
| 2 | 3 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 1 |
| 3 | 6 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | 3 |
| 4 | 2 | 18K |
|
Karsyn Stevens Oskaloosa, IA | Oskaloosa, IA | -2 |
| 5 | 1 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | -4 |
| DNS | 4 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | - |
| All transfer | ||||||
04 Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 4 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 2 |
| 3 | 3 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | - |
| 4 | 8 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 4 |
| 5 | 6 | B1 |
|
Rydell Bohm Pontiac, IL | Pontiac, IL | 1 |
| 6 | 7 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | 1 |
| 7 | 5 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | -2 |
| 8 DNF | 2 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 1 |
| 2 | 6 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 4 |
| 3 | 8 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 5 |
| 4 | 3 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | -1 |
| 5 | 4 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | -1 |
| 6 | 7 | B1 |
|
Rydell Bohm Pontiac, IL | Pontiac, IL | 1 |
| 7 | 1 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | -6 |
| 8 DNF | 5 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -3 |
| All transfer | ||||||
05 Restricted Box Stock II Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 4 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 2 |
| 3 DNF | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -1 |
| 4 DNF | 3 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 2 |
| 2 | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | - |
| 3 | 4 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | 1 |
| 4 | 1 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -3 |
| All transfer | ||||||
06 Clone Medium 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | - |
| 3 | 3 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 4 | 4 | 15 |
|
Shane Thomas Oskaloosa, IA | Oskaloosa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -1 |
| 3 | 4 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 1 |
| 4 | 3 | 15 |
|
Shane Thomas Oskaloosa, IA | Oskaloosa, IA | -1 |
| All transfer | ||||||
07 Jr 2 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 1 |
| 2 | 3 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | 1 |
| 3 | 1 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | -2 |
| 4 | 4 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | - |
| 5 | 6 | 62 |
|
BO SPINKS Lee Summit, MO | Lee Summit, MO | 1 |
| 6 | 5 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | - |
| 2 | 2 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | - |
| 3 | 5 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 2 |
| 4 | 3 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | -1 |
| 5 | 6 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | 1 |
| 6 | 4 | 62 |
|
BO SPINKS Lee Summit, MO | Lee Summit, MO | -2 |
| All transfer | ||||||
08 Predator Heavy 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Curt Adams St Joe, MO | St Joe, MO | 1 |
| 2 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -1 |
| 3 | 6 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | 3 |
| 4 | 4 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | - |
| 5 | 3 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -2 |
| 6 | 7 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 1 |
| 7 | 8 | 72 |
|
John Jose Kansas City, MO | Kansas City, MO | 1 |
| 8 DNF | 5 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Curt Adams St Joe, MO | St Joe, MO | - |
| 2 | 2 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | - |
| 3 | 8 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 5 |
| 4 | 6 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 2 |
| 5 | 7 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 2 |
| 6 | 5 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | -1 |
| 7 | 3 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -4 |
| 8 | 4 | 72 |
|
John Jose Kansas City, MO | Kansas City, MO | -4 |
| All transfer | ||||||
09 Rookie Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 3 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | 1 |
| 3 | 4 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | 1 |
| 4 | 1 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | -3 |
| 5 | 5 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | - |
| 2 | 3 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | 1 |
| 3 | 4 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | 1 |
| 4 | 2 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | - |
| 2 | 3 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 4 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | 1 |
| 4 | 2 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | -2 |
| 5 | 5 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | 2 |
| 2 | 1 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 4 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | 1 |
| 4 | 2 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | -2 |
| All transfer | ||||||
0010 Restricted Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 1 |
| 2 | 1 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | -1 |
| 3 | 9 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 6 |
| 4 | 3 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | -1 |
| 5 | 5 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | - |
| 6 | 8 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 2 |
| 7 | 4 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | -3 |
| 8 | 7 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | -1 |
| 9 | 10 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 10 | 11 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | 1 |
| DNS | 6 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 2 |
| 2 | 6 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 4 |
| 3 | 2 | 5C |
|
Caiden Snodgrass Sturgeon, MO | Sturgeon, MO | -1 |
| 4 | 5 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | 1 |
| 5 | 1 | C23 |
|
Cru Olson Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| 6 | 4 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | - |
| 2 | 4 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 2 |
| 3 | 2 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -1 |
| 4 | 3 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | -1 |
| 5 | 5 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| All transfer | ||||||
0011 Clone Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | 1 |
| 2 | 4 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 2 |
| 3 | 3 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | - |
| 4 | 5 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 1 |
| 5 | 1 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | -4 |
| 6 | 6 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | - |
| 7 | 7 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | 2 |
| 2 | 6 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | 4 |
| 3 | 7 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 4 |
| 4 | 2 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -2 |
| 5 | 4 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -1 |
| 6 | 5 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -1 |
| 7 DNF | 1 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | -6 |
| All transfer | ||||||
0012 Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | - |
| 2 | 3 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 1 |
| 3 | 2 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | -1 |
| 4 | 8 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 4 |
| 5 | 4 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -1 |
| 6 | 6 | B1 |
|
Rydell Bohm Pontiac, IL | Pontiac, IL | - |
| 7 DNF | 7 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | - |
| 8 DNF | 5 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | - |
| 2 | 5 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 3 |
| 3 | 2 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -1 |
| 4 | 8 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 4 |
| 5 | 7 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | 2 |
| 6 | 4 | B1 |
|
Rydell Bohm Pontiac, IL | Pontiac, IL | -2 |
| 7 | 3 | 52 |
|
Trent Saunders Newton, IA | Newton, IA | -4 |
| 8 | 6 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -2 |
| All transfer | ||||||
0013 Restricted Box Stock II
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 1 |
| 2 | 1 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -1 |
| 3 | 4 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | 1 |
| 4 | 3 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 2 |
| 2 | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 3 | 4 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 1 |
| 4 | 1 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | -3 |
| All transfer | ||||||
0014 Jr 1 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 1 |
| 2 | 1 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | -1 |
| 3 | 5 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 2 |
| 4 | 4 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | - |
| 5 | 3 | 18K |
|
Karsyn Stevens Oskaloosa, IA | Oskaloosa, IA | -2 |
| DNS | 6 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 1 |
| 2 | 5 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 3 |
| 3 | 6 | 18K |
|
Karsyn Stevens Oskaloosa, IA | Oskaloosa, IA | 3 |
| 4 | 4 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | - |
| 5 | 3 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | -2 |
| DNS | 1 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | - |
| All transfer | ||||||
0015 Predator Treaded 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 1 |
| 2 | 4 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 3 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | - |
| 4 | 5 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | 1 |
| 5 | 1 | 50 |
|
Travis Hammond Shawnee, KS | Shawnee, KS | -4 |
| 6 | 8 | 25 |
|
Carley Timmons Nebraska City, NE | Nebraska City, NE | 2 |
| 7 | 7 | 72 |
|
John Jose Kansas City, MO | Kansas City, MO | - |
| 8 | 12 | U3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | 4 |
| 9 | 9 | 701 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | - |
| 10 | 10 | 83 |
|
Boyd Engelhartdt Butler, MO | Butler, MO | - |
| 11 DNF | 11 | 81 |
|
Mike Riley Buckner, MO | Buckner, MO | - |
| DNS | 6 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Travis Hammond Shawnee, KS | Shawnee, KS | 5 |
| 2 | 5 | 69K |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 3 |
| 3 | 2 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | -1 |
| 4 | 4 | 72 |
|
John Jose Kansas City, MO | Kansas City, MO | - |
| 5 | 3 | 701 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | -2 |
| DNS | 1 | 81 |
|
Mike Riley Buckner, MO | Buckner, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 5 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 3 |
| 3 | 6 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | 3 |
| 4 | 4 | 25 |
|
Carley Timmons Nebraska City, NE | Nebraska City, NE | - |
| 5 | 3 | 83 |
|
Boyd Engelhartdt Butler, MO | Butler, MO | -2 |
| DNS | 1 | U3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
0016 Jr 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 3 |
| 2 | 1 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | -1 |
