Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

1/10/2026 - Emma Indoor Raceway
Emma, MO
Karts Points Race #6
Classes
Track Contact
Full Event Information on MyRacePass
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Ryleigh Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 72 |
|
Karlee Lowry Ottumwa, IA | Ottumwa, IA | - |
| 3 | 3 | 701 |
|
Ari Slight Grivgille, IL | Grivgille, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Ryleigh Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 3 | 72 |
|
Karlee Lowry Ottumwa, IA | Ottumwa, IA | 1 |
| 3 | 2 | 701 |
|
Ari Slight Grivgille, IL | Grivgille, IL | -1 |
01 Predator Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | - |
| 2 | 4 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 2 |
| 3 | 5 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | 2 |
| 4 | 2 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -2 |
| 5 | 3 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -2 |
| 6 | 7 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 1 |
| 7 | 6 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -1 |
| 8 | 8 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | - |
| 9 | 10 | 93 |
|
Chris Cunningham Kansas City, MO | Kansas City, MO | 1 |
| 10 | 9 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | -1 |
| 11 DNF | 11 | 33 |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | - |
| 2 | 3 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 1 |
| 3 | 4 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | 1 |
| 4 | 6 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 2 |
| 5 | 2 | 93 |
|
Chris Cunningham Kansas City, MO | Kansas City, MO | -3 |
| 6 | 5 | 33 |
|
Jesse Tyler Warsaw, MO | Warsaw, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 2 |
| 2 | 1 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -1 |
| 3 | 4 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 1 |
| 4 | 2 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -2 |
| 5 | 5 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | - |
| All transfer | ||||||
02 Restricted Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 1 |
| 2 | 4 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 2 |
| 3 | 1 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | -2 |
| 4 | 5 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 5 | 7 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 2 |
| 6 | 8 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 2 |
| 7 | 6 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | -1 |
| 8 | 3 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | 3 |
| 2 | 2 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | - |
| 3 DNF | 1 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -2 |
| 4 DNF | 3 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | - |
| 2 | 2 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | - |
| 3 | 3 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | - |
| 4 | 4 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | - |
| All transfer | ||||||
03 Jr 1 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 2 | 1 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | -1 |
| 3 | 5 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 2 |
| 4 | 6 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | 2 |
| 5 | 3 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | -2 |
| 6 | 4 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | -2 |
| 7 | 7 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | - |
| 8 | 8 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 1 |
| 2 | 4 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 2 |
| 3 | 1 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | -2 |
| 4 | 8 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | 4 |
| 5 | 3 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | -2 |
| 6 | 5 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -1 |
| 7 | 6 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -1 |
| 8 | 7 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | -1 |
| All transfer | ||||||
04 Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 7 |
|
Kamden Gasper Newton, IA | Newton, IA | - |
| 3 | 5 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 2 |
| 4 | 4 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | - |
| 5 | 6 | 95R |
|
Forrest Rippel Williamsburg, IA | Williamsburg, IA | 1 |
| DQ | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 1 |
| 3 | 2 | 7 |
|
Kamden Gasper Newton, IA | Newton, IA | -1 |
| 4 | 4 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | - |
| 5 | 5 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| 6 | 6 | 95R |
|
Forrest Rippel Williamsburg, IA | Williamsburg, IA | - |
| All transfer | ||||||
05 Restricted Box Stock II Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | - |
| 3 | 3 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | - |
| DNS | 4 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 3 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 1 |
| 3 | 2 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -1 |
| 4 | 4 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | - |
| All transfer | ||||||
06 Clone Medium 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | 3 |
| 2 | 2 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 3 | 1 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -2 |
| 4 | 3 | 24W |
|
James Wagner Bonner Springs, KS | Bonner Springs, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 2 |
| 2 | 2 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 3 | 4 | 24W |
|
James Wagner Bonner Springs, KS | Bonner Springs, KS | 1 |
| 4 DNF | 1 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | -3 |
| All transfer | ||||||
07 Jr 2 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 3 |
| 2 | 3 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | 1 |
| 3 | 2 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 4 | 1 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | -3 |
| 5 | 5 | 62 |
|
BO SPINKS Lee Summit, MO | Lee Summit, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | 2 |
| 2 | 5 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 3 |
| 3 | 2 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | -1 |
| 4 | 4 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | - |
| 5 | 1 | 62 |
|
BO SPINKS Lee Summit, MO | Lee Summit, MO | -4 |
| All transfer | ||||||
08 Predator Heavy 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | - |
| 2 | 8 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | 6 |
| 3 | 4 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 1 |
| 4 | 6 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 2 |
| 5 | 10 | 93 |
|
Chris Cunningham Kansas City, MO | Kansas City, MO | 5 |
| 6 | 5 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -1 |
| 7 | 9 | 8 |
|
Tom Finley Kansas City, MO | Kansas City, MO | 2 |
| 8 | 7 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | -1 |
| 9 DNF | 2 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | -7 |
| 10 DNF | 3 | 2B |
|
Scott Cole Cameron, QLD | Cameron, QLD | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | - |
| 2 | 3 | 2B |
|
Scott Cole Cameron, QLD | Cameron, QLD | 1 |
| 3 | 4 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 1 |
| 4 | 2 | 93 |
|
Chris Cunningham Kansas City, MO | Kansas City, MO | -2 |
| 5 | 5 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 1 |
| 2 | 1 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -1 |
| 3 | 4 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 1 |
| 4 | 3 | 15 |
|
Stacey Greer Lee Summit, MO | Lee Summit, MO | -1 |
| 5 | 5 | 8 |
|
Tom Finley Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
09 Rookie Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | - | |
| 2 | 1 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | -1 |
| 3 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | - | |
| 4 | 3 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | - |
| 2 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | - | |
| 3 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | - | |
| 4 | 3 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | -1 |
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Max Van Tol Tracy, MO | Tracy, MO | 2 |
| DNS | 1 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | - |
| DNS | 2 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | - |
| 2 | 3 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | 1 |
| 3 | 2 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | -1 |
| 4 | 4 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | 2 |
| 2 | 4 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | 2 |
| 3 | 1 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | -2 |
| 4 | 2 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Max Van Tol Tracy, MO | Tracy, MO | - |
| All transfer | ||||||
0010 Restricted Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 1 |
| 2 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | -1 |
| 3 | 5 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 2 |
| 4 | 8 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 4 |
| 5 | 4 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | -1 |
| 6 | 7 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | 1 |
| 7 | 3 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | -4 |
| DNS | 6 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 1 |
| 2 | 4 | 41H |
|
Shane Hughes Liberty, MO | Liberty, MO | 2 |
| 3 | 3 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | - |
| 4 | 1 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 3 |
| 2 | 3 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 1 |
| 3 | 1 | 76B |
|
Brentley Beeler Bondurant, IA | Bondurant, IA | -2 |
| 4 | 2 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | -2 |
| All transfer | ||||||
0011 Clone Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | - |
| 2 | 6 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 4 |
| 3 | 5 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 2 |
| 4 | 4 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | - |
| 5 | 3 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | -2 |
| 6 | 2 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Delan Askins Kansas City, MO | Kansas City, MO | 1 |
| 2 | 3 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 1 |
| 3 | 4 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 1 |
| 4 | 5 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 1 |
| 5 | 6 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 1 |
| 6 | 1 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -5 |
| All transfer | ||||||
0012 Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 7 |
|
Kamden Gasper Newton, IA | Newton, IA | 1 |
| 3 | 2 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -1 |
| 4 | 5 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | 1 |
| 5 | 4 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -1 |
| 6 | 6 | 95R |
|
Forrest Rippel Williamsburg, IA | Williamsburg, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 2 | 4 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 2 |
| 3 | 3 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| 4 | 6 | 7 |
|
Kamden Gasper Newton, IA | Newton, IA | 2 |
| 5 | 5 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | - |
| 6 | 2 | 95R |
|
Forrest Rippel Williamsburg, IA | Williamsburg, IA | -4 |
| All transfer | ||||||
0013 Restricted Box Stock II
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 4 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 2 |
| 3 | 3 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | - |
| 4 DNF | 2 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | -2 |
| 5 DNF | 5 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 1 |
| 2 | 3 | 69 |
|
Trigg Dhondt Kellog, IA | Kellog, IA | 1 |
| 3 | 1 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -2 |
| 4 | 5 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 1 |
| 5 | 4 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -1 |
| All transfer | ||||||
0014 Jr 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 2 |
| 2 | 2 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 3 | 1 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | -2 |
| 4 | 4 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | - |
| 5 | 5 | 62 |
|
BO SPINKS Lee Summit, MO | Lee Summit, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | 2 |
| 2 | 4 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 2 |
| 3 | 1 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | -2 |
| 4 | 2 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | -2 |
| 5 | 5 | 62 |
|
BO SPINKS Lee Summit, MO | Lee Summit, MO | - |
| All transfer | ||||||
0015 Predator Treaded 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 3 | 50 |
|
Travis Hammond Shawnee, KS | Shawnee, KS | 1 |
| 3 | 6 | 3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | 3 |
| 4 | 5 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | 1 |
| 5 | 8 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 3 |
| 6 | 7 | 701 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | 1 |
| 7 | 4 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -3 |
| 8 | 9 | 81 |
|
Mike Riley Buckner, MO | Buckner, MO | 1 |
| 9 DNF | 1 | 1 |
|
Bill Tournear Quincy, IL | Quincy, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Bill Tournear Quincy, IL | Quincy, IL | 4 |
| 2 | 3 | 50 |
|
Travis Hammond Shawnee, KS | Shawnee, KS | 1 |
| 3 | 1 | 3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | -2 |
| 4 | 4 | 701 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | - |
| 5 | 2 | 81 |
|
Mike Riley Buckner, MO | Buckner, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 1 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -1 |
| 3 | 3 | 69T |
|
Tom Finley Kansas City, MO | Kansas City, MO | - |
| 4 | 4 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | - |
| All transfer | ||||||
0016 Jr 1 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | - |
| 2 | 2 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 3 | 5 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 2 |
| 4 | 7 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | 3 |
| 5 | 8 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | 3 |
| 6 DNF | 6 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | - |
| 7 DNF | 4 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | -3 |
| 8 DNF | 3 | R33 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 2 | 5 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 3 |
| 3 | 1 | R33 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -2 |
| 4 | 4 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | - |
| 5 | 7 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | 2 |
| 6 | 8 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | 2 |
| 7 | 3 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -4 |
| DNS | 6 | 51 |
|
Carter Spinks Lee's Summit, MO | Lee's Summit, MO | - |
| All transfer | ||||||
0017 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 1 |
| 2 | 5 | 162 |
|
Bill snyder Clinton, MO | Clinton, MO | 3 |
| 3 DNF | 4 | 69 |
|
