Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

2/28/2026 - Emma Indoor Raceway
Emma, MO
Karts Points Race #9
Classes
Track Contact
Full Event Information on MyRacePass
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Ryleigh Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 1 |
|
Nova Graff Warrensburg, MO | Warrensburg, MO | - |
| 3 | 3 | 72 |
|
Karlee Lowry Ottumwa, IA | Ottumwa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Ryleigh Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 3 | 1 |
|
Nova Graff Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 2 | 72 |
|
Karlee Lowry Ottumwa, IA | Ottumwa, IA | -1 |
01 Predator Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 3 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 1 |
| 3 | 1 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -2 |
| 4 | 5 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | 1 |
| 5 | 7 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 2 |
| 6 | 9 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 3 |
| 7 | 2 | 50 |
|
Tom Rayl Mitchellville, IA | Mitchellville, IA | -5 |
| 8 | 10 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 2 |
| 9 | 8 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -1 |
| 10 | 6 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 2 | 3 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 1 |
| 3 | 2 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -1 |
| 4 | 5 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 1 |
| 5 | 4 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Tom Rayl Mitchellville, IA | Mitchellville, IA | 2 |
| 2 | 4 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 1 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | -2 |
| 4 | 2 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -2 |
| 5 | 5 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | - |
| All transfer | ||||||
02 Restricted Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | - |
| 2 | 6 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 4 |
| 3 | 2 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -1 |
| 4 | 3 | 67 |
|
Owen Carsrud Colton, SD | Colton, SD | -1 |
| 5 | 4 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | -1 |
| 6 | 5 | 41 |
|
Shane Hughes Liberty, MO | Liberty, MO | -1 |
| 7 | 7 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 2 | 4 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 2 |
| 3 | 3 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | - |
| 4 | 6 | 67 |
|
Owen Carsrud Colton, SD | Colton, SD | 2 |
| 5 | 7 | 41 |
|
Shane Hughes Liberty, MO | Liberty, MO | 2 |
| 6 | 5 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | -1 |
| 7 | 1 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | -6 |
| All transfer | ||||||
03 Jr 1 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 1 |
| 2 | 7 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | 5 |
| 3 | 1 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | -2 |
| 4 | 5 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | 1 |
| 5 | 3 | 18K |
|
Karsyn Stevens Oskaloosa, IA | Oskaloosa, IA | -2 |
| 6 | 10 | 05 |
|
Clyde Keenan Des Moines, IA | Des Moines, IA | 4 |
| 7 | 6 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 8 | 4 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | -4 |
| 9 | 8 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | -1 |
| 10 | 9 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 3 |
| 2 | 3 | 18K |
|
Karsyn Stevens Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 1 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | -2 |
| 4 | 5 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | 1 |
| 5 | 2 | 05 |
|
Clyde Keenan Des Moines, IA | Des Moines, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 2 |
| 2 | 2 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | - |
| 3 | 1 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | -2 |
| 4 | 5 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 5 | 4 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -1 |
| All transfer | ||||||
04 Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | - |
| 3 | 4 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -1 |
| 5 | 5 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 6 | 6 | 95R |
|
Forrest Rippel Williamsburg, IA | Williamsburg, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 3 |
| 2 | 1 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | -1 |
| 3 | 3 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| 4 | 2 | 4C |
|
Carson George Altoona, IA | Altoona, IA | -2 |
| 5 | 5 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 6 | 6 | 95R |
|
Forrest Rippel Williamsburg, IA | Williamsburg, IA | - |
| All transfer | ||||||
05 Restricted Box Stock II Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | - |
| 3 DNF | 3 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 2 |
| 2 | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | - |
| 3 | 1 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -2 |
| All transfer | ||||||
06 Jr 2 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 5 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 3 |
| 3 | 6 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | 3 |
| 4 | 2 | 63 |
|
Bentley Kockelman Harrisburg, SD | Harrisburg, SD | -2 |
| 5 | 3 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | -2 |
| 6 | 4 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 4 |
| 2 | 1 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | -1 |
| 3 | 6 | 63 |
|
Bentley Kockelman Harrisburg, SD | Harrisburg, SD | 3 |
| 4 | 4 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | - |
| 5 | 2 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -3 |
| 6 | 3 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -3 |
| All transfer | ||||||
07 Clone Medium 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 1 |
| 2 | 1 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | -1 |
| 3 | 3 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 2 | 2 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | - |
| 3 | 3 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | - |
| All transfer | ||||||
09 Predator Heavy 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 4 |
| 2 | 1 | 50 |
|
Tom Rayl Mitchellville, IA | Mitchellville, IA | -1 |
| 3 | 2 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | -1 |
| 4 | 3 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -1 |
| 5 | 4 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | -1 |
| 6 | 6 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | - |
| DNS | 7 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Tom Rayl Mitchellville, IA | Mitchellville, IA | 6 |
| 2 | 1 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -1 |
| 3 | 5 | 09 |
|
Mia Lowery Ash Grove, MO | Ash Grove, MO | 2 |
| 4 | 4 | 3 |
|
Karleigh Barker Miller, MO | Miller, MO | - |
| 5 | 2 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -3 |
| 6 | 6 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | - |
| DQ | 3 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | - |
| All transfer | ||||||
0010 Rookie Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | 1 |
| 2 | 3 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 1 |
| 3 | 4 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | 1 |
| DNS | 1 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | - |
| 2 | 2 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 3 | 16 |
|
Max Van Tol Tracy, MO | Tracy, MO | - |
| 4 | 4 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | 1 |
| 2 | 3 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | 1 |
| 3 | 4 | 401C |
|
Coltyn Ukele Salina, KS | Salina, KS | 1 |
| 4 | 1 | 75 |
|
Jace Schlarb Sedalia, MO | Sedalia, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | - |
| 2 | 3 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 2 | 16 |
|
Max Van Tol Tracy, MO | Tracy, MO | -1 |
| 4 | 4 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | - |
| All transfer | ||||||
0011 Restricted Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 2 | 1 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -1 |
| 3 | 7 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | 4 |
| 4 | 3 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | -1 |
| 5 | 5 | 67 |
|
Owen Carsrud Colton, SD | Colton, SD | - |
| 6 | 8 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | 2 |
| 7 | 4 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | -3 |
| 8 | 6 | 41 |
|
Shane Hughes Liberty, MO | Liberty, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 3 |
| 2 | 1 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 8 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 5 |
| 4 | 6 | 237 |
|
Sawyer Rawlins Kellogg, IA | Kellogg, IA | 2 |
| 5 | 3 | 67 |
|
Owen Carsrud Colton, SD | Colton, SD | -2 |
| 6 | 5 | 41 |
|
Shane Hughes Liberty, MO | Liberty, MO | -1 |
| 7 | 2 | 12 |
|
Landry Kincaid Cincinnati, IA | Cincinnati, IA | -5 |
| 8 | 7 | 29 |
|
Wade Quiring Wichita, KS | Wichita, KS | -1 |
| All transfer | ||||||
0012 Clone Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | - |
| 2 | 5 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | 3 |
| 3 | 3 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 4 | 2 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -2 |
| 5 | 4 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | - |
| 2 | 3 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 1 |
| 3 | 4 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 1 |
| 4 | 5 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 1 |
| 5 | 2 | 12 |
|
Bryar Barker Miller, MO | Miller, MO | -3 |
| All transfer | ||||||
0013 Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 1 |
| 3 | 2 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -1 |
| 4 | 4 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | - |
| 5 | 5 | 4C |
|
Carson George Altoona, IA | Altoona, IA | - |
| 6 | 6 | 95R |
|
Forrest Rippel Williamsburg, IA | Williamsburg, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 4 |
| 2 | 2 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | - |
| 3 | 6 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 3 |
| 4 | 3 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | -1 |
| 5 | 4 | 4C |
|
Carson George Altoona, IA | Altoona, IA | -1 |
| 6 | 1 | 95R |
|
Forrest Rippel Williamsburg, IA | Williamsburg, IA | -5 |
| All transfer | ||||||
0014 Restricted Box Stock II
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 3 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 1 |
| 3 | 4 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 1 |
| 4 | 2 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 3 | 22B |
|
Brently Hockett Milo, IA | Milo, IA | 1 |
| 3 | 4 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 1 |
| 4 | 2 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | -2 |
| All transfer | ||||||
0015 Jr 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | - |
| 2 | 5 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | 3 |
| 3 | 3 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - |
| 4 | 6 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | 2 |
| 5 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -3 |
| 6 | 4 | 63 |
|
Bentley Kockelman Harrisburg, SD | Harrisburg, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 5 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 3 |
| 3 | 2 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 |
| 4 | 3 | 63 |
|
Bentley Kockelman Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 4 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | -1 |
| 6 | 6 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | - |
| All transfer | ||||||
0016 Predator Treaded 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Travis Hammond Shawnee, KS | Shawnee, KS | 1 |
| 2 | 4 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 2 |
| 3 | 5 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | 2 |
| 4 | 6 | 701 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | 2 |
| 5 | 3 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | -2 |
| 6 | 1 | 25 |
|
Carley Timmons Nebraska City, NE | Nebraska City, NE | -5 |
| 7 | 10 | 68 |
|
Paul Krone Heber, MO | Heber, MO | 3 |
| 8 | 9 | 81 |
|
Mike Riley Buckner, MO | Buckner, MO | 1 |
| 9 DNF | 7 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -2 |
| DQ | 8 | 3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Travis Hammond Shawnee, KS | Shawnee, KS | 1 |
| 2 | 1 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | -1 |
| 3 | 4 | 747 |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | 1 |
| 4 | 3 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -1 |
| 5 | 5 | 3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Carley Timmons Nebraska City, NE | Nebraska City, NE | 3 |
| 2 | 2 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | - |
| 3 | 3 | 701 |
|
Wayne Reel Griggsville , IL | Griggsville , IL | - |
| DNS | 1 | 81 |
|
Mike Riley Buckner, MO | Buckner, MO | - |
| DQ | 5 | 68 |
|
Paul Krone Heber, MO | Heber, MO | - |
| All transfer | ||||||
0017 Jr 1 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | - |
| 2 | 2 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | - |
| 3 | 3 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | - |
| 4 | 5 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 1 |
| 5 | 4 | 18K |
|
Karsyn Stevens Oskaloosa, IA | Oskaloosa, IA | -1 |
| 6 | 7 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 7 | 9 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | 2 |
| 8 | 8 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | - |
| 9 | 10 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 1 |
| 10 | 6 | 05 |
|
Clyde Keenan Des Moines, IA | Des Moines, IA | -4 |
| 11 | 11 | 15G |
|
Griffyn Teeter Oskaloosa, IA | Oskaloosa, IA | - |
| 12 | 13 | 13B |
|
Brohdy Schutjer Oskaloosa, IA | Oskaloosa, IA | 1 |
| 13 DNF | 12 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18K |
|
Karsyn Stevens Oskaloosa, IA | Oskaloosa, IA | 2 |
| 2 | 7 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 5 |
| 3 | 5 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 2 |
| 4 | 2 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | -2 |
| 5 | 1 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | -4 |
| 6 | 6 | 15G |
|
Griffyn Teeter Oskaloosa, IA | Oskaloosa, IA | - |
| 7 | 4 | 13B |
|
Brohdy Schutjer Oskaloosa, IA | Oskaloosa, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 3 |
| 2 | 6 | 13 |
|
Willy Weisenburger Clarksdale, MO | Clarksdale, MO | 4 |
| 3 | 5 | 05 |
|
Clyde Keenan Des Moines, IA | Des Moines, IA | 2 |
| 4 | 2 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | -2 |
| 5 | 3 | R3 |
|
Macen Raybourn Odessa, MO | Odessa, MO | -2 |
| 6 | 1 | 85 |
|
THOMAS SCHLARB Sedalia, MO | Sedalia, MO | -5 |
| All transfer | ||||||
0018 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | - |
| 2 | 2 | 14 |
|
Charles Wagner Bonner Springs, KS | Bonner Springs, KS | - |
| 3 | 4 | 162 |
|
Bill snyder Clinton, MO | Clinton, MO | 1 |
| 4 | 3 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Kamden Lightfoot Carrollton, MO | Carrollton, MO | 2 |
| 2 | 2 | 14 |
|
Charles Wagner Bonner Springs, KS | Bonner Springs, KS | - |
| 3 | 4 | 151 |
|
