Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

3/7/2026 - Emma Indoor Raceway
Emma, MO
15th Annual Winter Classic - Day #1
Classes
Track Contact
Full Event Information on MyRacePass
01 Predator Light 340
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 1 |
| 2 | 5 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 3 |
| 3 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -2 |
| 4 | 11 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 7 |
| 5 | 8 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 3 |
| 6 | 9 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 3 |
| 7 | 10 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 3 |
| 8 | 15 | 4C |
|
Chase Richards Burlington, IA | Burlington, IA | 7 |
| 9 | 13 | 45 |
|
Gil Atkinson | 4 | |
| 10 | 14 | 09 |
|
Zoey Provenzano West Chicago, IL | West Chicago, IL | 4 |
| 11 | 3 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | -8 |
| 12 | 12 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | - |
| 13 | 4 | 60 |
|
Jacob Hoffman Fremont, NE | Fremont, NE | -9 |
| 14 | 6 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -8 |
| 15 | 7 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | -8 |
| DNS | 16 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 09.622 |
| 2 | 7 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 09.715 |
| 3 | 11 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 09.747 |
| 4 | 16 | 60 |
|
Jacob Hoffman Fremont, NE | Fremont, NE | 09.748 |
| 5 | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 09.828 |
| 6 | 13 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 09.939 |
| 7 | 8 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 09.965 |
| 8 | 6 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 09.977 |
| 9 | 9 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 10.004 |
| 10 | 1 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 10.017 |
| 11 | 3 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 10.036 |
| 12 | 5 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 10.044 |
| 13 | 15 | 45 |
|
Gil Atkinson | 10.062 | |
| 14 | 10 | 09 |
|
Zoey Provenzano West Chicago, IL | West Chicago, IL | 10.281 |
| 15 | 2 | 4C |
|
Chase Richards Burlington, IA | Burlington, IA | 10.348 |
| 16 | 14 | 4 |
|
Leroy Wagner Bonner Springs, MO | Bonner Springs, MO | 10.767 |
02 Restricted Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 2 | 3 | 3R |
|
Remington Kipka Foley, MN | Foley, MN | 1 |
| 3 | 6 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | 3 |
| 4 | 7 | 85R |
|
Renly Gough Crooks, SD | Crooks, SD | 3 |
| 5 | 4 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | -1 |
| 6 | 8 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 2 |
| 7 | 5 | 8 |
|
Ryker Steffens St. Charles, MO | St. Charles, MO | -2 |
| 8 | 2 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 11.768 |
| 2 | 5 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 11.890 |
| 3 | 2 | 3R |
|
Remington Kipka Foley, MN | Foley, MN | 11.905 |
| 4 | 6 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 12.034 |
| 5 | 7 | 8 |
|
Ryker Steffens St. Charles, MO | St. Charles, MO | 12.278 |
| 6 | 4 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | 12.336 |
| 7 | 3 | 85R |
|
Renly Gough Crooks, SD | Crooks, SD | 12.354 |
| 8 | 1 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 12.357 |
03 Jr 1 Light
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 09.778 |
| 2 | 12 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | 09.908 |
| 3 | 10 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 09.947 |
| 4 | 7 | 32 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | 09.993 |
| 5 | 1 | 2 |
|
Cam Crawford Piperton, TN | Piperton, TN | 10.091 |
| 6 | 13 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 10.125 |
| 7 | 15 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 10.129 |
| 8 | 14 | 8X |
|
Corbin Tarvis Chetek, WI | Chetek, WI | 10.156 |
| 9 | 5 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 10.174 |
| 10 | 8 | 3 |
|
Kaylor Ekstrom Fairmont, MN | Fairmont, MN | 10.205 |
| 11 | 3 | 4S |
|
Easton Scharn Sac City, IA | Sac City, IA | 10.219 |
| 12 | 2 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | 10.298 |
| 13 | 6 | 42 |
|
Easton Quaintance New London, WI | New London, WI | 10.318 |
| 14 | 9 | 05 |
|
Clyde Keenan Des Moines, IA | Des Moines, IA | 10.522 |
| 15 | 4 | 3S |
|
Mason Scharn Sac City, IA | Sac City, IA | 10.745 |
04 Box Stock Wing Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | - |
| 2 | 3 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 1 |
| 3 | 2 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | -1 |
| 4 | 4 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | - |
| 5 | 7 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | 2 |
| 6 | 9 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 3 |
| 7 | 5 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | -2 |
| 8 | 6 | 4C |
|
Carson George Altoona, IA | Altoona, IA | -2 |
| 9 | 10 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 1 |
| 10 | 8 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | -2 |
| 11 | 13 | 10 |
|
Rixon Gough Crooks, SD | Crooks, SD | 2 |
| 12 | 11 | 8 |
|
Rhys Steffens St. Charles, MO | St. Charles, MO | -1 |
| 13 | 12 | 8P |
|
Ashlynn Poniatowski Holly, MI | Holly, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 10.790 |
| 2 | 2 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 10.815 |
| 3 | 4 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 10.886 |
| 4 | 1 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 10.892 |
| 5 | 11 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 10.918 |
| 6 | 10 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 11.012 |
| 7 | 7 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | 11.071 |
| 8 | 9 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 11.131 |
| 9 | 8 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 11.134 |
| 10 | 13 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 11.139 |
| 11 | 3 | 8 |
|
Rhys Steffens St. Charles, MO | St. Charles, MO | 11.343 |
| 12 | 12 | 8P |
|
Ashlynn Poniatowski Holly, MI | Holly, MI | 11.626 |
| 13 | 6 | 10 |
|
Rixon Gough Crooks, SD | Crooks, SD | 12.170 |
05 Restricted Box Stock II Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 3 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 1 |
| 3 | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 11.395 |
| 2 | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 11.950 |
| 3 | 1 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 12.029 |
06 Jr 2 Light
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Henry Arnold Stanhope, IA | Stanhope, IA | - |
| 2 | 3 | 32E |
|
Ethan Frye Carlock, IL | Carlock, IL | 1 |
| 3 | 10 | 38 |
|
JW Ray St. Joseph, MO | St. Joseph, MO | 7 |
| 4 | 4 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | - |
| 5 | 7 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 2 |
| 6 | 12 | 12 |
|
Dayten Van Beek Primghar, IA | Primghar, IA | 6 |
| 7 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -5 |
| 8 | 11 | 05 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 3 |
| 9 | 5 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | -4 |
| 10 | 15 | 101 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | 5 |
| 11 | 16 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 5 |
| 12 | 13 | 11R |
|
CARTER ROLLER Sparta, MO | Sparta, MO | 1 |
| 13 | 8 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -5 |
| 14 | 14 | 63 |
|
Bentley Kockelman Harrisburg, SD | Harrisburg, SD | - |
| 15 | 17 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | 2 |
| 16 | 19 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | 3 |
| 17 | 6 | 27 |
|
Chasen Hanselman Conover, OH | Conover, OH | -11 |
| 18 | 18 | 25D |
|
Devin Patton Joplin, MO | Joplin, MO | - |
| 19 | 9 | 35 |
|
Blaine Kindall Fordland, MO | Fordland, MO | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 72 |
|
Henry Arnold Stanhope, IA | Stanhope, IA | 09.667 |
| 2 | 14 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 09.706 |
| 3 | 8 | 32E |
|
Ethan Frye Carlock, IL | Carlock, IL | 09.745 |
| 4 | 10 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 09.844 |
| 5 | 19 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 09.904 |
| 6 | 5 | 27 |
|
Chasen Hanselman Conover, OH | Conover, OH | 09.929 |
| 7 | 17 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 09.934 |
| 8 | 13 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | 09.972 |
| 9 | 11 | 35 |
|
Blaine Kindall Fordland, MO | Fordland, MO | 10.003 |
| 10 | 6 | 38 |
|
JW Ray St. Joseph, MO | St. Joseph, MO | 10.021 |
| 11 | 4 | 05 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 10.051 |
| 12 | 16 | 12 |
|
Dayten Van Beek Primghar, IA | Primghar, IA | 10.096 |
| 13 | 3 | 11R |
|
CARTER ROLLER Sparta, MO | Sparta, MO | 10.178 |
| 14 | 15 | 63 |
|
Bentley Kockelman Harrisburg, SD | Harrisburg, SD | 10.247 |
| 15 | 9 | 101 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | 10.275 |
| 16 | 2 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 10.276 |
| 17 | 1 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | 10.473 |
| 18 | 7 | 25D |
|
Devin Patton Joplin, MO | Joplin, MO | 10.559 |
| 19 | 18 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | 10.574 |
07 Clone Medium 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 3 |
| 2 | 3 | 19 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | 1 |
| 3 | 5 | 34 |
|
Dustin Heath Morris, IL | Morris, IL | 2 |
| 4 | 6 | 9 |
|
Matthew Morgan | 2 | |
| 5 | 2 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | -3 |
| 6 | 9 | 4 |
|
Jadyn Davis Webb City, MO | Webb City, MO | 3 |
| 7 | 7 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | - |
| 8 | 18 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 10 |
| 9 | 20 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 11 |
| 10 | 15 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 5 |
| 11 | 17 | 86 |
|
Taylor Hofmeyer Granville, IA | Granville, IA | 6 |
| 12 | 14 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 2 |
| 13 | 12 | 41 |
|
Stevie Smith Des Moines, IA | Des Moines, IA | -1 |
| 14 | 13 | 06 |
|
Zachary Kanizer Odessa, TX | Odessa, TX | -1 |
| 15 | 16 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 1 |
| 16 | 1 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | -15 |
| 17 | 10 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -7 |
| 18 | 8 | 99 |
|
Kody Havens Adel, IA | Adel, IA | -10 |
| 19 | 11 | 22X |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | -8 |
| 20 | 19 | 43 |
|
Paul Rainey St Louis, MO | St Louis, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | 09.694 |
| 2 | 11 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 09.707 |
| 3 | 12 | 19 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | 09.725 |
| 4 | 8 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 09.742 |
| 5 | 19 | 34 |
|
Dustin Heath Morris, IL | Morris, IL | 09.745 |
| 6 | 16 | 9 |
|
Matthew Morgan | 09.759 | |
| 7 | 17 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 09.804 |
| 8 | 18 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 09.813 |
| 9 | 4 |
|
Jadyn Davis Webb City, MO | Webb City, MO | 09.829 | |
| 10 | 15 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 09.834 |
| 11 | 9 | 22X |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 09.836 |
| 12 | 41 |
|
Stevie Smith Des Moines, IA | Des Moines, IA | 09.844 | |
| Top 12 transfer | ||||||
| 13 | 13 | 86 |
|
Taylor Hofmeyer Granville, IA | Granville, IA | 09.872 |
| 14 | 111 |
|
Keatan Goss Pea Ridge, AR | Pea Ridge, AR | 09.928 | |
| 15 | 241 |
|
Tristan Martin Holden, MO | Holden, MO | 09.935 | |
| 16 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 09.946 | |
| 17 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 09.956 | |
| 18 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 09.956 | |
| 19 | 7 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 09.997 |
| 20 | 06 |
|
Zachary Kanizer Odessa, TX | Odessa, TX | 10.001 | |
| 21 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | 10.006 | |
| 22 | 05 |
|
Connor Germain | 10.009 | ||
| 23 | 72 |
|
Elliott Ashe Atoka, TN | Atoka, TN | 10.036 | |
| 24 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 10.039 | |
| 25 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 10.050 | |
| 26 | 2 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | 10.074 |
| 27 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 10.133 | |
| 28 | 6 | 43 |
|
Paul Rainey St Louis, MO | St Louis, MO | 10.161 |
| 29 | 145 |
|
Kyle Graves Fulton, MO | Fulton, MO | 10.211 | |
| 30 | 14 | K19 |
|
Cameron Hill New Memphis, IL | New Memphis, IL | 10.221 |
| 31 | 5 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 10.236 |
| 32 | 1 | 88 |
|
Preston Stamp Boone, IA | Boone, IA | 10.349 |
| 33 | 4 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | 10.428 |
| 34 | 10 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | 10.444 |
| 35 | 9X |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 10.468 | |
| 36 | 31 |
|
Carter Moore Fairfield, IA | Fairfield, IA | 10.897 | |
| DQ | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 09.807 | |
08 Clone Heavy 400
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Matthew Morgan | 1 | |
| 2 | 1 | 34 |
|
Dustin Heath Morris, IL | Morris, IL | -1 |
| 3 | 14 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 11 |
| 4 | 3 | 19 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | -1 |
| 5 | 7 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 2 |
| 6 | 9 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 3 |
| 7 | 6 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -1 |
| 8 | 5 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | -3 |
| 9 | 15 | 86 |
|
Taylor Hofmeyer Granville, IA | Granville, IA | 6 |
| 10 | 12 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | 2 |
| 11 | 4 | 05 |
|
Connor Germain | -7 | |
| 12 | 10 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | -2 |
| 13 | 8 | 99 |
|
Kody Havens Adel, IA | Adel, IA | -5 |
| 14 | 11 | 22X |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | -3 |
| DNS | 13 | 31 |
|
Carter Moore Fairfield, IA | Fairfield, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 34 |
|
Dustin Heath Morris, IL | Morris, IL | 09.614 |
| 2 | 9 | 9 |
|
Matthew Morgan | 09.649 | |
| 3 | 7 | 19 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | 09.810 |
| 4 | 10 | 05 |
|
Connor Germain | 09.972 | |
| 5 | 4 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 09.973 |
| 6 | 8 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | 09.987 |
| 7 | 12 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 10.000 |
| 8 | 6 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 10.016 |
| 9 | 1 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 10.191 |
| 10 | 5 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | 10.267 |
| 11 | 2 | 22X |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 10.372 |
| 12 | 3 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | 10.424 |
| 13 | 13 | 31 |
|
Carter Moore Fairfield, IA | Fairfield, IA | 10.939 |
| DQ | 15 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 09.575 |
| DQ | 11 | 86 |
|
Taylor Hofmeyer Granville, IA | Granville, IA | 09.818 |
| All transfer | ||||||
09 Predator Heavy 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Jacob Hoffman Fremont, NE | Fremont, NE | 2 |
| 2 | 2 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | - |
| 3 | 1 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | -2 |
| 4 | 8 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 4 |
| 5 | 10 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 5 |
| 6 | 11 | 09 |
|
Zoey Provenzano West Chicago, IL | West Chicago, IL | 5 |
| 7 | 5 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | -2 |
| 8 | 12 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 4 |
| 9 | 14 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 5 |
| 10 | 4 | 211 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -6 |
| 11 | 18 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 7 |
| 12 | 6 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | -6 |
| 13 | 7 | 99 |
|
Kody Havens Adel, IA | Adel, IA | -6 |
| 14 | 15 | 011 |
|
Calvin Relerford Omaha, NE | Omaha, NE | 1 |
| 15 | 13 | 4C |
|
Chase Richards Burlington, IA | Burlington, IA | -2 |
| 16 | 17 | 18 |
|
Caleb Jorgenson Des Moines, IA | Des Moines, IA | 1 |
| 17 | 16 | 04 |
|
Kain Grimes Des Moines, IA | Des Moines, IA | -1 |
| 18 | 9 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | 09.699 |
| 2 | 18 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 09.737 |
| 3 | 13 | 60 |
|
Jacob Hoffman Fremont, NE | Fremont, NE | 09.784 |
| 4 | 4 | 211 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 09.893 |
| 5 | 3 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 09.999 |
| 6 | 17 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 10.014 |
| 7 | 1 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 10.024 |
| 8 | 7 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 10.100 |
| 9 | 2 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 10.134 |
| 10 | 15 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 10.342 |
| 11 | 16 | 09 |
|
Zoey Provenzano West Chicago, IL | West Chicago, IL | 10.344 |
| 12 | 9 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 10.426 |
| 13 | 8 | 4C |
|
Chase Richards Burlington, IA | Burlington, IA | 10.554 |
| 14 | 12 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 10.607 |
| 15 | 11 | 011 |
|
Calvin Relerford Omaha, NE | Omaha, NE | 10.915 |
| 16 | 10 | 04 |
|
Kain Grimes Des Moines, IA | Des Moines, IA | 11.692 |
| 17 | 5 | 18 |
|
Caleb Jorgenson Des Moines, IA | Des Moines, IA | 12.139 |
| DQ | 14 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 10.089 |
0010 Rookie Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | 2 |
| 2 | 5 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | 3 |
| 3 | 2 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | -1 |
| 4 | 4 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | - |
| 5 | 1 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 4 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | 2 |
| 3 | 3 | 63JR |
|
Noah Smith Des Moines, IA | Des Moines, IA | - |
| 4 | 2 | 27 |
|
Clayton Hanselman Conover, OH | Conover, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | 3 |
| 2 | 1 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | -1 |
| 3 | 5 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | 2 |
| 4 | 3 | 0F |
|
Finnegan Mullikin Cameron, MO | Cameron, MO | -1 |
| 5 | 2 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 1 | 27 |
|
