Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
Bring The Family Out For Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.
$0.00Cart (0)

3/8/2026 - Emma Indoor Raceway
Emma, MO
15th Annual Winter Classic - Day #2
Classes
Track Contact
Full Event Information on MyRacePass
07 Clone Medium 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | 1 |
| 2 | 1 | 34 |
|
Dustin Heath Morris, IL | Morris, IL | -1 |
| 3 | 6 | 4 |
|
Jadyn Davis Webb City, MO | Webb City, MO | 3 |
| 4 | 11 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 7 |
| 5 | 10 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 5 |
| 6 | 13 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 7 |
| 7 | 4 | 41 |
|
Stevie Smith Des Moines, IA | Des Moines, IA | -3 |
| 8 | 18 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 10 |
| 9 | 14 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | 5 |
| 10 | 7 | 9 |
|
Matthew Morgan | -3 | |
| 11 | 20 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 9 |
| 12 | 19 | 06 |
|
Zachary Kanizer Odessa, TX | Odessa, TX | 7 |
| 13 | 3 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | -10 |
| 14 | 15 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 1 |
| 15 | 12 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | -3 |
| 16 | 9 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | -7 |
| 17 | 5 | 241 |
|
Tristan Martin Holden, MO | Holden, MO | -12 |
| 18 | 17 | 86 |
|
Taylor Hofmeyer Granville, IA | Granville, IA | -1 |
| 19 | 16 | 43 |
|
Paul Rainey St Louis, MO | St Louis, MO | -3 |
| 20 | 8 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | -12 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 34 |
|
Dustin Heath Morris, IL | Morris, IL | 09.174 |
| 2 | 37 | 19 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | 09.204 |
| 3 | 16 | 16 |
|
Corey Wolfe La Crosse, WI | La Crosse, WI | 09.234 |
| 4 | 18 | 41 |
|
Stevie Smith Des Moines, IA | Des Moines, IA | 09.262 |
| 5 | 24 | 241 |
|
Tristan Martin Holden, MO | Holden, MO | 09.270 |
| 6 | 7 | 4 |
|
Jadyn Davis Webb City, MO | Webb City, MO | 09.314 |
| 7 | 13 | 9 |
|
Matthew Morgan | 09.349 | |
| 8 | 33 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | 09.350 |
| 9 | 15 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 09.353 |
| 10 | 6 | 9S |
|
Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 09.354 |
| 11 | 1 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 09.386 |
| 12 | 20 | 01 |
|
Cameron Childs Kennard, NE | Kennard, NE | 09.393 |
| Top 12 transfer | ||||||
| 13 | 26 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 09.393 |
| 14 | 22 | 43 |
|
Paul Rainey St Louis, MO | St Louis, MO | 09.416 |
| 15 | 2 | 86 |
|
Taylor Hofmeyer Granville, IA | Granville, IA | 09.434 |
| 16 | 14 | 00 |
|
Mason Hudson Fulton, MO | Fulton, MO | 09.436 |
| 17 | 4 | 23 |
|
Aaron Shumaker Paducah, KY | Paducah, KY | 09.443 |
| 18 | 34 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 09.459 |
| 19 | 8 | 72 |
|
Elliott Ashe Atoka, TN | Atoka, TN | 09.512 |
| 20 | 28 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 09.515 |
| 21 | 36 | 06 |
|
Zachary Kanizer Odessa, TX | Odessa, TX | 09.518 |
| 22 | 27 | 28T |
|
Tanner Larouere Ofallon, MO | Ofallon, MO | 09.530 |
| 23 | 31 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | 09.542 |
| 24 | 17 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 09.576 |
| 25 | 10 | 05 |
|
Connor Germain | 09.606 | |
| 26 | 19 | 111 |
|
Keatan Goss Pea Ridge, AR | Pea Ridge, AR | 09.617 |
| 27 | 5 | 9X |
|
Max Pogeler Cherokee, IA | Cherokee, IA | 09.635 |
| 28 | 30 | 88 |
|
Preston Stamp Boone, IA | Boone, IA | 09.639 |
| 29 | 23 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 09.646 |
| 30 | 25 | 14 |
|
Ajay Roberts Auxvasse, MO | Auxvasse, MO | 09.660 |
| 31 | 29 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 09.722 |
| 32 | 32 | 57 |
|
Brian Scherrer Arnold, MO | Arnold, MO | 09.764 |
| 33 | 21 | 145 |
|
Kyle Graves Fulton, MO | Fulton, MO | 09.793 |
| 34 | 12 | 22X |
|
Aiden Sullivan Harrisburg, SD | Harrisburg, SD | 09.863 |
| 35 | 3 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 09.987 |
| 36 | 9 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | 10.002 |
| 37 | 35 | K19 |
|
Cameron Hill New Memphis, IL | New Memphis, IL | 10.196 |
| 38 | 11 | 31 |
|
Carter Moore Fairfield, IA | Fairfield, IA | 10.460 |
0010 Rookie Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | 1 |
| 2 | 3 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | 1 |
| 3 | 1 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | -2 |
| 4 | 4 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Clayton Hanselman Conover, OH | Conover, OH | 1 |
| 2 | 1 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 3 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | - |
| DNS | 4 | 63JR |
|
Noah Smith Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Hudson Grafton Higginsville, MO | Higginsville, MO | 2 |
| 2 | 1 | 2 |
|
Ian Brewer Higbee, MO | Higbee, MO | -1 |
| 3 | 2 | 22 |
|
Warner Brewer Higbee, MO | Higbee, MO | -1 |
| 4 | 4 | 07 |
|
Sebi Oldberg Oak Grove, MO | Oak Grove, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
Mayci Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 3 | 27 |
|
Clayton Hanselman Conover, OH | Conover, OH | 1 |
| DNS | 2 | 42 |
|
Ariah Graff Warrensburg, MO | Warrensburg, MO | - |
| DNS | 4 | 63JR |
|
Noah Smith Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
0011 Restricted Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 2 | 3 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 1 |
| 3 | 4 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 1 |
| 4 | 5 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 1 |
| 5 | 2 | 3R |
|
Remington Kipka Foley, MN | Foley, MN | -3 |
| 6 | 6 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | - |
| 7 | 7 | 85R |
|
Renly Gough Crooks, SD | Crooks, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 11.171 |
| 2 | 6 | 3R |
|
Remington Kipka Foley, MN | Foley, MN | 11.271 |
| 3 | 2 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 11.343 |
| 4 | 5 | 17B |
|
Braxton Kline Newton, IA | Newton, IA | 11.411 |
| 5 | 3 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 11.448 |
| 6 | 1 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | 11.481 |
| 7 | 7 | 85R |
|
Renly Gough Crooks, SD | Crooks, SD | 11.614 |
| All transfer | ||||||
0013 Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | - |
| 2 | 2 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | - |
| 3 | 6 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 3 |
| 4 | 5 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 1 |
| 5 | 10 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 5 |
| 6 | 9 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 3 |
| 7 | 3 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | -4 |
| 8 | 11 | 8P |
|
Ashlynn Poniatowski Holly, MI | Holly, MI | 3 |
| 9 DNF | 12 | 10 |
|
Rixon Gough Crooks, SD | Crooks, SD | 3 |
| 10 DNF | 4 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | -6 |
| 11 DNF | 7 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | -4 |
| 12 DNF | 8 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15N |
|
Braylen Neer Corydon, IA | Corydon, IA | 09.812 |
| 2 | 4 | 3C |
|
Carter Brooks Centralia, MO | Centralia, MO | 10.016 |
| 3 | 9 | 22 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | 10.099 |
| 4 | 2 | 12GA |
|
Gauge Delgado Lake Park, IA | Lake Park, IA | 10.133 |
| 5 | 5 | 4C |
|
Carson George Altoona, IA | Altoona, IA | 10.176 |
| 6 | 12 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 10.217 |
| 7 | 3 | 72 |
|
Krew Lowry Ottumwa, IA | Ottumwa, IA | 10.234 |
| 8 | 6 | 14K |
|
Kohen Beach Fremont, IA | Fremont, IA | 10.302 |
| 9 | 8 | 06 |
|
Kaecyn Jones Lake Park, IA | Lake Park, IA | 10.455 |
| 10 | 11 | 3E |
|
Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 10.455 |
| 11 | 1 | 8P |
|
Ashlynn Poniatowski Holly, MI | Holly, MI | 10.794 |
| 12 | 10 | 10 |
|
Rixon Gough Crooks, SD | Crooks, SD | 10.998 |
| All transfer | ||||||
0014 Restricted Box Stock II
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 2 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | - |
| 3 | 3 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 10.822 |
| 2 | 1 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 11.312 |
| 3 | 3 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 11.377 |
| All transfer | ||||||
0015 Jr 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Henry Arnold Stanhope, IA | Stanhope, IA | 1 |
| 2 | 3 | 32E |
|
Ethan Frye Carlock, IL | Carlock, IL | 1 |
| 3 | 1 | 27 |
|
Chasen Hanselman Conover, OH | Conover, OH | -2 |
| 4 | 6 | 38 |
|
JW Ray St. Joseph, MO | St. Joseph, MO | 2 |
| 5 | 4 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -1 |
| 6 | 7 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 1 |
| 7 | 10 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 3 |
| 8 | 8 | 11R |
|
CARTER ROLLER Sparta, MO | Sparta, MO | - |
| 9 | 5 | 05 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -4 |
| 10 | 17 | 12 |
|
Dayten Van Beek Primghar, IA | Primghar, IA | 7 |
| 11 | 14 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 3 |
| 12 | 19 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 7 |
| 13 | 9 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | -4 |
| 14 | 12 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | -2 |
| 15 | 18 | 63 |
|
Bentley Kockelman Harrisburg, SD | Harrisburg, SD | 3 |
| 16 | 11 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | -5 |
| 17 | 13 | 101 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | -4 |
| 18 | 15 | 25D |
|
Devin Patton Joplin, MO | Joplin, MO | -3 |
| DNS | 16 | 35 |
|
Blaine Kindall Fordland, MO | Fordland, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Chasen Hanselman Conover, OH | Conover, OH | 09.112 |
| 2 | 14 | 72 |
|
Henry Arnold Stanhope, IA | Stanhope, IA | 09.177 |
| 3 | 13 | 32E |
|
Ethan Frye Carlock, IL | Carlock, IL | 09.200 |
| 4 | 9 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 09.274 |
| 5 | 11 | 05 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 09.436 |
| 6 | 6 | 38 |
|
JW Ray St. Joseph, MO | St. Joseph, MO | 09.474 |
| 7 | 3 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 09.513 |
| 8 | 16 | 11R |
|
CARTER ROLLER Sparta, MO | Sparta, MO | 09.536 |
| 9 | 18 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | 09.566 |
| 10 | 4 | 3 |
|
Carter Brown Elko New Market, MN | Elko New Market, MN | 09.567 |
| 11 | 8 | 23X |
|
Max Walker Springfield, MO | Springfield, MO | 09.606 |
| 12 | 19 | 93 |
|
Kreed Meade St Joseph, MO | St Joseph, MO | 09.650 |
| 13 | 15 | 101 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | 09.713 |
| 14 | 10 | 81 |
|
Jaden Anderson Clear Lake, MN | Clear Lake, MN | 09.751 |
| 15 | 17 | 25D |
|
Devin Patton Joplin, MO | Joplin, MO | 09.859 |
| 16 | 5 | 35 |
|
Blaine Kindall Fordland, MO | Fordland, MO | 09.905 |
| 17 | 2 | 12 |
|
Dayten Van Beek Primghar, IA | Primghar, IA | 09.917 |
| 18 | 12 | 63 |
|
Bentley Kockelman Harrisburg, SD | Harrisburg, SD | 10.065 |
| 19 | 1 | 19 |
|
Olivia Vanloo Hams Praire, MO | Hams Praire, MO | 10.140 |
| All transfer | ||||||
0017 Jr 1 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | - |
| 2 | 3 | 3 |
|
Kaylor Ekstrom Fairmont, MN | Fairmont, MN | 1 |
| 3 | 2 | 32 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | -1 |
| 4 | 9 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 5 |
| 5 | 11 | 42 |
|
Easton Quaintance New London, WI | New London, WI | 6 |
| 6 | 7 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | 1 |
| 7 | 8 | 2 |
|
Cam Crawford Piperton, TN | Piperton, TN | 1 |
| 8 | 15 | 05 |
|
Clyde Keenan Des Moines, IA | Des Moines, IA | 7 |
| 9 | 5 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | -4 |
| 10 | 4 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | -6 |
| 11 | 6 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | -5 |
| 12 | 12 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | - |
| 13 | 10 | 4S |
|
Easton Scharn Sac City, IA | Sac City, IA | -3 |
| 14 | 13 | 3S |
|
Mason Scharn Sac City, IA | Sac City, IA | -1 |
| 15 DNF | 14 | 8X |
|
Corbin Tarvis Chetek, WI | Chetek, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15 |
|
Colton Brown Lee's Summit, MO | Lee's Summit, MO | 09.333 |
| 2 | 4 | 32 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | 09.468 |
| 3 | 15 | 3 |
|
Kaylor Ekstrom Fairmont, MN | Fairmont, MN | 09.531 |
| 4 | 8 | 5S |
|
Chase Shoop Green Ridge, MO | Green Ridge, MO | 09.546 |
| 5 | 9 | 41 |
|
Brinn Miller Cross Timbers, MO | Cross Timbers, MO | 09.658 |
| 6 | 12 | 5 |
|
Jaxson Reeves Truro, IA | Truro, IA | 09.673 |
| 7 | 6 | 15K |
|
Kayn Hooper Urbana, MO | Urbana, MO | 09.696 |
| 8 | 3 | 2 |
|
Cam Crawford Piperton, TN | Piperton, TN | 09.825 |
| 9 | 1 | 9 |
|
Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 09.848 |
| 10 | 11 | 4S |
|
Easton Scharn Sac City, IA | Sac City, IA | 09.850 |
| 11 | 14 | 42 |
|
Easton Quaintance New London, WI | New London, WI | 09.906 |
| 12 | 7 | 18 |
|
Jace Oneill Kansas City, KS | Kansas City, KS | 09.911 |
| 13 | 10 | 3S |
|
Mason Scharn Sac City, IA | Sac City, IA | 10.089 |
| 14 | 5 | 8X |
|
Corbin Tarvis Chetek, WI | Chetek, WI | 10.097 |
| 15 | 2 | 05 |
|
Clyde Keenan Des Moines, IA | Des Moines, IA | 10.272 |
| All transfer | ||||||
03 All Predator 370
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | - |
| 2 | 2 | 60 |
|
Jacob Hoffman Fremont, NE | Fremont, NE | - |
| 3 | 3 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | - |
| 4 | 20 | 16K |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | 16 |
| 5 | 4 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | -1 |
| 6 | 12 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 6 |
| 7 | 8 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 1 |
| 8 | 10 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 2 |
| 9 | 17 | 4C |
|
Chase Richards Burlington, IA | Burlington, IA | 8 |
| 10 DNF | 9 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 |
| 11 DNF | 5 | 09 |
|
Zoey Provenzano West Chicago, IL | West Chicago, IL | -6 |
| 12 DNF | 11 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | -1 |
| 13 DNF | 7 | 99 |
|
Kody Havens Adel, IA | Adel, IA | -6 |
| 14 DNF | 6 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | -8 |
| 15 DNF | 18 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 3 |
| 16 DNF | 14 | 45 |
|
Calvin Relerford Omaha, NE | Omaha, NE | -2 |
| 17 DNF | 15 | 011. |
|
Gil Atkinson | -2 | |
| 18 DNF | 13 | 18 |
|
Caleb Jorgenson Des Moines, IA | Des Moines, IA | -5 |
| 19 DNF | 16 | 3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | -3 |
| DNS | 19 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | - |
| DNS | 21 | 4 |
|
Kain Grimes Des Moines, IA | Des Moines, IA | - |
| DNS | 22 | 81 |
|
Mike Riley Buckner, MO | Buckner, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | 09.211 |
| 2 | 17 | 60 |
|
Jacob Hoffman Fremont, NE | Fremont, NE | 09.399 |
| 3 | 18 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | 09.433 |
| 4 | 12 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | 09.490 |
| 5 | 6 | 09 |
|
Zoey Provenzano West Chicago, IL | West Chicago, IL | 09.503 |
| 6 | 5 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 09.550 |
| 7 | 1 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 09.648 |
| 8 | 20 | 11 |
|
Trenton Chrisenberry Chilhowee, MO | Chilhowee, MO | 09.679 |
| 9 | 11 | 68 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 09.830 |
| 10 | 10 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 09.855 |
| 11 | 13 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 09.906 |
| 12 | 4 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 09.932 |
| 13 | 15 | 18 |
|
Caleb Jorgenson Des Moines, IA | Des Moines, IA | 09.983 |
| 14 | 21 | 45 |
|
Calvin Relerford Omaha, NE | Omaha, NE | 10.067 |
| 15 | 2 | 011. |
|
Gil Atkinson | 10.101 | |
| 16 | 3 | 3 |
|
Roger Russell Kansas City, MO | Kansas City, MO | 10.382 |
| 17 | 19 | 4C |
|
Chase Richards Burlington, IA | Burlington, IA | 10.657 |
| DQ | 14 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 09.308 |
| DQ | 16 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 09.373 |
| DQ | 9 | 16K |
|
Troy Kingsbury Smith Center, KS | Smith Center, KS | 09.826 |
| DNS | 7 | 4 |
|
Kain Grimes Des Moines, IA | Des Moines, IA | |
| DNS | 8 | 81 |
|
Mike Riley Buckner, MO | Buckner, MO | |
| All transfer | ||||||
09 R-Box ll MEGA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | - |
| 2 | 3 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 1 |
| 3 | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brant Brooks Centralia, MO | Centralia, MO | 10.790 |
| 2 | 2 | 52E |
|
Elsie Fairchild Greenville , IA | Greenville , IA | 11.126 |
| 3 | 3 | 107 |
|
Lincoln Slight Griggsville , IL | Griggsville , IL | 12.011 |
| All transfer | ||||||
0010 R-Box Wing MEGA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 2 | 4 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 2 |
| 3 | 2 | 3R |
|
Remington Kipka Foley, MN | Foley, MN | -1 |
| 4 DNF | 3 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | -1 |
| 5 DNF | 5 | 17B. |
|
Braxton Kline Newton, IA | Newton, IA | - |
| 6 DNF | 7 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | 1 |
| DNS | 6 | 85R |
|
Renly Gough Crooks, SD | Crooks, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 10.858 |
| 2 | 3 | 3R |
|
Remington Kipka Foley, MN | Foley, MN | 10.958 |
| 3 | 2 | 4 |
|
Leo Fairchild Greenville , IA | Greenville , IA | 11.126 |
| 4 | 6 | I70 |
|
Ian Mcdorman Berwick, IL | Berwick, IL | 11.208 |
| 5 | 7 | 17B. |
|
Braxton Kline Newton, IA | Newton, IA | 11.276 |
| 6 | 1 | 85R |
|
Renly Gough Crooks, SD | Crooks, SD | 11.343 |
| 7 | 4 | 8S |
|
Morrow Sheets Nevada, MO | Nevada, MO | 11.355 |
| All transfer | ||||||
0011 All Predator Mega
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 1 |
| 2 | 13 | 99 |
|
Kody Havens Adel, IA | Adel, IA | 11 |
| 3 | 5 | 60 |
|
Jacob Hoffman Fremont, NE | Fremont, NE | 2 |
| 4 | 11 | 22 |
|
Ian Matlock Grain Valley, MO | Grain Valley, MO | 7 |
| 5 | 8 | 09 |
|
Zoey Provenzano West Chicago, IL | West Chicago, IL | 3 |
| 6 | 12 | 00N |
|
Noah Berglund Isanti, MN | Isanti, MN | 6 |
| 7 | 4 | 21 |
|
Kaden Brockert Carrollton, MO | Carrollton, MO | -3 |
| 8 | 1 | 08 |
|
Chase Koelliker Elwood, KS | Elwood, KS | -7 |
| 9 | 18 | 45. |
|
Calvin Relerford Omaha, NE | Omaha, NE | 9 |
| 10 | 16 | 151 |
|
Ali Sneller New Bloomfield, MO | New Bloomfield, MO | 6 |
| 11 | 14 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 3 |
| 12 | 3 | 61 |
|
Buddy Wilson Paris, IL | Paris, IL | -9 |
| 13 | 6 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | -7 |
| 14 | 17 | 18 |
|
Caleb Jorgenson Des Moines, IA | Des Moines, IA | 3 |
