Emma Indoor Raceway

  • 1
  • 2
  • 3
Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

2023 Points

All Classes
As of 4/6/2024

09 Restricted Box Stock WingEmma Indoor Raceway Karts

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Jake Schwope Jake Schwope Stewartsville, MO 1 10 10 10 986 -
2 22 Carson Sanders Carson Sanders (R) Des Moines, IA 4 9 9 9 913 -73
3 7W Willard Ballard Willard Ballard (R) Madrid, IA 3 6 8 8 776 -210
4 17S Cash Stanberry Cash Stanberry Sturgeon, MO 0 6 8 8 714 -272
5 72 Krew Lowry Krew Lowry (R) Ottumwa, IA 1 2 5 5 430 -556
6 3c Finn Crowdes Finn Crowdes (R) Mooresville, NC 1 4 4 4 400 -586
7 22X Grant Heckman Grant Heckman Bakersfield, CA 0 2 3 3 268 -718
8 12 Landry Kincaid Landry Kincaid (R) Cincinnati, IA 0 0 3 3 233 -753
9 9 Braxton Hammond Braxton Hammond Bondurant, IA 0 1 2 2 182 -804
10 9k Ava Reid Ava Reid Pleasentville, IA 0 2 2 2 181 -805
11 15N Braylen Neer Braylen Neer Grimes, IA 0 2 2 2 181 -805
12 52 Trent Saunders Trent Saunders Newton, IA 0 1 2 2 174 -812
13 12GA Gauge Delgado Gauge Delgado (R) Lake Park, IA 0 1 2 2 174 -812
14 25h Hayden Whitlatch Hayden Whitlatch (R) Pella, IA 0 0 2 2 151 -835
15 7c Archer Crowdes Archer Crowdes (R) Mooresville, NC 0 0 2 2 140 -846
16 20 Wyatt Bird Wyatt Bird Roseville, IL 0 1 1 1 98 -888
17 55z Zane Riley Zane Riley (R) Lewisport, KY 0 1 1 1 88 -898
18 3k Kayli Matheny Kayli Matheny Des Moines, IA 0 0 1 1 80 -906
19 14 Kaseton Morris Kaseton Morris Pocola, OK 0 0 1 1 78 -908
20 4 Tucker Ulshafer Tucker Ulshafer Raymore, MO 0 0 1 1 73 -913
21 33 Karver Imhoff Karver Imhoff Boonville, MO 0 0 1 1 73 -913
Back to All Classes

Latest Photos

Karts Points Race #1

Latest Videos

Ride along with Syris Lile
C Class Heat race 1st group Emma Indoor Raceway
Short track Heat race Emma Indoor Raceway
25+ Main Race (with close call) Emma Indoor Raceway
Dash for cash (Grudge race) Emma Indoor Raceway
C Class main race Emma Indoor Raceway
A Lile Designs
Butler Acres
Dempsys BBQ
Fairfirld Motorsports
Martins Automotive
Matlock Family Racing
Mortgaged Oakes
Ol Boys BBQ
Sea Foam
The Hotmer Brand
Thomas Family Dental
Unlimited Allstars