Emma Indoor Raceway

  • 1
  • 2
  • 3
Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

Bring The Family Out For Wheel To Wheel Action!

Bring The Family Out For Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Emma Speedway. Click here to see our entire season schedule.

2023 Points

All Classes
As of 4/6/2024

08 Predator Light 340Emma Indoor Raceway Karts

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Ian Matlock Ian Matlock Grain Valley, MO 9 10 10 10 1087 -
2 151 Stacey Greer Stacey Greer Lee Summit, MO 0 10 10 10 997 -90
3 69 Kamden Lightfoot Kamden Lightfoot Carrollton, MO 1 8 10 10 982 -105
4 69 Tom Finley Tom Finley Kansas City, MO 0 5 10 10 877 -210
5 3 Roger Russell Roger Russell Kansas City, MO 0 6 10 10 837 -250
6 04 Emmit Leavitt Emmit Leavitt Miller, MO 0 0 5 7 482 -605
7 15 TRAVIS REDDING TRAVIS REDDING Calhoun, MO 0 1 5 6 455 -632
8 00B Braelynn Long Braelynn Long Norwalk, IA 0 2 4 4 343 -744
9 3 Karleigh Barker Karleigh Barker (R) Miller, MO 0 0 3 5 343 -744
10 96 Cody Brill Cody Brill Bates City, MO 0 1 4 4 329 -758
11 93 Chris Cunningham Chris Cunningham Gladstone, MO 0 1 3 3 278 -809
12 60 JOHN RUPARD JOHN RUPARD Kingdom City, MO 0 2 2 2 185 -902
13 57 Chase Roberts Chase Roberts 0 1 2 2 167 -920
14 87 Delan Askins Delan Askins Kansas City, MO 0 1 1 2 156 -931
15 99 TERRY ARNOLD TERRY ARNOLD Carrolton, MO 0 0 1 2 138 -949
16 20 Billy Lile Billy Lile Warrensburg, MO 0 1 1 1 92 -995
17 12 Doug Sylvester Doug Sylvester Ottumwa, IA 0 1 1 1 91 -996
18 62 Nate Carroll Nate Carroll Runnels, IA 0 0 1 1 86 -1001
19 72 Brett Lowry Brett Lowry Ottumwa, IA 0 0 1 1 86 -1001
20 51 Hayzen Hall Hayzen Hall Mountain Home, AR 0 0 1 1 83 -1004
21 54 Trevor Huff Trevor Huff Lee Summit, MO 0 0 1 1 81 -1006
22 1 Cassy Timmons Cassy Timmons Des Moines, IA 0 0 1 1 77 -1010
23 20d Paxton Gage Paxton Gage Brookline, MO 0 0 1 1 75 -1012
24 10d Jefferey Dent Jefferey Dent Odessa, MO 0 0 0 1 57 -1030
25 06 Klara Krempges Klara Krempges Miller, MO 0 0 0 1 45 -1042
Back to All Classes

Latest Photos

Karts Points Race #1

Latest Videos

Ride along with Syris Lile
C Class Heat race 1st group Emma Indoor Raceway
Short track Heat race Emma Indoor Raceway
25+ Main Race (with close call) Emma Indoor Raceway
Dash for cash (Grudge race) Emma Indoor Raceway
C Class main race Emma Indoor Raceway
A Lile Designs
Butler Acres
Dempsys BBQ
Fairfirld Motorsports
Martins Automotive
Matlock Family Racing
Mortgaged Oakes
Ol Boys BBQ
Sea Foam
The Hotmer Brand
Thomas Family Dental
Unlimited Allstars